Carlton v Melbourne: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" |+ '''Head to Head: Senior Games 1897–2025''' |- | colspan="3" style="text-align: center; background: #f0f0f0;" | left right |- ! colspan="3" style="background: #000040; color: white; text-align: center; font-size: 110%;" | MATCH SUMMARY |- | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | Round 5, 1897 |- | '''Mos..." |
WillowBlue (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | {| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | ||
|+ '''Head to Head: Senior Games | |+ '''Head to Head: Senior Games 1897–2026''' | ||
|- | |- | ||
| colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left]] [[File:34901.jpg|right]] | | colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left]] [[File:34901.jpg|right]] | ||
| Line 8: | Line 8: | ||
| style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 5, 1897]] | | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 5, 1897]] | ||
|- | |- | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center>[[First Final, 2026|Wildcard Final, 2026]] </center></td></tr> | |||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> 223 </b></center></td></tr> | |||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> 123 </b></center></td></tr> | |||
<tr><td> Drew </td> <td colspan="2"><center> 2 </center></td></tr> | |||
<tr><td> Lost </td> <td colspan="2"><center> 98 </center></td></tr> | |||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 113 </b></center></td></tr> | |||
<tr><td> Away Games </td> <td colspan="2"><center> 100 </center></td></tr> | |||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 10 </b></center></td></tr> | |||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 55.61% </b></center></td></tr> | |||
<tr><td colspan="3"><center> Their classic battles go back to the 1870's. </center></td></tr> | |||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | |||
<tr><td> Goals </td> <td><b> 2561 </b> </td> <td> 2324 </td> </tr> | |||
<tr><td> Behinds </td> <td><b> 2830 </b> </td> <td> 2527 </td> </tr> | |||
<tr><td> Total Score </td> <td><b> 18,196 </b> </td> <td> 16,471 </td> </tr> | |||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 1,725 </center></td></tr> <br> | |||
<tr><td> Centuries </td> <td><b> 59 </b> </td> <td> 39 </td> </tr> | |||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 17 </center></td></tr> <br> | |||
<tr><td> Average Score </td> <td> <b> 82 </b> </td> <td> 74 </td> </tr> | |||
<tr><td> Highest Score </td> <td> <b> [[Round 10, 1986| 25 - 15 - 165]] </b> </td> <td> [[Round 6, 2004| 25 - 10 - 160]] </td> </tr> | |||
<tr><td> Lowest Score </td> <td> <b> [[Round 7, 1903| 1 - 2 - 8]] </b> </td> <td> [[Round 17, 1899| 2 - 4 - 16]] </td> </tr> | |||
<tr><td> Greatest Margin </td> <td> <b> [[Round 10, 1986| 116]] </b> </td> <td> [[Round 9, 2018| 109]] </td> </tr> | |||
<tr><td> Scoring Shots </td> <td> <b> 5,391 </b> </td> <td> 4,851 </td> </tr> | |||
<tr><td> Accuracy Rate </td> <td> <b> 47.51% </b> </td> <td> 47.91% </td> </tr> | |||
| Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 16 || style="text-align: center;" | 8 | | Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 16 || style="text-align: center;" | 8 | ||
|- | |- | ||
Latest revision as of 01:43, 30 August 2026
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 5, 1897 | |
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 2561 | 2324 |
| Behinds | 2830 | 2527 |
| Total Score | 18,196 | 16,471 |
| Centuries | 59 | 39 |
| Average Score | 82 | 74 |
| Highest Score | 25 - 15 - 165 | 25 - 10 - 160 |
| Lowest Score | 1 - 2 - 8 | 2 - 4 - 16 |
| Greatest Margin | 116 | 109 |
| Scoring Shots | 5,391 | 4,851 |
| Accuracy Rate | 47.51% | 47.91% |
| Most Consecutive Wins | 16 | 8 |
| For information on player cross-overs, click here | ||
|


