1974 Playing List
From Blueseum - History of the Carlton Football Club
1974 PLAYER BREAKDOWN |
|||||||||||||
| No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals |
Marks | Hit Outs | ||||
| 12 | Barry Armstrong | 17 | 12 | 14 | 382 | 28 | 24.12 | 73 | NA | ||||
| 14 | Rod Ashman | 22 | 29 | 34 | 350 | 99 | 20.41 | 88 | NA | ||||
| 21 | Rod Austin | 17 | 0 | 0 | 242 | 28 | 15.88 | 67 | NA | ||||
| 26 | Ray Byrne | 9 | 0 | 0 | 76 | 15 | 10.11 | 14 | NA | ||||
| 22 | Neil Chandler | 4 | 1 | 4 | 31 | 8 | 9.75 | 13 | NA | ||||
| 6 | Garry Crane | 12 | 1 | 2 | 179 | 24 | 16.92 | 39 | NA | ||||
| 17 | Brent Crosswell | 4 | 2 | 2 | 39 | 14 | 13.25 | 16 | NA | ||||
| 23 | Craig Davis | 19 | 45 | 16 | 197 | 25 | 11.68 | 84 | NA | ||||
| 27 | David Dickson | 16 | 3 | 1 | 171 | 57 | 14.25 | 79 | NA | ||||
| 11 | Bruce Doull | 22 | 0 | 1 | 222 | 98 | 14.55 | 68 | NA | ||||
| 31 | Peter Hall | 11 | 4 | 2 | 74 | 13 | 7.91 | 22 | NA | ||||
| 33 | Paul Hurst | 11 | 0 | 0 | 91 | 14 | 9.55 | 25 | NA | ||||
| 5 | Syd Jackson | 7 | 7 | 7 | 45 | 6 | 7.29 | 16 | NA | ||||
| 25 | Alex Jesaulenko | 18 | 21 | 34 | 197 | 43 | 13.33 | 49 | NA | ||||
| 28 | Peter Jones | 17 | 10 | 3 | 132 | 78 | 12.35 | 89 | NA | ||||
| 8 | Trevor Keogh | 18 | 8 | 11 | 311 | 70 | 21.17 | 70 | N/A | ||||
| 36 | Mark Maclure | 7 | 0 | 0 | 59 | 15 | 10.57 | 22 | NA | ||||
| 10 | Alan Mangels | 4 | 1 | 0 | 24 | 2 | 6.50 | 3 | NA | ||||
| 43 | David McKay | 21 | 32 | 27 | 230 | 33 | 12.52 | 124 | NA | ||||
| 2 | John Nicholls | 14 | 14 | 3 | 50 | 24 | 5.29 | 18 | NA | ||||
| 19 | John O'Connell | 17 | 0 | 0 | 132 | 31 | 9.59 | 35 | NA | ||||
| 22 | Max O'Halloran | 5 | 0 | 1 | 50 | 14 | 12.80 | 16 | NA | ||||
| 13 | Eric Pascoe | 8 | 3 | 2 | 48 | 11 | 7.38 | 20 | NA | ||||
| 15 | Phil Pinnell | 17 | 0 | 0 | 180 | 38 | 12.82 | 53 | NA | ||||
| 32 | Bryan Quirk | 19 | 5 | 10 | 243 | 22 | 13.95 | 84 | NA | ||||
| 37 | Graeme Robertson | 6 | 2 | 1 | 35 | 9 | 7.33 | 17 | NA | ||||
| 34 | Ian Robertson | 3 | 0 | 2 | 40 | 12 | 17.33 | 19 | NA | ||||
| 24 | Alex Ruscuklic | 9 | 20 | 24 | 71 | 12 | 9.22 | 37 | NA | ||||
| 41 | Tony Smith | 2 | 0 | 0 | 12 | 9 | 10.50 | 4 | NA | ||||
| 20 | Geoff Southby | 18 | 0 | 1 | 151 | 34 | 10.28 | 57 | NA | ||||
| 35 | Lance Styles | 1 | 0 | 0 | 6 | 1 | 7.00 | 1 | NA | ||||
| 9 | Greg Towns | 6 | 2 | 3 | 57 | 16 | 12.17 | 17 | NA | ||||
| 30 | Vin Waite | 18 | 11 | 2 | 144 | 48 | 10.67 | 49 | NA | ||||
| 42 | Robert Walls | 16 | 30 | 36 | 211 | 20 | 14.44 | 86 | NA | ||||
| 18 | Brian Walsh | 18 | 26 | 20 | 230 | 28 | 14.33 | 73 | NA | ||||
| 7 | Graeme Whitnall | 7 | 3 | 4 | 67 | 13 | 11.43 | 18 | NA | ||||
| . | Rushed Behinds | . | . | 34 | |||||||||
| Total | 440 | 292 | 301 | 4779 | 1012 | 1565 | |||||||
Links
Season 1974 | 1974 Brownlow Votes | 1974 Best and Fairest Votes |1973 Playing List|1975 Playing List
