1974 Statistical Leaders
From Blueseum - History of the Carlton Football Club
!!!1974 ===TOTALS===
Goals
| ~hs~~hs~1. | Craig Davis | -~hs~~hs~~hs~45</td |
| ~hs~~hs~2. | David McKay | -~hs~~hs~~hs~32</td |
| ~hs~~hs~3. | Robert Walls | -~hs~~hs~~hs~30</td |
| ~hs~~hs~4. | Rod Ashman | -~hs~~hs~~hs~29</td |
| ~hs~~hs~5. | Brian Walsh | -~hs~~hs~~hs~26</td |
| ~hs~~hs~6. | Alex Jesaulenko | -~hs~~hs~~hs~21</td |
| ~hs~~hs~7. | Alex Ruscuklic | -~hs~~hs~~hs~20</td |
| ~hs~~hs~8. | John Nicholls | -~hs~~hs~~hs~14</td |
| ~hs~~hs~9. | Barry Armstrong | -~hs~~hs~~hs~12</td |
| 10. | Vin Waite | -~hs~~hs~~hs~11</td |
Disposals
| ~hs~~hs~1. | Rod Ashman | -~hs~~hs~~hs~449</td |
| ~hs~~hs~2. | Barry Armstrong | -~hs~~hs~~hs~410</td |
| ~hs~~hs~3. | Trevor Keogh | -~hs~~hs~~hs~381</td |
| ~hs~~hs~4. | Bruce Doull | -~hs~~hs~~hs~320</td |
| ~hs~~hs~5. | Rod Austin | -~hs~~hs~~hs~270</td |
| ~hs~~hs~6. | Bryan Quirk | -~hs~~hs~~hs~265</td |
| ~hs~~hs~7. | David McKay | -~hs~~hs~~hs~263</td |
| ~hs~~hs~8. | Brian Walsh | -~hs~~hs~~hs~258</td |
| ~hs~~hs~8. | Alex Jesaulenko | -~hs~~hs~~hs~240</td |
| 10. | Robert Walls | -~hs~~hs~~hs~231</td |
Kicks
| ~hs~~hs~1. | Barry Armstrong | -~hs~~hs~~hs~382</td |
| ~hs~~hs~2. | Rod Ashman | -~hs~~hs~~hs~350</td |
| ~hs~~hs~3. | Trevor Keogh | -~hs~~hs~~hs~311</td |
| ~hs~~hs~4. | Bryan Quirk | -~hs~~hs~~hs~243</td |
| ~hs~~hs~5. | Rod Austin | -~hs~~hs~~hs~242</td |
| ~hs~~hs~6. | David McKay | -~hs~~hs~~hs~230</td |
| =6. | Brian Walsh | -~hs~~hs~~hs~230</td |
| ~hs~~hs~7. | Bruce Doull | -~hs~~hs~~hs~222</td |
| ~hs~~hs~8. | Robert Walls | -~hs~~hs~~hs~211</td |
| ~hs~~hs~9. | Craig Davis | -~hs~~hs~~hs~197</td |
Handballs
| ~hs~~hs~1. | Rod Ashman | -~hs~~hs~~hs~99</td |
| ~hs~~hs~2. | Bruce Doull | -~hs~~hs~~hs~98</td |
| ~hs~~hs~3. | Peter Jones | -~hs~~hs~~hs~78</td |
| ~hs~~hs~4. | Trevor Keogh | -~hs~~hs~~hs~70</td |
| ~hs~~hs~5. | David Dickson | -~hs~~hs~~hs~57</td |
| ~hs~~hs~6. | Vin Waite | -~hs~~hs~~hs~48</td |
| ~hs~~hs~7. | Alex Jesaulenko | -~hs~~hs~~hs~43</td |
| ~hs~~hs~8. | Phil Pinnell | -~hs~~hs~~hs~38</td |
| ~hs~~hs~9. | Geoff Southby | -~hs~~hs~~hs~34</td |
| 10. | David McKay | -~hs~~hs~~hs~33</td |
Marks
| ~hs~~hs~1. | David McKay | -~hs~~hs~~hs~124</td |
| ~hs~~hs~2. | Peter Jones | -~hs~~hs~~hs~89</td |
| ~hs~~hs~3. | Rod Ashman | -~hs~~hs~~hs~88</td |
| ~hs~~hs~4. | Robert Walls | -~hs~~hs~~hs~86</td |
| ~hs~~hs~5. | Bryan Quirk | -~hs~~hs~~hs~84</td |
| ~hs~~hs~6. | Craig Davis | -~hs~~hs~~hs~84</td |
| ~hs~~hs~7. | David Dickson | -~hs~~hs~~hs~79</td |
| ~hs~~hs~8. | Barry Armstrong | -~hs~~hs~~hs~73</td |
| ~hs~~hs~9. | Brian Walsh | -~hs~~hs~~hs~73</td |
| 10. | Trevor Keogh | -~hs~~hs~~hs~70</td |
Hitouts
Not Available
===AVERAGES===(per game) Min. of 5 Games
Goals
| ~hs~~hs~1. | Craig Davis | -~hs~~hs~~hs~2.37</td |
| ~hs~~hs~2. | Alex Ruscuklic | -~hs~~hs~~hs~2.22</td |
| ~hs~~hs~3. | Robert Walls | -~hs~~hs~~hs~1.88</td |
| ~hs~~hs~4. | David McKay | -~hs~~hs~~hs~1.52</td |
| ~hs~~hs~5. | Brian Walsh | -~hs~~hs~~hs~1.44</td |
| ~hs~~hs~6. | Rod Ashman | -~hs~~hs~~hs~1.32</td |
| ~hs~~hs~7. | Alex Jesaulenko | -~hs~~hs~~hs~1.17</td |
| ~hs~~hs~8. | Syd Jackson | -~hs~~hs~~hs~1.00</td |
| ~hs~~hs~9. | John Nicholls | -~hs~~hs~~hs~1.00</td |
| 10. | Barry Armstrong | -~hs~~hs~~hs~0.71</td |
Disposals
| ~hs~~hs~1. | Barry Armstrong | -~hs~~hs~~hs~24.12</td |
| ~hs~~hs~2. | Trevor Keogh | -~hs~~hs~~hs~21.17</td |
| ~hs~~hs~3. | Rod Ashman | -~hs~~hs~~hs~20.41</td |
| ~hs~~hs~4. | Ian Robertson | -~hs~~hs~~hs~17.33</td |
| ~hs~~hs~5. | Garry Crane | -~hs~~hs~~hs~16.92</td |
| ~hs~~hs~6. | Rod Austin | -~hs~~hs~~hs~15.88</td |
| ~hs~~hs~7. | Bruce Doull | -~hs~~hs~~hs~14.55</td |
| ~hs~~hs~8. | Robert Walls | -~hs~~hs~~hs~14.44</td |
| ~hs~~hs~9. | Brian Walsh | -~hs~~hs~~hs~14.33</td |
| 10. | David Dickson | -~hs~~hs~~hs~14.25</td |
Kicks
| ~hs~~hs~1. | Barry Armstrong | -~hs~~hs~~hs~22.47 |
| ~hs~~hs~2. | Trevor Keogh | -~hs~~hs~~hs~17.28</td |
| ~hs~~hs~3. | Rod Ashman | -~hs~~hs~~hs~15.91</td |
| ~hs~~hs~4. | Garry Crane | -~hs~~hs~~hs~14.92</td |
| ~hs~~hs~5. | Rod Austin | -~hs~~hs~~hs~14.24</td |
| ~hs~~hs~6. | Ian Robertson | -~hs~~hs~~hs~13.33</td |
| ~hs~~hs~7. | Robert Walls | -~hs~~hs~~hs~13.19</td |
| ~hs~~hs~8. | Bryan Quirk | -~hs~~hs~~hs~12.79</td |
| ~hs~~hs~9. | Brian Walsh | -~hs~~hs~~hs~12.78</td |
| 10. | David McKay | -~hs~~hs~~hs~10.95</td |
Handballs
| ~hs~~hs~1. | Peter Jones | -~hs~~hs~~hs~4.59</td |
| ~hs~~hs~2. | Rod Ashman | -~hs~~hs~~hs~4.50</td |
| =2. | Tony Smith | -~hs~~hs~~hs~4.50</td |
| ~hs~~hs~3. | Bruce Doull | -~hs~~hs~~hs~4.45</td |
| ~hs~~hs~4. | Ian Robertson | -~hs~~hs~~hs~4.00</td |
| ~hs~~hs~5. | Trevor Keogh | -~hs~~hs~~hs~3.89</td |
| ~hs~~hs~6. | David Dickson | -~hs~~hs~~hs~3.56</td |
| ~hs~~hs~7. | Brent Crosswell | -~hs~~hs~~hs~3.50</td |
| ~hs~~hs~8. | Max O'Halloran | -~hs~~hs~~hs~2.80</td |
| ~hs~~hs~9. | Greg Towns | -~hs~~hs~~hs~2.67</td |
Marks
| ~hs~~hs~1. | Ian Robertson | -~hs~~hs~~hs~6.33</td |
| ~hs~~hs~2. | David McKay | -~hs~~hs~~hs~5.90</td |
| ~hs~~hs~3. | Robert Walls | -~hs~~hs~~hs~5.38</td |
| ~hs~~hs~4. | Peter Jones | -~hs~~hs~~hs~5.24</td |
| ~hs~~hs~5. | David Dickson | -~hs~~hs~~hs~4.94</td |
| =5. | Bryan Quirk | -~hs~~hs~~hs~4.42</td |
| ~hs~~hs~6. | Craig Davis | -~hs~~hs~~hs~4.42</td |
| ~hs~~hs~7. | Barry Armstrong | -~hs~~hs~~hs~4.29</td |
| ~hs~~hs~8. | Alex Ruscuklic | -~hs~~hs~~hs~4.11</td |
| ~hs~~hs~9. | Brian Walsh | -~hs~~hs~~hs~4.06</td |
Hitouts
Not Available
NB. Minimum 5 games played for averages.
Links
Season 1974 | Playing List | B&F Votes | Brownlow Votes | Statistical leaders All Seasons | 1973| 1975
