Round 11, 1944: Difference between revisions
From Blueseum - History of the Carlton Football Club
m Text replacement - "-\n" to "-" |
Blueycarlton (talk | contribs) |
||
| Line 109: | Line 109: | ||
<tr><td><b>F:</b></td> <td> 31 Charlie McInnes </td> <td> 22 Bert Lucas </td> <td> 30 Mick Price (vc) </td> </tr> | <tr><td><b>F:</b></td> <td> 31 Charlie McInnes </td> <td> 22 Bert Lucas </td> <td> 30 Mick Price (vc) </td> </tr> | ||
<tr><td><b>Ruck:</b></td> <td> 13 Jack Howell </td> <td> 3 Jack Bennett </td> <td> 16 Jim Mooring </td> </tr> | <tr><td><b>Ruck:</b></td> <td> 13 Jack Howell </td> <td> 3 Jack Bennett </td> <td> 16 Jim Mooring </td> </tr> | ||
<tr><td><b>19th Man:</b></td> <td colspan="3"> 25 | <tr><td><b>19th Man:</b></td> <td colspan="3"> 25 Mac Wilson </td></tr> | ||
<tr><td><b>Coach:</b></td> <td colspan="3"> Percy Bentley </td></tr></table></center> | <tr><td><b>Coach:</b></td> <td colspan="3"> Percy Bentley </td></tr></table></center> | ||
<br> | <br> | ||
Latest revision as of 02:16, 25 September 2026
|
|||||||||||||||||||
| Venue: |
Western Oval |
||||||||||||||||||
| Date: |
Saturday 15 July 1944 |
||||||||||||||||||
| Result: |
Loss by 3 points |
||||||||||||||||||
| Crowd: |
17,000 |
||||||||||||||||||
| Goalkickers: |
B.Green 3, C.McInnes 3, J.Mooring 3, J.Wrout 2, B.Lucas 1. |
||||||||||||||||||
| Reports: |
Bob Chitty (Assaulting Bill McTaggart) - Not Guilty. |
||||||||||||||||||
| Umpire: | |||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Best: | |||||||||||||||||||
Game Review
The Dogs won, but Carlton stayed second on the ladder with a percentage of 125.9.
Bob Chitty was reported for assault, but found not guilty for the fourth time in five trips to the tribunal.
Team
| B: | 9 Bob Atkinson (c) | 6 Bob Chitty | 14 Rod McLean |
| HB: | 18 Arthur Sanger | 24 Ron Savage | 26 Jim Clark |
| C: | 15 Vin Brown | 7 Les McCann | 12 Doug Williams |
| HF: | 29 Bert Butler | 28 Jack Wrout | 32 Bob Green |
| F: | 31 Charlie McInnes | 22 Bert Lucas | 30 Mick Price (vc) |
| Ruck: | 13 Jack Howell | 3 Jack Bennett | 16 Jim Mooring |
| 19th Man: | 25 Mac Wilson | ||
| Coach: | Percy Bentley | ||

Milestones
Debut: Doug Williams
Last Game: Bert Butler
