Round 10, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Blueycarlton (talk | contribs) |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</b></td> | </b></td> | ||
<td> | <td> | ||
2.5 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
17 | |||
</td> | </td> | ||
<td> | <td> | ||
3.6 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
24 | |||
</td> | </td> | ||
<td> | <td> | ||
5.11 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
41 | |||
</td> | </td> | ||
<td> | <td> | ||
10.14 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
74 | |||
</b></td> | </b></td> | ||
</tr><tr><td><b> | </tr><tr><td><b> | ||
Western Bulldogs </b></td> | Western Bulldogs </b></td> | ||
<td> | <td> | ||
4.1 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
25 | |||
</td> | </td> | ||
<td> | <td> | ||
5.4 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
34 | |||
</td> | </td> | ||
<td> | <td> | ||
7.7 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
49 | |||
</td> | </td> | ||
<td> | <td> | ||
9.8 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
62 | |||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
| Line 63: | Line 63: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Won by 12 points. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> 39,217 | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> M. Carroll 3.0, H. McKay 2.2, P. Cripps 2.0, J. Ison 1.2, B. Kemp 1.1, B. Ainsworth 1.0, W. Hayward 0.2, S. Walsh 0.1, M. McGovern 0.1, G. Hewett 0.1, Rushed 0.4. | ||
</td> | </td> | ||
| Line 82: | Line 82: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Injuries:</b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Injuries:</b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Nil. | ||
</td> | </td> | ||
Revision as of 13:18, 16 May 2026
|
|||||||||||||||||||
| Venue: | Marvel Stadium |
||||||||||||||||||
| Date: | Saturday May 16, 2026 (7.35 pm). | ||||||||||||||||||
| Result: | Won by 12 points. | ||||||||||||||||||
| Crowd: | 39,217 | ||||||||||||||||||
| Goalkickers: | M. Carroll 3.0, H. McKay 2.2, P. Cripps 2.0, J. Ison 1.2, B. Kemp 1.1, B. Ainsworth 1.0, W. Hayward 0.2, S. Walsh 0.1, M. McGovern 0.1, G. Hewett 0.1, Rushed 0.4. | ||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | Cameron Jones, Mathew Nicholls, John Howorth, Jordan Fry. | ||||||||||||||||||
| Injuries: | Nil. | ||||||||||||||||||
| Ladder: | |||||||||||||||||||
Game Review
Team
| B: | 14 Oliver Florent | 23 Jacob Weitering | 26 Nick Haynes |
| HB: | 24 Nic Newman | 35 Harry Dean | 15 Billy Wilson |
| C: | 32 Matt Carroll | 9 Patrick Cripps (c) | 6 Zac Williams |
| HF: | 11 Will Hayward | 11 Mitch McGovern | 30 Jack Ison |
| F: | 17 Brodie Kemp | 10 Harry McKay | 12 Ben Ainsworth |
| Ruck: | 27 Marc Pittonet | 5 Adam Cerra | 18 Sam Walsh |
| Interchange: | 2 Lachie Cowan | 29 George Hewett | 7 Jagga Smith |
| 4 Ollie Hollands | 44 Francis Evans | ||
| Coach: | Josh Fraser | ||
| Emergencies: | 465 Flynn Young | 36 Cooper Lord | 47 Wade Derksen |
In: Jack Ison
Out: Adam Saad (hamstring)
Milestones
Debut: Jack Ison
Debut (Coach): Josh Fraser
Interesting Facts
Jack Ison became the 30th player to wear Guernsey 30 in a senior game for Carlton.
Free Kicks
Carlton 19
Western Bulldogs 17
Front Runners
1 - Oliver Hollands 14.6km
2 - Sam Walsh 14.4km
3 - R. Sanders (Western Bulldogs) 14.3km
4 - Oliver Florent 14.0km
5 - J. Freijah (Western Bulldogs) 13.9km
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
