Round 10, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 114: | Line 114: | ||
===Milestones=== | ===Milestones=== | ||
'''Debut:''' [[Jack Ison]] <br> | '''Debut:''' [[Jack Ison]] <br> | ||
'''150 Games:''' [[Harry McKay]] | |||
'''Debut (Coach):''' [[Josh Fraser]] | '''Debut (Coach):''' [[Josh Fraser]] | ||
Revision as of 10:50, 14 May 2026
|
|||||||||||||||||||
| Venue: | Marvel Stadium |
||||||||||||||||||
| Date: | Saturday May 16, 2026 (7.35 pm). | ||||||||||||||||||
| Result: | |||||||||||||||||||
| Crowd: | |||||||||||||||||||
| Goalkickers: | |||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | Cameron Jones, Mathew Nicholls, John Howorth, Jordan Fry. | ||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Ladder: | |||||||||||||||||||
Game Review
Team
| B: | 14 Oliver Florent | 23 Jacob Weitering | 26 Nick Haynes |
| HB: | 24 Nic Newman | 35 Harry Dean | 15 Billy Wilson |
| C: | 32 Matt Carroll | 9 Patrick Cripps (c) | 6 Zac Williams |
| HF: | 11 Will Hayward | 11 Mitch McGovern | 30 Jack Ison |
| F: | 17 Brodie Kemp | 10 Harry McKay | 12 Ben Ainsworth |
| Ruck: | 27 Marc Pittonet | 5 Adam Cerra | 18 Sam Walsh |
| Interchange: | 2 Lachie Cowan | 29 George Hewett | 7 Jagga Smith |
| 4 Ollie Hollands | 44 Francis Evans | ||
| Coach: | Josh Fraser | ||
| Emergencies: | 465 Flynn Young | 36 Cooper Lord | 47 Wade Derksen |
In: Jack Ison
Out: Adam Saad (hamstring)
Milestones
Debut: Jack Ison
150 Games: Harry McKay
Debut (Coach): Josh Fraser
Interesting Facts
Free Kicks
Front Runners
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
