Guernsey 2: Difference between revisions
Created page with "stuff" |
No edit summary |
||
| Line 1: | Line 1: | ||
<table border="0" width="100%"><tr><td width="100"><a href="Guernsey+2">[[File:2medium.jpg" border="0" alt="2medium.jpg" /></a></td> | |||
<td> | |||
<table border="0" cellpadding="0" cellspacing="0" width="95%" align="center"><tr valign="top"><td valign="top" align="left" colspan="3" bgcolor="#999999"><br /></td> | |||
</tr><tr valign="top"><td valign="top" align="left" bgcolor="#999999"><br /></td> | |||
<td valign="top" align="center" class="table_cell1"><br /><table border="0" cellpadding="3px" cellspacing="0" width="100%" class="small"><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>8 Premierships:</b> </td> | |||
<td valign="top" align="left"><br> | |||
[[1914]] | [[1915]] | [[1938]] | [[1968]] | [[1970]] | [[1972]] | [[1982]] | [[1995]]<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>6 Premiership Players:</b> </td> | |||
<td valign="top" align="left"><br> | |||
[[Ted Brown]] | [[Percy Daykin]] | [[Don McIntyre]] <br> | |||
[[John Nicholls]] | [[Warren 'Wow' Jones]] | [[Greg Williams]]<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>9 Best and Fairests:</b> </td> | |||
<td valign="top" align="left"><br> | |||
[[1937]] | [[1954]] | [[1959]] | [[1963]] | [[1965]] | [[1966]] | [[1967]] | [[1994]] | [[2002]]<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>5 Best and Fairest Players:</b> </td> | |||
<td valign="top" align="left"><br> | |||
[[Don McIntyre]] | [[Bill Milroy]] | [[John Nicholls]] <br> | |||
[[Greg Williams]] | [[Corey McKernan]]<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>1 Brownlow Medallist:</b> </td> | |||
<td valign="top" align="left"><br> | |||
[[Greg Williams]] <br /></td> | |||
<br> | |||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>5 100 Game Players:</b> </td> | |||
<td valign="top" align="left"><br> | |||
[[Percy Daykin]] | [[Don McIntyre]] | [[John Nicholls]] <br> | |||
[[Greg Williams]] | [[Jordan Russell]]<br> | |||
</td> | |||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>31 Players:</b> </td> | |||
<td valign="top" align="left"><br> | |||
[[Billy Payne]] 1 game (1911)<br> | |||
[[Ned Bowen]] 14 games (1912)<br> | |||
[[Jim Marchbank]] 9 games (1913)<br> | |||
[[Ted Brown]] 20 games (1914)<br> | |||
[[Percy Daykin]] 114 games (1915-21)<br> | |||
[[Joe Russell]] 15 games (1922-23)<br> | |||
[[Newton Chandler]] 11 games (1924)<br> | |||
[[Alan Leitch]] 17 games (1925)<br> | |||
[[Norm Collins]] 30 games (1926-27)<br> | |||
[[Colin Martyn]] 85 games (1928-32)<br> | |||
[[Dave Arrell]] 4 games (1934)<br> | |||
[[Don McIntyre]] 100 games (1935-42) [[Image:youtube.gif|24px|link=https://www.youtube.com/watch?v=lfa3a_U5OJg]]<br> | |||
[[Alan Rayson]] 2 games (1943)<br> | |||
[[Ken Hopper]] 17 games (1945-46)<br> | |||
[[Bill Redmond]] 7 games (1947-48)<br> | |||
[[Tom Simmons]] 27 games (1948-49)<br> | |||
[[Harry Sullivan]] 1 game (1950)<br> | |||
[[Bill Milroy]] 87 games (1952-56)<br> | |||
[[John Nicholls]] 328 games (1957-74) <i>[[(Carlton Games Records by Guernsey Number|Record holder in this guernsey]])</i> [[Image:youtube.gif|24px|link=https://www.youtube.com/playlist?list=PLggfcqLA7Tdz5nBV-v6a70VFZ56uuis6B]]<br> | |||
[[Warren 'Wow' Jones]] 92 games (1978-85) [[Image:youtube.gif|24px|link=https://www.youtube.com/playlist?list=PLggfcqLA7TdznwpKdVxPUVUDSNrCfSSlT]]<br> | |||
[[Peter Motley]] 19 games (1986-87]] [[Image:youtube.gif|24px|link=https://www.youtube.com/playlist?list=PLggfcqLA7TdzT4OaS-UbPqsj0oCcQfb_A]]<br> | |||
[[Dom Fotia]] 18 games (1988-91) [[Image:youtube.gif|24px|link=https://www.youtube.com/playlist?list=PLggfcqLA7Tdw8RO0cemGctj12ZcRZUy-X]]<br> | |||
[[Greg Williams]] 109 games (1992-97) [[Image:youtube.gif|24px|link=https://www.youtube.com/watch?v=q2Zr5o0eNEg]]<br> | |||
[[Brett Backwell]] 7 games (2000-01)<br> | |||
[[Corey McKernan]] 41 games (2002-03)<br> | |||
[[Daniel Harford]] 9 games (2004)<br> | |||
[[Jordan Russell]] 116 games (2005-12)<br> | |||
[[Troy Menzel]] 40 games (2013-15) <br> | |||
[[Jack Silvagni]] 8 games (2016)<br> | |||
[[Paddy Dow]] 73 games (2018-23)<br> | |||
[[Lachlan Cowan]] * Current player - refer to player bio for games played update. <br> | |||
<br />For further historical information relating to this guernsey number, please click [[Squad Guernsey 2|here]].<br /><br /><br /><br /><br /></td> | |||
</tr></table></td><td valign="top" align="left" bgcolor="#999999"><br /></td> | |||
</tr><tr valign="top"><td valign="top" align="left" colspan="3" bgcolor="#999999"><br /></td> | |||
</tr></table></td> | |||
</tr></table><table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"><tr valign="top"><td valign="top" bgcolor="#808080"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"><tr valign="top"><td valign="top" bgcolor="#f1f1f1"><br> | |||
<center><font size="1"><b>Other Guernseys:</b> [[Guernsey 1|1]] | [[Guernsey 2|2]] | [[Guernsey 3|3]] | [[Guernsey 4|4]] | [[Guernsey 5|5]] | [[Guernsey 6|6]] | [[Guernsey 7|7]] | [[Guernsey 8|8]] | [[Guernsey 9|9]] | [[Guernsey 10|10]] | [[Guernsey 11|11]] | [[Guernsey 12|12]] | [[Guernsey 13|13]] | [[Guernsey 14|14]] | [[Guernsey 15|15]] | [[Guernsey 16|16]] | [[Guernsey 17|17]] | [[Guernsey 18|18]] | [[Guernsey 19|19]] | [[Guernsey 20|20]] | [[Guernsey 21|21]] | [[Guernsey 22|22]] | [[Guernsey 23|23]] | [[Guernsey 24|24]] | [[Guernsey 25|25]] | [[Guernsey 26|26]] | [[Guernsey 27|27]] | [[Guernsey 28|28]] | [[Guernsey 29|29]] | [[Guernsey 30|30]] | [[Guernsey 31|31]] | [[Guernsey 32|32]] | [[Guernsey 33|33]] | [[Guernsey 34|34]] | [[Guernsey 35|35]] | [[Guernsey 36|36]] | [[Guernsey 37|37]] | [[Guernsey 38|38]] | [[Guernsey 39|39]] | [[Guernsey 40|40]] | [[Guernsey 41|41]] | [[Guernsey 42|42]] | [[Guernsey 43|43]] | [[Guernsey 44|44]] | [[Guernsey 45|45]] | [[Guernsey 46|46]] | [[Guernsey 47|47]] | [[Guernsey 48|48]] | [[Guernsey 49|49]] | [[Guernsey 50|50]] | [[Guernsey 51|51]] | [[Guernsey 52|52]] | [[Guernsey 53|53]] | [[Guernsey 54|54]] | [[Guernsey 55|55]] | [[Guernsey 56|56]] | [[Squad Locker Room]] | [[Squad Guernsey 2]]<br> | |||
</font></center> | |||
</td> | |||
</tr></table></td> | |||
</tr></table><br> | |||
---<br> | |||
Revision as of 14:52, 28 December 2025
| <a href="Guernsey+2">[[File:2medium.jpg" border="0" alt="2medium.jpg" /></a> |
|
|||||||||||||||||||||||
---
