1974 Statistical Leaders: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "!!!'''1974 ===TOTALS==='''<br> <br> <br> ===Goals=== <br> <table><br> <tr><td>~hs~~hs~1. </td><td>Craig Davis</td><td>-~hs~~hs~~hs~<b>45</b></td</tr> <tr><td>~hs~~hs~2. </td><td>David McKay</td><td>-~hs~~hs~~hs~<b>32</b></td</tr> <tr><td>~hs~~hs~3. </td><td>Robert Walls</td><td>-~hs~~hs~~hs~<b>30</b></td</tr> <tr><td>~hs~~hs~4. </td><td>Rod Ashman</td><td>-~hs~~hs~~hs~<b>29</b></..." |
No edit summary |
||
| Line 1: | Line 1: | ||
'''1974''' | |||
=== TOTALS === | |||
=== | == Goals == | ||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Total | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: C Davis|Craig Davis]] || '''45''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''32''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''30''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''29''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''26''' | |||
=== | |- | ||
| 6 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''21''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: A Ruscuklic|Alex Ruscuklic]] || '''20''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: J Nicholls|John Nicholls]] || '''14''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''12''' | |||
|- | |||
| 10 || style="text-align:left;" | [[Stat Shot: V Waite|Vin Waite]] || '''11''' | |||
|} | |||
== Disposals == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Total | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''449''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''410''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''381''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''320''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: R Austin|Rod Austin]] || '''270''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: B Quirk|Bryan Quirk]] || '''265''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''263''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''258''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''240''' | |||
|- | |||
| 10 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''231''' | |||
|} | |||
== Kicks == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Total | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''382''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''350''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''311''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat Shot: B Quirk|Bryan Quirk]] || '''243''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: R Austin|Rod Austin]] || '''242''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''230''' | |||
|- | |||
| =6 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''230''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''222''' | |||
Not Available | |- | ||
| 8 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''211''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat Shot: C Davis|Craig Davis]] || '''197''' | |||
|} | |||
== Handballs == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Total | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''99''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''98''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''78''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''70''' | |||
|- | |||
=== | | 5 || style="text-align:left;" | [[Stat Shot: D Dickson|David Dickson]] || '''57''' | ||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: V Waite|Vin Waite]] || '''48''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''43''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: P Pinnell|Phil Pinnell]] || '''38''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat Shot: G Southby|Geoff Southby]] || '''34''' | |||
|- | |||
| 10 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''33''' | |||
|} | |||
== Marks == | |||
=== | {| class="wikitable sortable" style="text-align:center; background-color:silver;" | ||
|- | |||
! Pos !! Player !! Total | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''124''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''89''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''88''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''86''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: B Quirk|Bryan Quirk]] || '''84''' | |||
|- | |||
=== | | 6 || style="text-align:left;" | [[Stat Shot: C Davis|Craig Davis]] || '''84''' | ||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: D Dickson|David Dickson]] || '''79''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''73''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''73''' | |||
|- | |||
| 10 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''70''' | |||
|} | |||
== Hitouts == | |||
Not Available | |||
--- | |||
=== AVERAGES === | |||
''(per game) Min. of 5 Games'' | |||
== Goals == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Average | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: C Davis|Craig Davis]] || '''2.37''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: A Ruscuklic|Alex Ruscuklic]] || '''2.22''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''1.88''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''1.52''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''1.44''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''1.32''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''1.17''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: S Jackson|Syd Jackson]] || '''1.00''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat Shot: J Nicholls|John Nicholls]] || '''1.00''' | |||
|- | |||
| 10 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''0.71''' | |||
|} | |||
== Disposals == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Average | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''24.12''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''21.17''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''20.41''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat Shot: I Robertson|Ian Robertson]] || '''17.33''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: G Crane|Garry Crane]] || '''16.92''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: R Austin|Rod Austin]] || '''15.88''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''14.55''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''14.44''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''14.33''' | |||
|- | |||
| 10 || style="text-align:left;" | [[Stat Shot: D Dickson|David Dickson]] || '''14.25''' | |||
|} | |||
== Kicks == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Average | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''22.47''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''17.28''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''15.91''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat Shot: G Crane|Garry Crane]] || '''14.92''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: R Austin|Rod Austin]] || '''14.24''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: I Robertson|Ian Robertson]] || '''13.33''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''13.19''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: B Quirk|Bryan Quirk]] || '''12.79''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''12.78''' | |||
|- | |||
| 10 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''10.95''' | |||
|} | |||
== Handballs == | |||
{| class="wikitable sortable" style="text-align:center; background-color:silver;" | |||
|- | |||
! Pos !! Player !! Average | |||
|- | |||
| 1 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''4.59''' | |||
|- | |||
| 2 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''4.50''' | |||
|- | |||
| =2 || style="text-align:left;" | [[Stat Shot: T Smith|Tony Smith]] || '''4.50''' | |||
|- | |||
| 3 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''4.45''' | |||
|- | |||
| 4 || style="text-align:left;" | [[Stat Shot: I Robertson|Ian Robertson]] || '''4.00''' | |||
|- | |||
| 5 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''3.89''' | |||
|- | |||
| 6 || style="text-align:left;" | [[Stat Shot: D Dickson|David Dickson]] || '''3.56''' | |||
|- | |||
| 7 || style="text-align:left;" | [[Stat Shot: B Crosswell|Brent Crosswell]] || '''3.50''' | |||
|- | |||
| 8 || style="text-align:left;" | [[Stat Shot: M O'Halloran|Max O'Halloran]] || '''2.80''' | |||
|- | |||
| 9 || style="text-align:left;" | [[Stat Shot: G Towns|Greg Towns]] || '''2.67''' | |||
|} | |||
<br> | <br> | ||
NB. Minimum 5 games played for averages.<br> | NB. Minimum 5 games played for averages.<br> | ||
Revision as of 22:28, 1 January 2026
1974
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Davis | 45 |
| 2 | David McKay | 32 |
| 3 | Robert Walls | 30 |
| 4 | Rod Ashman | 29 |
| 5 | Brian Walsh | 26 |
| 6 | Alex Jesaulenko | 21 |
| 7 | Alex Ruscuklic | 20 |
| 8 | John Nicholls | 14 |
| 9 | Barry Armstrong | 12 |
| 10 | Vin Waite | 11 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Rod Ashman | 449 |
| 2 | Barry Armstrong | 410 |
| 3 | Trevor Keogh | 381 |
| 4 | Bruce Doull | 320 |
| 5 | Rod Austin | 270 |
| 6 | Bryan Quirk | 265 |
| 7 | David McKay | 263 |
| 8 | Brian Walsh | 258 |
| 9 | Alex Jesaulenko | 240 |
| 10 | Robert Walls | 231 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Barry Armstrong | 382 |
| 2 | Rod Ashman | 350 |
| 3 | Trevor Keogh | 311 |
| 4 | Bryan Quirk | 243 |
| 5 | Rod Austin | 242 |
| 6 | David McKay | 230 |
| =6 | Brian Walsh | 230 |
| 7 | Bruce Doull | 222 |
| 8 | Robert Walls | 211 |
| 9 | Craig Davis | 197 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Rod Ashman | 99 |
| 2 | Bruce Doull | 98 |
| 3 | Peter Jones | 78 |
| 4 | Trevor Keogh | 70 |
| 5 | David Dickson | 57 |
| 6 | Vin Waite | 48 |
| 7 | Alex Jesaulenko | 43 |
| 8 | Phil Pinnell | 38 |
| 9 | Geoff Southby | 34 |
| 10 | David McKay | 33 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | David McKay | 124 |
| 2 | Peter Jones | 89 |
| 3 | Rod Ashman | 88 |
| 4 | Robert Walls | 86 |
| 5 | Bryan Quirk | 84 |
| 6 | Craig Davis | 84 |
| 7 | David Dickson | 79 |
| 8 | Barry Armstrong | 73 |
| 9 | Brian Walsh | 73 |
| 10 | Trevor Keogh | 70 |
Hitouts
Not Available
---
AVERAGES
(per game) Min. of 5 Games
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Davis | 2.37 |
| 2 | Alex Ruscuklic | 2.22 |
| 3 | Robert Walls | 1.88 |
| 4 | David McKay | 1.52 |
| 5 | Brian Walsh | 1.44 |
| 6 | Rod Ashman | 1.32 |
| 7 | Alex Jesaulenko | 1.17 |
| 8 | Syd Jackson | 1.00 |
| 9 | John Nicholls | 1.00 |
| 10 | Barry Armstrong | 0.71 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Barry Armstrong | 24.12 |
| 2 | Trevor Keogh | 21.17 |
| 3 | Rod Ashman | 20.41 |
| 4 | Ian Robertson | 17.33 |
| 5 | Garry Crane | 16.92 |
| 6 | Rod Austin | 15.88 |
| 7 | Bruce Doull | 14.55 |
| 8 | Robert Walls | 14.44 |
| 9 | Brian Walsh | 14.33 |
| 10 | David Dickson | 14.25 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Barry Armstrong | 22.47 |
| 2 | Trevor Keogh | 17.28 |
| 3 | Rod Ashman | 15.91 |
| 4 | Garry Crane | 14.92 |
| 5 | Rod Austin | 14.24 |
| 6 | Ian Robertson | 13.33 |
| 7 | Robert Walls | 13.19 |
| 8 | Bryan Quirk | 12.79 |
| 9 | Brian Walsh | 12.78 |
| 10 | David McKay | 10.95 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Peter Jones | 4.59 |
| 2 | Rod Ashman | 4.50 |
| =2 | Tony Smith | 4.50 |
| 3 | Bruce Doull | 4.45 |
| 4 | Ian Robertson | 4.00 |
| 5 | Trevor Keogh | 3.89 |
| 6 | David Dickson | 3.56 |
| 7 | Brent Crosswell | 3.50 |
| 8 | Max O'Halloran | 2.80 |
| 9 | Greg Towns | 2.67 |
NB. Minimum 5 games played for averages.
Links
Season 1974 | Playing List | B&F Votes | Brownlow Votes | Statistical leaders All Seasons | 1973| 1975
