1974 Statistical Leaders: Difference between revisions

From Blueseum - History of the Carlton Football Club
Created page with "!!!'''1974 ===TOTALS==='''<br> <br> <br> ===Goals=== <br> <table><br> <tr><td>~hs~~hs~1. </td><td>Craig Davis</td><td>-~hs~~hs~~hs~<b>45</b></td</tr> <tr><td>~hs~~hs~2. </td><td>David McKay</td><td>-~hs~~hs~~hs~<b>32</b></td</tr> <tr><td>~hs~~hs~3. </td><td>Robert Walls</td><td>-~hs~~hs~~hs~<b>30</b></td</tr> <tr><td>~hs~~hs~4. </td><td>Rod Ashman</td><td>-~hs~~hs~~hs~<b>29</b></..."
 
m Text replacement - "----===" to "---- ==="
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
!!!'''1974 ===TOTALS==='''<br>
'''1974'''
<br>
=== TOTALS ===
<br>
 
===Goals===
== Goals ==
<br>
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
<table><br>
|-
<tr><td>~hs~~hs~1. </td><td>[[Stat Shot: C Davis|Craig Davis]]</td><td>-~hs~~hs~~hs~<b>45</b></td</tr>
! Pos !! Player !! Total
<tr><td>~hs~~hs~2. </td><td>[[Stat Shot: D McKay|David McKay]]</td><td>-~hs~~hs~~hs~<b>32</b></td</tr>
|-
<tr><td>~hs~~hs~3. </td><td>[[Stat Shot: R Walls|Robert Walls]]</td><td>-~hs~~hs~~hs~<b>30</b></td</tr>
| 1 || style="text-align:left;" | [[Stat Shot: C Davis|Craig Davis]] || '''45'''
<tr><td>~hs~~hs~4. </td><td>[[Stat Shot: R Ashman|Rod Ashman]]</td><td>-~hs~~hs~~hs~<b>29</b></td</tr>
|-
<tr><td>~hs~~hs~5. </td><td>[[Stat Shot: B Walsh|Brian Walsh]]</td><td>-~hs~~hs~~hs~<b>26</b></td</tr>
| 2 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''32'''
<tr><td>~hs~~hs~6. </td><td>[[Stat Shot: A Jesaulenko|Alex Jesaulenko]]</td><td>-~hs~~hs~~hs~<b>21</b></td</tr>
|-
<tr><td>~hs~~hs~7. </td><td>[[Stat Shot: A Ruscuklic|Alex Ruscuklic]]</td><td>-~hs~~hs~~hs~<b>20</b></td</tr>
| 3 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''30'''
<tr><td>~hs~~hs~8. </td><td>[[Stat Shot: J Nicholls|John Nicholls]]</td><td>-~hs~~hs~~hs~<b>14</b></td</tr>
|-
<tr><td>~hs~~hs~9. </td><td>[[Stat Shot: B Armstrong|Barry Armstrong]]</td><td>-~hs~~hs~~hs~<b>12</b></td</tr>
| 4 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''29'''
<tr><td>10. </td><td>[[Stat Shot: V Waite|Vin Waite]]</td><td>-~hs~~hs~~hs~<b>11</b></td</tr>
|-
</table><br>
| 5 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''26'''
===Disposals===
|-
<br>
| 6 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''21'''
<table><br>
|-
<tr><td>~hs~~hs~1. </td><td>[[Stat Shot: R Ashman|Rod Ashman]]</td><td>-~hs~~hs~~hs~<b>449</b></td</tr>
| 7 || style="text-align:left;" | [[Stat Shot: A Ruscuklic|Alex Ruscuklic]] || '''20'''
<tr><td>~hs~~hs~2. </td><td>[[Stat Shot: B Armstrong|Barry Armstrong]]</td><td>-~hs~~hs~~hs~<b>410</b></td</tr>
|-
<tr><td>~hs~~hs~3. </td><td>[[Stat Shot: T Keogh|Trevor Keogh]]</td><td>-~hs~~hs~~hs~<b>381</b></td</tr>
| 8 || style="text-align:left;" | [[Stat Shot: J Nicholls|John Nicholls]] || '''14'''
<tr><td>~hs~~hs~4. </td><td>[[Stat Shot: B Doull|Bruce Doull]]</td><td>-~hs~~hs~~hs~<b>320</b></td</tr>
|-
<tr><td>~hs~~hs~5. </td><td>[[Stat Shot: R Austin|Rod Austin]]</td><td>-~hs~~hs~~hs~<b>270</b></td</tr>
| 9 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''12'''
<tr><td>~hs~~hs~6. </td><td>[[Stat Shot: B Quirk|Bryan Quirk]]</td><td>-~hs~~hs~~hs~<b>265</b></td</tr>
|-
<tr><td>~hs~~hs~7. </td><td>[[Stat Shot: D McKay|David McKay]]</td><td>-~hs~~hs~~hs~<b>263</b></td</tr>
| 10 || style="text-align:left;" | [[Stat Shot: V Waite|Vin Waite]] || '''11'''
<tr><td>~hs~~hs~8. </td><td>[[Stat Shot: B Walsh|Brian Walsh]]</td><td>-~hs~~hs~~hs~<b>258</b></td</tr>
|}
<tr><td>~hs~~hs~8. </td><td>[[Stat Shot: A Jesaulenko|Alex Jesaulenko]]</td><td>-~hs~~hs~~hs~<b>240</b></td</tr>
 
<tr><td>10. </td><td>[[Stat Shot: R Walls|Robert Walls]]</td><td>-~hs~~hs~~hs~<b>231</b></td</tr>
== Disposals ==
</table><br>
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
===Kicks===
|-
<br>
! Pos !! Player !! Total
<table><br>
|-
<tr><td>~hs~~hs~1. </td><td>[[Stat Shot: B Armstrong|Barry Armstrong]]</td><td>-~hs~~hs~~hs~<b>382</b></td</tr>
| 1 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''449'''
<tr><td>~hs~~hs~2. </td><td>[[Stat Shot: R Ashman|Rod Ashman]]</td><td>-~hs~~hs~~hs~<b>350</b></td</tr>
|-
<tr><td>~hs~~hs~3. </td><td>[[Stat Shot: T Keogh|Trevor Keogh]]</td><td>-~hs~~hs~~hs~<b>311</b></td</tr>
| 2 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''410'''
<tr><td>~hs~~hs~4. </td><td>[[Stat Shot: B Quirk|Bryan Quirk]]</td><td>-~hs~~hs~~hs~<b>243</b></td</tr>
|-
<tr><td>~hs~~hs~5. </td><td>[[Stat Shot: R Austin|Rod Austin]]</td><td>-~hs~~hs~~hs~<b>242</b></td</tr>
| 3 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''381'''
<tr><td>~hs~~hs~6. </td><td>[[Stat Shot: D McKay|David McKay]]</td><td>-~hs~~hs~~hs~<b>230</b></td</tr>
|-
<tr><td>=6. </td><td>[[Stat Shot: B Walsh|Brian Walsh]]</td><td>-~hs~~hs~~hs~<b>230</b></td</tr>
| 4 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''320'''
<tr><td>~hs~~hs~7. </td><td>[[Stat Shot: B Doull|Bruce Doull]]</td><td>-~hs~~hs~~hs~<b>222</b></td</tr>
|-
<tr><td>~hs~~hs~8. </td><td>[[Stat Shot: R Walls|Robert Walls]]</td><td>-~hs~~hs~~hs~<b>211</b></td</tr>
| 5 || style="text-align:left;" | [[Stat Shot: R Austin|Rod Austin]] || '''270'''
<tr><td>~hs~~hs~9. </td><td>[[Stat Shot: C Davis|Craig Davis]]</td><td>-~hs~~hs~~hs~<b>197</b></td</tr>
|-
</table><br>
| 6 || style="text-align:left;" | [[Stat Shot: B Quirk|Bryan Quirk]] || '''265'''
===Handballs===
|-
<br>
| 7 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''263'''
<table><br>
|-
<tr><td>~hs~~hs~1. </td><td>[[Stat Shot: R Ashman|Rod Ashman]]</td><td>-~hs~~hs~~hs~<b>99</b></td</tr>
| 8 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''258'''
<tr><td>~hs~~hs~2. </td><td>[[Stat Shot: B Doull|Bruce Doull]]</td><td>-~hs~~hs~~hs~<b>98</b></td</tr>
|-
<tr><td>~hs~~hs~3. </td><td>[[Stat Shot: P Jones|Peter Jones]]</td><td>-~hs~~hs~~hs~<b>78</b></td</tr>
| 9 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''240'''
<tr><td>~hs~~hs~4. </td><td>[[Stat Shot: T Keogh|Trevor Keogh]]</td><td>-~hs~~hs~~hs~<b>70</b></td</tr>
|-
<tr><td>~hs~~hs~5. </td><td>[[Stat Shot: D Dickson|David Dickson]]</td><td>-~hs~~hs~~hs~<b>57</b></td</tr>
| 10 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''231'''
<tr><td>~hs~~hs~6. </td><td>[[Stat Shot: V Waite|Vin Waite]]</td><td>-~hs~~hs~~hs~<b>48</b></td</tr>
|}
<tr><td>~hs~~hs~7. </td><td>[[Stat Shot: A Jesaulenko|Alex Jesaulenko]]</td><td>-~hs~~hs~~hs~<b>43</b></td</tr>
 
<tr><td>~hs~~hs~8. </td><td>[[Stat Shot: P Pinnell|Phil Pinnell]]</td><td>-~hs~~hs~~hs~<b>38</b></td</tr>
== Kicks ==
<tr><td>~hs~~hs~9. </td><td>[[Stat Shot: G Southby|Geoff Southby]]</td><td>-~hs~~hs~~hs~<b>34</b></td</tr>
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
<tr><td>10. </td><td>[[Stat Shot: D McKay|David McKay]]</td><td>-~hs~~hs~~hs~<b>33</b></td</tr>
|-
</table><br>
! Pos !! Player !! Total
===Marks===
|-
<br>
| 1 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''382'''
<table><br>
|-
<tr><td>~hs~~hs~1. </td><td>[[Stat Shot: D McKay|David McKay]]</td><td>-~hs~~hs~~hs~<b>124</b></td</tr>
| 2 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''350'''
<tr><td>~hs~~hs~2. </td><td>[[Stat Shot: P Jones|Peter Jones]]</td><td>-~hs~~hs~~hs~<b>89</b></td</tr>
|-
<tr><td>~hs~~hs~3. </td><td>[[Stat Shot: R Ashman|Rod Ashman]]</td><td>-~hs~~hs~~hs~<b>88</b></td</tr>
| 3 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''311'''
<tr><td>~hs~~hs~4. </td><td>[[Stat Shot: R Walls|Robert Walls]]</td><td>-~hs~~hs~~hs~<b>86</b></td</tr>
|-
<tr><td>~hs~~hs~5. </td><td>[[Stat Shot: B Quirk|Bryan Quirk]]</td><td>-~hs~~hs~~hs~<b>84</b></td</tr>
| 4 || style="text-align:left;" | [[Stat Shot: B Quirk|Bryan Quirk]] || '''243'''
<tr><td>~hs~~hs~6. </td><td>[[Stat Shot: C Davis|Craig Davis]]</td><td>-~hs~~hs~~hs~<b>84</b></td</tr>
|-
<tr><td>~hs~~hs~7. </td><td>[[Stat Shot: D Dickson|David Dickson]]</td><td>-~hs~~hs~~hs~<b>79</b></td</tr>
| 5 || style="text-align:left;" | [[Stat Shot: R Austin|Rod Austin]] || '''242'''
<tr><td>~hs~~hs~8. </td><td>[[Stat Shot: B Armstrong|Barry Armstrong]]</td><td>-~hs~~hs~~hs~<b>73</b></td</tr>
|-
<tr><td>~hs~~hs~9. </td><td>[[Stat Shot: B Walsh|Brian Walsh]]</td><td>-~hs~~hs~~hs~<b>73</b></td</tr>
| 6 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''230'''
<tr><td>10. </td><td>[[Stat Shot: T Keogh|Trevor Keogh]]</td><td>-~hs~~hs~~hs~<b>70</b></td</tr>
|-
</table><br>
| =6 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''230'''
===Hitouts===
|-
<br>
| 7 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''222'''
Not Available<br>
|-
<br>
| 8 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''211'''
==='''===AVERAGES==='''(per game) Min. of 5 Games===
|-
<br>
| 9 || style="text-align:left;" | [[Stat Shot: C Davis|Craig Davis]] || '''197'''
<br>
|}
===Goals===
 
<br>
== Handballs ==
<table><br>
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
<tr><td>~hs~~hs~1. </td><td>[[Stat Shot: C Davis|Craig Davis]]</td><td>-~hs~~hs~~hs~<b>2.37</b></td</tr>
|-
<tr><td>~hs~~hs~2. </td><td>[[Stat Shot: A Ruscuklic|Alex Ruscuklic]]</td><td>-~hs~~hs~~hs~<b>2.22</b></td</tr>
! Pos !! Player !! Total
<tr><td>~hs~~hs~3. </td><td>[[Stat Shot: R Walls|Robert Walls]]</td><td>-~hs~~hs~~hs~<b>1.88</b></td</tr>
|-
<tr><td>~hs~~hs~4. </td><td>[[Stat Shot: D McKay|David McKay]]</td><td>-~hs~~hs~~hs~<b>1.52</b></td</tr>
| 1 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''99'''
<tr><td>~hs~~hs~5. </td><td>[[Stat Shot: B Walsh|Brian Walsh]]</td><td>-~hs~~hs~~hs~<b>1.44</b></td</tr>
|-
<tr><td>~hs~~hs~6. </td><td>[[Stat Shot: R Ashman|Rod Ashman]]</td><td>-~hs~~hs~~hs~<b>1.32</b></td</tr>
| 2 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''98'''
<tr><td>~hs~~hs~7. </td><td>[[Stat Shot: A Jesaulenko|Alex Jesaulenko]]</td><td>-~hs~~hs~~hs~<b>1.17</b></td</tr>
|-
<tr><td>~hs~~hs~8. </td><td>[[Stat Shot: S Jackson|Syd Jackson]]</td><td>-~hs~~hs~~hs~<b>1.00</b></td</tr>
| 3 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''78'''
<tr><td>~hs~~hs~9. </td><td>[[Stat Shot: J Nicholls|John Nicholls]] </td><td>-~hs~~hs~~hs~<b>1.00</b></td</tr>
|-
<tr><td>10. </td><td>[[Stat Shot: B Armstrong|Barry Armstrong]]</td><td>-~hs~~hs~~hs~<b>0.71</b></td</tr>
| 4 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''70'''
</table><br>
|-
===Disposals ===
| 5 || style="text-align:left;" | [[Stat Shot: D Dickson|David Dickson]] || '''57'''
<br>
|-
<table><br>
| 6 || style="text-align:left;" | [[Stat Shot: V Waite|Vin Waite]] || '''48'''
<tr><td>~hs~~hs~1. </td><td>[[Stat Shot: B Armstrong|Barry Armstrong]]</td><td>-~hs~~hs~~hs~<b>24.12</b></td</tr>
|-
<tr><td>~hs~~hs~2. </td><td>[[Stat Shot: T Keogh|Trevor Keogh]]</td><td>-~hs~~hs~~hs~<b>21.17</b></td</tr>
| 7 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''43'''
<tr><td>~hs~~hs~3. </td><td>[[Stat Shot: R Ashman|Rod Ashman]]</td><td>-~hs~~hs~~hs~<b>20.41</b></td</tr>
|-
<tr><td>~hs~~hs~4. </td><td>[[Stat Shot: I Robertson|Ian Robertson]]</td><td>-~hs~~hs~~hs~<b>17.33</b></td</tr>
| 8 || style="text-align:left;" | [[Stat Shot: P Pinnell|Phil Pinnell]] || '''38'''
<tr><td>~hs~~hs~5. </td><td>[[Stat Shot: G Crane|Garry Crane]]</td><td>-~hs~~hs~~hs~<b>16.92</b></td</tr>
|-
<tr><td>~hs~~hs~6. </td><td>[[Stat Shot: R Austin|Rod Austin]]</td><td>-~hs~~hs~~hs~<b>15.88</b></td</tr>
| 9 || style="text-align:left;" | [[Stat Shot: G Southby|Geoff Southby]] || '''34'''
<tr><td>~hs~~hs~7. </td><td>[[Stat Shot: B Doull|Bruce Doull]]</td><td>-~hs~~hs~~hs~<b>14.55</b></td</tr>
|-
<tr><td>~hs~~hs~8. </td><td>[[Stat Shot: R Walls|Robert Walls]]</td><td>-~hs~~hs~~hs~<b>14.44</b></td</tr>
| 10 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''33'''
<tr><td>~hs~~hs~9. </td><td>[[Stat Shot: B Walsh|Brian Walsh]]</td><td>-~hs~~hs~~hs~<b>14.33</b></td</tr>
|}
<tr><td>10. </td><td>[[Stat Shot: D Dickson|David Dickson]]</td><td>-~hs~~hs~~hs~<b>14.25</b></td</tr>
 
</table><br>
== Marks ==
===Kicks===
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
<br>
|-
<table><br>
! Pos !! Player !! Total
<tr><td>~hs~~hs~1. </td><td>[[Stat Shot: B Armstrong|Barry Armstrong]]</td><td>-~hs~~hs~~hs~<b>22.47<br>
|-
<tr><td>~hs~~hs~2. </td><td>[[Stat Shot: T Keogh|Trevor Keogh]]</td><td>-~hs~~hs~~hs~<b>17.28</b></td</tr>
| 1 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''124'''
<tr><td>~hs~~hs~3. </td><td>[[Stat Shot: R Ashman|Rod Ashman]]</td><td>-~hs~~hs~~hs~<b>15.91</b></td</tr>
|-
<tr><td>~hs~~hs~4. </td><td>[[Stat Shot: G Crane|Garry Crane]]</td><td>-~hs~~hs~~hs~<b>14.92</b></td</tr>
| 2 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''89'''
<tr><td>~hs~~hs~5. </td><td>[[Stat Shot: R Austin|Rod Austin]]</td><td>-~hs~~hs~~hs~<b>14.24</b></td</tr>
|-
<tr><td>~hs~~hs~6. </td><td>[[Stat Shot: I Robertson|Ian Robertson]]</td><td>-~hs~~hs~~hs~<b>13.33</b></td</tr>
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''88'''
<tr><td>~hs~~hs~7. </td><td>[[Stat Shot: R Walls|Robert Walls]]</td><td>-~hs~~hs~~hs~<b>13.19</b></td</tr>
|-
<tr><td>~hs~~hs~8. </td><td>[[Stat Shot: B Quirk|Bryan Quirk]]</td><td>-~hs~~hs~~hs~<b>12.79</b></td</tr>
| 4 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''86'''
<tr><td>~hs~~hs~9. </td><td>[[Stat Shot: B Walsh|Brian Walsh]]</td><td>-~hs~~hs~~hs~<b>12.78</b></td</tr>
|-
<tr><td>10. </td><td>[[Stat Shot: D McKay|David McKay]]</td><td>-~hs~~hs~~hs~<b>10.95</b></td</tr>
| 5 || style="text-align:left;" | [[Stat Shot: B Quirk|Bryan Quirk]] || '''84'''
</table><br>
|-
===Handballs===
| 6 || style="text-align:left;" | [[Stat Shot: C Davis|Craig Davis]] || '''84'''
<br>
|-
<table><br>
| 7 || style="text-align:left;" | [[Stat Shot: D Dickson|David Dickson]] || '''79'''
<tr><td>~hs~~hs~1. </td><td>[[Stat Shot: P Jones|Peter Jones]]</td><td>-~hs~~hs~~hs~<b>4.59</b></td</tr>
|-
<tr><td>~hs~~hs~2. </td><td>[[Stat Shot: R Ashman|Rod Ashman]]</td><td>-~hs~~hs~~hs~<b>4.50</b></td</tr>
| 8 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''73'''
<tr><td>=2. </td><td>[[Stat Shot: T Smith|Tony Smith]] </td><td>-~hs~~hs~~hs~<b>4.50</b></td</tr>
|-
<tr><td>~hs~~hs~3. </td><td>[[Stat Shot: B Doull|Bruce Doull]]</td><td>-~hs~~hs~~hs~<b>4.45</b></td</tr>
| 9 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''73'''
<tr><td>~hs~~hs~4. </td><td>[[Stat Shot: I Robertson|Ian Robertson]]</td><td>-~hs~~hs~~hs~<b>4.00</b></td</tr>
|-
<tr><td>~hs~~hs~5. </td><td>[[Stat Shot: T Keogh|Trevor Keogh]]</td><td>-~hs~~hs~~hs~<b>3.89</b></td</tr>
| 10 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''70'''
<tr><td>~hs~~hs~6. </td><td>[[Stat Shot: D Dickson|David Dickson]] </td><td>-~hs~~hs~~hs~<b>3.56</b></td</tr>
|}
<tr><td>~hs~~hs~7. </td><td>[[Stat Shot: B Crosswell|Brent Crosswell]]</td><td>-~hs~~hs~~hs~<b>3.50</b></td</tr>
 
<tr><td>~hs~~hs~8. </td><td>[[Stat Shot: M O'Halloran|Max O'Halloran]]</td><td>-~hs~~hs~~hs~<b>2.80</b></td</tr>
== Hitouts ==
<tr><td>~hs~~hs~9. </td><td>[[Stat Shot: G Towns|Greg Towns]] </td><td>-~hs~~hs~~hs~<b>2.67</b></td</tr>
Not Available
</table><br>
 
===Marks===
----- === AVERAGES ===
<br>
''(per game) Min. of 5 Games''
<table><br>
 
<tr><td>~hs~~hs~1. </td><td>[[Stat Shot: I Robertson|Ian Robertson]]</td><td>-~hs~~hs~~hs~<b>6.33</b></td</tr>
== Goals ==
<tr><td>~hs~~hs~2. </td><td>[[Stat Shot: D McKay|David McKay]]</td><td>-~hs~~hs~~hs~<b>5.90</b></td</tr>
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
<tr><td>~hs~~hs~3. </td><td>[[Stat Shot: R Walls|Robert Walls]]</td><td>-~hs~~hs~~hs~<b>5.38</b></td</tr>
|-
<tr><td>~hs~~hs~4. </td><td>[[Stat Shot: P Jones|Peter Jones]]</td><td>-~hs~~hs~~hs~<b>5.24</b></td</tr>
! Pos !! Player !! Average
<tr><td>~hs~~hs~5. </td><td>[[Stat Shot: D Dickson|David Dickson]]</td><td>-~hs~~hs~~hs~<b>4.94</b></td</tr>
|-
<tr><td>=5. </td><td>[[Stat Shot: B Quirk|Bryan Quirk]]</td><td>-~hs~~hs~~hs~<b>4.42</b></td</tr>
| 1 || style="text-align:left;" | [[Stat Shot: C Davis|Craig Davis]] || '''2.37'''
<tr><td>~hs~~hs~6. </td><td>[[Stat Shot: C Davis|Craig Davis]]</td><td>-~hs~~hs~~hs~<b>4.42</b></td</tr>
|-
<tr><td>~hs~~hs~7. </td><td>[[Stat Shot: B Armstrong|Barry Armstrong]]</td><td>-~hs~~hs~~hs~<b>4.29</b></td</tr>
| 2 || style="text-align:left;" | [[Stat Shot: A Ruscuklic|Alex Ruscuklic]] || '''2.22'''
<tr><td>~hs~~hs~8. </td><td>[[Stat Shot: A Ruscuklic|Alex Ruscuklic]]</td><td>-~hs~~hs~~hs~<b>4.11</b></td</tr>
|-
<tr><td>~hs~~hs~9. </td><td>[[Stat Shot: B Walsh|Brian Walsh]]</td><td>-~hs~~hs~~hs~<b>4.06</b></td</tr>
| 3 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''1.88'''
</table><br>
|-
===Hitouts===
| 4 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''1.52'''
<br>
|-
Not Available<br>
| 5 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''1.44'''
<br>
|-
| 6 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''1.32'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: A Jesaulenko|Alex Jesaulenko]] || '''1.17'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: S Jackson|Syd Jackson]] || '''1.00'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: J Nicholls|John Nicholls]] || '''1.00'''
|-
| 10 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''0.71'''
|}
 
== Disposals ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Average
|-
| 1 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''24.12'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''21.17'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''20.41'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: I Robertson|Ian Robertson]] || '''17.33'''
|-
| 5 || style="text-align:left;" | [[Stat Shot: G Crane|Garry Crane]] || '''16.92'''
|-
| 6 || style="text-align:left;" | [[Stat Shot: R Austin|Rod Austin]] || '''15.88'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''14.55'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''14.44'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''14.33'''
|-
| 10 || style="text-align:left;" | [[Stat Shot: D Dickson|David Dickson]] || '''14.25'''
|}
 
== Kicks ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Average
|-
| 1 || style="text-align:left;" | [[Stat Shot: B Armstrong|Barry Armstrong]] || '''22.47'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''17.28'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''15.91'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: G Crane|Garry Crane]] || '''14.92'''
|-
| 5 || style="text-align:left;" | [[Stat Shot: R Austin|Rod Austin]] || '''14.24'''
|-
| 6 || style="text-align:left;" | [[Stat Shot: I Robertson|Ian Robertson]] || '''13.33'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: R Walls|Robert Walls]] || '''13.19'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: B Quirk|Bryan Quirk]] || '''12.79'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: B Walsh|Brian Walsh]] || '''12.78'''
|-
| 10 || style="text-align:left;" | [[Stat Shot: D McKay|David McKay]] || '''10.95'''
|}
 
== Handballs ==
{| class="wikitable sortable" style="text-align:center; background-color:silver;"
|-
! Pos !! Player !! Average
|-
| 1 || style="text-align:left;" | [[Stat Shot: P Jones|Peter Jones]] || '''4.59'''
|-
| 2 || style="text-align:left;" | [[Stat Shot: R Ashman|Rod Ashman]] || '''4.50'''
|-
| =2 || style="text-align:left;" | [[Stat Shot: T Smith|Tony Smith]] || '''4.50'''
|-
| 3 || style="text-align:left;" | [[Stat Shot: B Doull|Bruce Doull]] || '''4.45'''
|-
| 4 || style="text-align:left;" | [[Stat Shot: I Robertson|Ian Robertson]] || '''4.00'''
|-
| 5 || style="text-align:left;" | [[Stat Shot: T Keogh|Trevor Keogh]] || '''3.89'''
|-
| 6 || style="text-align:left;" | [[Stat Shot: D Dickson|David Dickson]] || '''3.56'''
|-
| 7 || style="text-align:left;" | [[Stat Shot: B Crosswell|Brent Crosswell]] || '''3.50'''
|-
| 8 || style="text-align:left;" | [[Stat Shot: M O'Halloran|Max O'Halloran]] || '''2.80'''
|-
| 9 || style="text-align:left;" | [[Stat Shot: G Towns|Greg Towns]] || '''2.67'''
|}
<br>
<br>
NB. Minimum 5 games played for averages.<br>
NB. Minimum 5 games played for averages.<br>
Line 158: Line 246:
===Links===
===Links===
<br>
<br>
[[1974|Season 1974]] | [[1974 Playing List|Playing List]] | [[1974 Best and Fairest Votes|B&F Votes]] | [[1974 Brownlow Votes|Brownlow Votes]] | [[Statistical Leaders|Statistical leaders All Seasons]] | [[1973 Statistical leaders|1973]]| [[1975 Statistical leaders|1975]]<br>
[[1974|Season 1974]] | [[1974 Playing List|Playing List]] | [[1974 Best and Fairest Votes|B&F Votes]] | [[1974 Brownlow Votes|Brownlow Votes]] | [[Statistical Leaders|Statistical Leaders All Seasons]] | [[1975 Statistical Leaders|1975]]<br>

Latest revision as of 15:45, 26 February 2026

1974

TOTALS

Goals

Pos Player Total
