1936 Playing List: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<center> <br> <table id="stephentable" border="1" bordercolor="#000000" cellspacing="0" cellpadding="5" style="background-color:silver" > <tr><td colspan="5"><b><center>1936 PLAYER BREAKDOWN</center></b></td></tr> <tr id="stephentabletr"> <br> <td><b>No.</b> </td> <td> <b>Player</b></td> <td><b>Games</b></td> <td><b>Goals</b></td> <td><b>Behinds</b></td> </tr> <tr id="stephentabletr"> <br> <td>1</td> <td> Frank Anderson </td> <td>13</td> <td>9<..." |
m Text replacement - "STat" to "Stat" |
||
| Line 28: | Line 28: | ||
<td>4</td> <td> [[Stat Shot: W Kuhlken|Will Kuhlken]] </td> <td>5</td> <td>4</td> <td>1</td> </tr> <tr> | <td>4</td> <td> [[Stat Shot: W Kuhlken|Will Kuhlken]] </td> <td>5</td> <td>4</td> <td>1</td> </tr> <tr> | ||
<td>24</td> <td> [[Stat Shot: G Mackie|Gordon Mackie]] </td> <td>7</td> <td>0</td> <td>0</td> </tr> <tr> | <td>24</td> <td> [[Stat Shot: G Mackie|Gordon Mackie]] </td> <td>7</td> <td>0</td> <td>0</td> </tr> <tr> | ||
<td>2</td> <td> [[ | <td>2</td> <td> [[Stat Shot: D McIntyre|Don McIntyre]] </td> <td>12</td> <td>2</td> <td>2</td> </tr> <tr> | ||
<td>14</td> <td> [[Stat Shot: R McLean|Rod McLean]] </td> <td>10</td> <td>4</td> <td>7</td> </tr> <tr> | <td>14</td> <td> [[Stat Shot: R McLean|Rod McLean]] </td> <td>10</td> <td>4</td> <td>7</td> </tr> <tr> | ||
<td>3</td> <td> [[Stat Shot: W Mutimer|Wally Mutimer]] </td> <td>10</td> <td>2</td> <td>7</td> </tr> <tr> | <td>3</td> <td> [[Stat Shot: W Mutimer|Wally Mutimer]] </td> <td>10</td> <td>2</td> <td>7</td> </tr> <tr> | ||
Latest revision as of 05:34, 19 January 2026
| No. | Player | Games | Goals | Behinds |
| 1 | Frank Anderson | 13 | 9 | 4 |
| 15 | Horrie Bullen | 9 | 8 | 4 |
| 29 | Bert Butler | 5 | 1 | 1 |
| 7 | Jack Carney | 15 | 0 | 0 |
| 35 | Norm Cashin | 3 | 0 | 0 |
| 31 | Ansell Clarke | 19 | 42 | 37 |
| 13 | George Collard | 8 | 3 | 7 |
| 19 | Ron Cooper | 17 | 26 | 29 |
| 4 | Gordon Crisp | 1 | 0 | 0 |
| 12 | Creswell 'Mickey' Crisp | 12 | 19 | 24 |
| 17 | Charlie Davey | 14 | 11 | 12 |
| 34 | Clen Denning | 8 | 4 | 8 |
| 35 | George Dougherty | 6 | 4 | 7 |
| 5 | Keith Dunn | 10 | 7 | 7 |
| 10 | Jim Francis | 19 | 0 | 0 |
| 6 | Fred Gilby | 16 | 1 | 0 |
| 21 | Frank Gill | 11 | 0 | 0 |
| 32 | Bob Green | 18 | 2 | 9 |
| 11 | Jack Hale | 18 | 1 | 1 |
| 23 | Harry Hollingshead | 2 | 1 | 5 |
| 9 | Eric Huxtable | 12 | 0 | 0 |
| 15 | Maurie Johnson | 6 | 15 | 11 |
| 4 | Will Kuhlken | 5 | 4 | 1 |
| 24 | Gordon Mackie | 7 | 0 | 0 |
| 2 | Don McIntyre | 12 | 2 | 2 |
| 14 | Rod McLean | 10 | 4 | 7 |
| 3 | Wally Mutimer | 10 | 2 | 7 |
| 30 | Clem Neeson | 6 | 2 | 1 |
| 26 | Jim Park | 13 | 0 | 0 |
| 16 | Ted Pollock | 9 | 2 | 1 |
| 33 | Mick Price | 2 | 0 | 1 |
| 8 | Keith Shea | 16 | 7 | 10 |
| 22 | Harry Vallence | 19 | 86 | 69 |
| 18 | Frank P Williams | 2 | 0 | 0 |
| 28 | Jack Wrout | 8 | 14 | 26 |
| Rushed Behinds | 12 | |||
| Total | 361 | 277 | 303 | |
