1974: Difference between revisions
Created page with "<center><table border="0" cellpadding="1" cellspacing="0" width="95%" align="center"> <tr valign="top"><td valign="top" bgcolor="gray"><table border="0" cellpadding="3" cellspacing="0" width="100%" align="center"> <tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1"> <center><font size="1"><b>Round:</b> 1 | 2 | 3 | 4 | 5 | 6 | Round 7, 197..." |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 34: | Line 34: | ||
===People of 1974=== | ===People of 1974=== | ||
'''Captain & Coach:''' [[John Nicholls]] | '''Captain & Coach:''' [[John Nicholls]]<br> | ||
'''Leading Goal-kicker: '''[[Craig Davis]] - 45 goals | '''Leading Goal-kicker: '''[[Craig Davis]] - 45 goals<br> | ||
'''Best & Fairest:''' [[Bruce Doull]] | '''Best & Fairest:''' [[Bruce Doull]]<br> | ||
'''Retirements:''' [[John Nicholls]] - 331 games (club record) | '''Retirements:''' [[John Nicholls]] - 331 games (club record)<br> | ||
===Milestones=== | ===Milestones=== | ||
'''Debuts:''' [[Tony Smith]], [[Alan Mangels]], [[Max O'Halloran]], [[Mark Maclure]], [[Graeme Robertson]], [[Greg Towns]], [[Graeme Whitnall]] | '''Debuts:''' [[Tony Smith]], [[Alan Mangels]], [[Max O'Halloran]], [[Mark Maclure]], [[Graeme Robertson]], [[Greg Towns]], [[Graeme Whitnall]]<br> | ||
'''Debuts (Carlton):''' [[Alex Ruscuklic]] | '''Debuts (Carlton):''' [[Alex Ruscuklic]] | ||
| Line 49: | Line 49: | ||
<tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1"> | <tr valign="top"><td valign="top" bgcolor="#f1f1f1"><center><font size="1"> | ||
<center><font size="1"><b>Round:</b> [[Round 1, 1974|1]] | [[Round 2, 1974|2]] | [[Round 3, 1974|3]] | [[Round 4, 1974|4]] | [[Round 5, 1974|5]] | [[Round 6, 1974|6]] | [[Round 7, 1974|7]] | [[Round 8, 1974|8]] | [[Round 9, 1974|9]] | [[Round 10, 1974|10]] | [[Round 11, 1974|11]] | [[Round 12, 1974|12]] | [[Round 13, 1974|13]] | [[Round 14, 1974|14]] | [[Round 15, 1974|15]] | [[Round 16, 1974|16]] | [[Round 17, 1974|17]] | [[Round 18, 1974|18]] | [[Round 19, 1974|19]] | [[Round 20, 1974|20]] | [[Round 21, 1974|21]] | [[Round 22, 1974|22]] | <center><font size="1"><b>Round:</b> [[Round 1, 1974|1]] | [[Round 2, 1974|2]] | [[Round 3, 1974|3]] | [[Round 4, 1974|4]] | [[Round 5, 1974|5]] | [[Round 6, 1974|6]] | [[Round 7, 1974|7]] | [[Round 8, 1974|8]] | [[Round 9, 1974|9]] | [[Round 10, 1974|10]] | [[Round 11, 1974|11]] | [[Round 12, 1974|12]] | [[Round 13, 1974|13]] | [[Round 14, 1974|14]] | [[Round 15, 1974|15]] | [[Round 16, 1974|16]] | [[Round 17, 1974|17]] | [[Round 18, 1974|18]] | [[Round 19, 1974|19]] | [[Round 20, 1974|20]] | [[Round 21, 1974|21]] | [[Round 22, 1974|22]] | ||
<br>[[1974 Playing List|Playing List]] | [[Debuts 1970 to 1974|Debuts]] | [[1974 Brownlow Votes|Brownlow Votes]] | [[1974 Best and Fairest Votes|B&F Votes]] | [ | <br>[[1974 Playing List|Playing List]] | [[Debuts 1970 to 1974|Debuts]] | [[1974 Brownlow Votes|Brownlow Votes]] | [[1974 Best and Fairest Votes|B&F Votes]] | [[1974 Men's Season Gallery|Season Image Gallery]] <br> [[1973]] | [[1975]] | ||
</font></center> | </font></center> | ||
</td> | </td> | ||
Latest revision as of 08:59, 15 January 2026
|
1974 Summary
After an extraordinary period of success since 1968, including five Grand Final appearances and three premierships in six years, Carlton would slump to 7th place in 1974, on the back of four losses in a row between rounds 2 and 5, and one win from six games between rounds 14 and 19. These losses would give Carlton a 10 win, 1 draw, 11 loss record for the season - the first time that the club hadn't won more games than it lost since the horror season of 1964.
Club captain and playing great John Nicholls retired at the end of the season, after a record 331 games for the Navy Blues. He would maintain his position as coach for 1975, but Carlton was about to enter a period of political turmoil that would see the five coaches appointed between 1975 and 1978.
Ladder
| Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
| 1 | Richmond | 17 | 0 | 5 | 68 | 365.368.2558 | 276.323.1979 | 129.3 |
| 2 | Nth Melbourne | 16 | 0 | 6 | 64 | 351.292.2398 | 244.264.1728 | 138.8 |
| 3 | Hawthorn | 15 | 0 | 7 | 60 | 304.344.2168 | 241.283.1729 | 125.4 |
| 4 | Collingwood | 15 | 0 | 7 | 60 | 305.301.2131 | 293.279.2037 | 104.6 |
| 5 | Footscray | 13 | 1 | 8 | 54 | 269.285.1899 | 241.300.1746 | 108.8 |
| 6 | Geelong | 11 | 0 | 11 | 44 | 269.244.1858 | 284.285.1989 | 93.4 |
| 7 | Carlton | 10 | 1 | 11 | 42 | 292.301.2053 | 280.261.1941 | 105.8 |
| 8 | Essendon | 10 | 0 | 12 | 40 | 299.316.2110 | 311.296.2162 | 97.6 |
| 9 | Sth Melbourne | 9 | 1 | 12 | 38 | 274.303.1947 | 335.317.2327 | 83.7 |
| 10 | St Kilda | 7 | 0 | 15 | 28 | 251.284.1790 | 285.308.2018 | 88.7 |
| 11 | Fitzroy | 4 | 1 | 17 | 18 | 250.270.1770 | 357.339.2481 | 71.3 |
| 12 | Melbourne | 3 | 0 | 19 | 12 | 259.286.1840 | 341.339.2385 | 77.1 |
People of 1974
Captain & Coach: John Nicholls
Leading Goal-kicker: Craig Davis - 45 goals
Best & Fairest: Bruce Doull
Retirements: John Nicholls - 331 games (club record)
Milestones
Debuts: Tony Smith, Alan Mangels, Max O'Halloran, Mark Maclure, Graeme Robertson, Greg Towns, Graeme Whitnall
Debuts (Carlton): Alex Ruscuklic
|
