Breakdown: G Collis
From Blueseum - History of the Carlton Football Club
| Against | Games | Goals | Win | Draw | Loss | Win% | Finals | Home | Away |
| Collingwood | 10 | 5 | 4 | 1 | 5 | 45.00 | 0 | 6 | 4 |
| Essendon | 6 | 1 | 2 | 0 | 4 | 33.33 | 0 | 2 | 4 |
| Fitzroy | 9 | 4 | 8 | 0 | 1 | 88.89 | 0 | 4 | 5 |
| Footscray | 8 | 2 | 4 | 0 | 4 | 50.00 | 0 | 4 | 4 |
| Geelong | 11 | 3 | 3 | 1 | 7 | 31.82 | 2 | 6 | 3 |
| Hawthorn | 10 | 2 | 6 | 0 | 4 | 60.00 | 0 | 4 | 6 |
| Melbourne | 9 | 4 | 3 | 0 | 6 | 33.33 | 1 | 5 | 3 |
| North Melb. | 9 | 6 | 5 | 0 | 4 | 55.56 | 0 | 3 | 6 |
| Richmond | 7 | 4 | 4 | 0 | 3 | 57.14 | 1 | 4 | 2 |
| St. Kilda | 8 | 2 | 5 | 0 | 3 | 62.50 | 0 | 4 | 4 |
| Sth. Melb. | 8 | 7 | 5 | 1 | 2 | 68.75 | 0 | 4 | 4 |
| TOTAL | 95 | 40 | 49 | 3 | 43 | 53.16 | 4 | 46 | 45 |
Links
G Collis Blueseum Bio | Summary of playing statistics for Gordon Collis
