Breakdown: A Hodgson
From Blueseum - History of the Carlton Football Club
| Against | Games | Goals | Win | Draw | Loss | Win% | Finals | Home | Away |
| Collingwood | 4 | 1 | 2 | 0 | 2 | 50.00 | 0 | 1 | 3 |
| Essendon | 9 | 1 | 3 | 0 | 6 | 33.33 | 1 | 4 | 4 |
| Fitzroy | 7 | 0 | 2 | 1 | 4 | 35.71 | 0 | 4 | 3 |
| Footscray | 7 | 2 | 2 | 0 | 5 | 28.57 | 0 | 4 | 3 |
| Geelong | 7 | 0 | 5 | 0 | 2 | 71.43 | 0 | 3 | 4 |
| Hawthorn | 8 | 1 | 8 | 0 | 0 | 100.0 | 0 | 4 | 4 |
| Melbourne | 7 | 0 | 1 | 1 | 5 | 21.43 | 0 | 5 | 2 |
| North Melb. | 8 | 1 | 5 | 0 | 3 | 62.50 | 1 | 4 | 3 |
| Richmond | 7 | 0 | 4 | 0 | 3 | 57.14 | 0 | 3 | 4 |
| St. Kilda | 5 | 1 | 3 | 1 | 1 | 70.00 | 0 | 3 | 2 |
| Sth. Melb. | 8 | 0 | 6 | 1 | 1 | 81.25 | 0 | 3 | 5 |
| TOTAL | 77 | 7 | 41 | 4 | 32 | 55.84 | 2 | 38 | 37 |
Links
A Hodgson Blueseum Bio | Summary of playing statistics for Arthur Hodgson
