Breakdown: A Hickmott
From Blueseum - History of the Carlton Football Club
| Against | Games | Goals | Win | Draw | Loss | Win% | Finals | Home | Away |
| Adelaide | 8 | 6 | 5 | 0 | 3 | 62.50 | 1 | 6 | 1 |
| Brisbane | 11 | 8 | 6 | 0 | 5 | 54.55 | 3 | 5 | 3 |
| Collingwood | 12 | 13 | 8 | 0 | 4 | 66.67 | 0 | 6 | 6 |
| Essendon | 9 | 8 | 6 | 0 | 3 | 66.67 | 1 | 5 | 3 |
| Fitzroy | 1 | 0 | 1 | 0 | 0 | 100.0 | 0 | 1 | 0 |
| Footscray | 8 | 7 | 6 | 0 | 2 | 75.00 | 0 | 5 | 3 |
| Fremantle | 8 | 5 | 6 | 0 | 2 | 75.00 | 0 | 4 | 4 |
| Geelong | 10 | 4 | 4 | 0 | 6 | 40.00 | 0 | 4 | 6 |
| Hawthorn | 8 | 4 | 4 | 0 | 4 | 50.00 | 0 | 4 | 4 |
| Melbourne | 7 | 9 | 2 | 0 | 5 | 28.57 | 1 | 4 | 2 |
| North Melb. | 9 | 7 | 3 | 0 | 6 | 33.33 | 1 | 3 | 5 |
| Port Adelaide | 6 | 7 | 2 | 0 | 4 | 33.33 | 0 | 3 | 3 |
| Richmond | 10 | 6 | 6 | 0 | 4 | 60.00 | 1 | 5 | 4 |
| St. Kilda | 9 | 11 | 5 | 0 | 4 | 55.56 | 0 | 3 | 6 |
| Sth. Melb. | 8 | 6 | 2 | 0 | 6 | 25.00 | 0 | 5 | 3 |
| West Coast | 10 | 6 | 6 | 0 | 4 | 60.00 | 2 | 3 | 5 |
| TOTAL | 134 | 107 | 72 | 0 | 62 | 53.73 | 10 | 66 | 58 |
Links
A Hickmott Blueseum Bio | Summary of playing statistics for Adrian Hickmott
