Carlton v Geelong: Difference between revisions
From Blueseum - History of the Carlton Football Club
WillowBlue (talk | contribs) No edit summary |
WillowBlue (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
| style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 4, 1897]] | | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 4, 1897]] | ||
|- | |- | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[ | <tr><td><b> Most Recent Game </b></td> <td colspan="2"><center>[[Elimination Final, 2026]] </center></td></tr> | ||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> | <tr><td><b> Games </b></td> <td colspan="2"><center><b> 229 </b></center></td></tr> | ||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> 122 </b></center></td></tr> | <tr><td><b> Won </b></td> <td colspan="2"><center><b> 122 </b></center></td></tr> | ||
<tr><td> Drew </td> <td colspan="2"><center> 2 </center></td></tr> | <tr><td> Drew </td> <td colspan="2"><center> 2 </center></td></tr> | ||
<tr><td> Lost </td> <td colspan="2"><center> | <tr><td> Lost </td> <td colspan="2"><center> 105 </center></td></tr> | ||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 113 </b></center></td></tr> | <tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 113 </b></center></td></tr> | ||
<tr><td> Away Games </td> <td colspan="2"><center> 103 </center></td></tr> | <tr><td> Away Games </td> <td colspan="2"><center> 103 </center></td></tr> | ||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> | <tr><td><b> Finals </b></td> <td colspan="2"><center><b> 13 </b></center></td></tr> | ||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 53. | <tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 53.71% </b></center></td></tr> | ||
<tr><td colspan="3"><center>Carlton won the Premiership in 1995 in their only meeting in a Grand Final. </center></td></tr> | <tr><td colspan="3"><center>Carlton won the Premiership in 1995 in their only meeting in a Grand Final. </center></td></tr> | ||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | <tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | ||
<tr><td> Goals </td> <td><b> | <tr><td> Goals </td> <td><b> 2632 </b> </td> <td> 2498 </td> </tr> | ||
<tr><td> Behinds </td> <td><b> | <tr><td> Behinds </td> <td><b> 2968 </b> </td> <td> 2733 </td> </tr> | ||
<tr><td> Total Score </td> <td><b> 18, | <tr><td> Total Score </td> <td><b> 18,760 </b> </td> <td> 17,721 </td> </tr> | ||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 1, | <tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 1,039 </center></td></tr> <br> | ||
<tr><td> Centuries </td> <td><b> 65 </b> </td> <td> | <tr><td> Centuries </td> <td><b> 65 </b> </td> <td> 51 </td> </tr> | ||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 17 </center></td></tr> <br> | <tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 17 </center></td></tr> <br> | ||
<tr><td> Average Score </td> <td> <b> 82 </b> </td> <td> 77 </td> </tr> | <tr><td> Average Score </td> <td> <b> 82 </b> </td> <td> 77 </td> </tr> | ||
| Line 29: | Line 29: | ||
<tr><td> Lowest Score </td> <td> <b> [[Round 2, 1899| 1 - 5 - 11]] </b> </td> <td> [[Round 4, 1919| 3 - 4 - 22]] </td> </tr> | <tr><td> Lowest Score </td> <td> <b> [[Round 2, 1899| 1 - 5 - 11]] </b> </td> <td> [[Round 4, 1919| 3 - 4 - 22]] </td> </tr> | ||
<tr><td> Greatest Margin </td> <td> <b> [[Round 17, 1944| 106 ]] </b> </td> <td> [[Round 2, 2007| 78]] </td> </tr> | <tr><td> Greatest Margin </td> <td> <b> [[Round 17, 1944| 106 ]] </b> </td> <td> [[Round 2, 2007| 78]] </td> </tr> | ||
<tr><td> Scoring Shots </td> <td> <b> 5, | <tr><td> Scoring Shots </td> <td> <b> 5,600 </b> </td> <td> 5,231 </td> </tr> | ||
<tr><td> Accuracy Rate </td> <td> <b> | <tr><td> Accuracy Rate </td> <td> <b> 47.00% </b> </td> <td> 47.75% </td> </tr> | ||
| Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 8 || style="text-align: center;" | 12 | | Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 8 || style="text-align: center;" | 12 | ||
Latest revision as of 04:59, 5 September 2026
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 4, 1897 | |
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 2632 | 2498 |
| Behinds | 2968 | 2733 |
| Total Score | 18,760 | 17,721 |
| Centuries | 65 | 51 |
| Average Score | 82 | 77 |
| Highest Score | 23 - 28 - 166 | 24 - 18 - 162 |
| Lowest Score | 1 - 5 - 11 | 3 - 4 - 22 |
| Greatest Margin | 106 | 78 |
| Scoring Shots | 5,600 | 5,231 |
| Accuracy Rate | 47.00% | 47.75% |
| Most Consecutive Wins | 8 | 12 |
| For more information on Player Cross-overs, click here | ||
|


