W Stone: Difference between revisions
From Blueseum - History of the Carlton Football Club
Blueycarlton (talk | contribs) No edit summary |
Blueycarlton (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
Named as rover and kicked a goal against Fitzroy in the preliminary final on 3rd October. Named in best players.<br> | Named as rover and kicked a goal against Fitzroy in the preliminary final on 3rd October. Named in best players.<br> | ||
The Brunswick and Coburg Leader 20 April 1928 (p2) in relation to the Coburg Football Club mentions "W. Stone, a rover and forward who hails from the Carlton second eighteen, and Gleeson, a local junior, are two of the latest recruits who are performing well." | The Brunswick and Coburg Leader 20 April 1928 (p2) in relation to the Coburg Football Club mentions, "W. Stone, a rover and forward who hails from the Carlton second eighteen, and Gleeson, a local junior, are two of the latest recruits who are performing well." | ||
<br> | <br> | ||
Revision as of 05:59, 2 September 2026

1925 reserves player from Clifton Hill Tramways.
Kicked 4 goals 16th May against Melbourne.
Kicked 2 goals 22nd August against Melbourne and named in best players.
Kicked 2 goals 29th August against Hawthorn.
Named as rover and kicked 2 goals 5th September against Geelong.
Kicked a a goal against Fitzroy on the 12th of September.
Named as rover and kicked a goal against Fitzroy in the preliminary final on 3rd October. Named in best players.
The Brunswick and Coburg Leader 20 April 1928 (p2) in relation to the Coburg Football Club mentions, "W. Stone, a rover and forward who hails from the Carlton second eighteen, and Gleeson, a local junior, are two of the latest recruits who are performing well."
