Carlton v Fremantle: Difference between revisions
From Blueseum - History of the Carlton Football Club
WillowBlue (talk | contribs) No edit summary |
WillowBlue (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
|- | |- | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 24, 2026]] </center></td></tr> | <tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 24, 2026]] </center></td></tr> | ||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> | <tr><td><b> Games </b></td> <td colspan="2"><center><b> 44 </b></center></td></tr> | ||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> 21 </b></center></td></tr> | <tr><td><b> Won </b></td> <td colspan="2"><center><b> 21 </b></center></td></tr> | ||
<tr><td> Drew </td> <td colspan="2"><center> 0 </center></td></tr> | <tr><td> Drew </td> <td colspan="2"><center> 0 </center></td></tr> | ||
| Line 16: | Line 16: | ||
<tr><td> Away Games </td> <td colspan="2"><center> 29 </center></td></tr> | <tr><td> Away Games </td> <td colspan="2"><center> 29 </center></td></tr> | ||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 0 </b></center></td></tr> | <tr><td><b> Finals </b></td> <td colspan="2"><center><b> 0 </b></center></td></tr> | ||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> | <tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 47.73% </b></center></td></tr> | ||
<tr><td colspan="3"><center> Fremantle won 9 matches in a row </center></td></tr> | <tr><td colspan="3"><center> Fremantle won 9 matches in a row </center></td></tr> | ||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | <tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | ||
| Line 25: | Line 25: | ||
<tr><td> Centuries </td> <td><b> 13 </b> </td> <td> 15 </td> </tr> | <tr><td> Centuries </td> <td><b> 13 </b> </td> <td> 15 </td> </tr> | ||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 3 </center></td></tr> <br> | <tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 3 </center></td></tr> <br> | ||
<tr><td> Average Score </td> <td> <b> | <tr><td> Average Score </td> <td> <b> 88 </b> </td> <td> 89 </td> </tr> | ||
<tr><td> Highest Score </td> <td> <b> [[Round 9, 2000| 21 - 21 - 147]] </b> </td> <td> [[Round 13, 2007| 27 - 11 - 173]] </td> </tr> | <tr><td> Highest Score </td> <td> <b> [[Round 9, 2000| 21 - 21 - 147]] </b> </td> <td> [[Round 13, 2007| 27 - 11 - 173]] </td> </tr> | ||
<tr><td> Lowest Score </td> <td> <b> [[Round 12, 2020| 5 - 10 - 40]] </b> </td> <td> [[Round 12, 2020| 5 - 6 -36 ]] </td> </tr> | <tr><td> Lowest Score </td> <td> <b> [[Round 12, 2020| 5 - 10 - 40]] </b> </td> <td> [[Round 12, 2020| 5 - 6 -36 ]] </td> </tr> | ||
Latest revision as of 01:41, 30 August 2026
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 13, 1995 | |
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 561 | 572 |
| Behinds | 509 | 481 |
| Total Score | 3,875 | 3,913 |
| Centuries | 13 | 15 |
| Average Score | 88 | 89 |
| Highest Score | 21 - 21 - 147 | 27 - 11 - 173 |
| Lowest Score | 5 - 10 - 40 | 5 - 6 -36 |
| Greatest Margin | 75 | 77 |
| Scoring Shots | 1,070 | 1,053 |
| Accuracy Rate | 52.43% | 54.32% |
| Most Consecutive Wins | 5 | 9 |
|


