Carlton v the Bulldogs: Difference between revisions
From Blueseum - History of the Carlton Football Club
WillowBlue (talk | contribs) No edit summary |
WillowBlue (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
<tr><td><b> First Game </b></td> <td colspan="2"><center> [[Round 11, 1925]] </center></td></tr> | <tr><td><b> First Game </b></td> <td colspan="2"><center> [[Round 11, 1925]] </center></td></tr> | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round | <tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 23, 2026]] </center></td></tr> | ||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> | <tr><td><b> Games </b></td> <td colspan="2"><center><b> 156 </b></center></td></tr> | ||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> 91 </b></center></td></tr> | <tr><td><b> Won </b></td> <td colspan="2"><center><b> 91 </b></center></td></tr> | ||
<tr><td> Drew </td> <td colspan="2"><center> | <tr><td> Drew </td> <td colspan="2"><center> 5 </center></td></tr> | ||
<tr><td> Lost </td> <td colspan="2"><center> 60 </center></td></tr> | <tr><td> Lost </td> <td colspan="2"><center> 60 </center></td></tr> | ||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 82 </b></center></td></tr> | <tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 82 </b></center></td></tr> | ||
<tr><td> Away Games </td> <td colspan="2"><center> | <tr><td> Away Games </td> <td colspan="2"><center> 74 </center></td></tr> | ||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 0 </b></center></td></tr> | <tr><td><b> Finals </b></td> <td colspan="2"><center><b> 0 </b></center></td></tr> | ||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> | <tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 59.94% </b></center></td></tr> | ||
<tr><td colspan="3"><center> Known as Footscray until 1996; Western Bulldogs from 1997. </center></td></tr> | <tr><td colspan="3"><center> Known as Footscray until 1996; Western Bulldogs from 1997. </center></td></tr> | ||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | <tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | ||
<tr><td> Goals </td> <td><b> | <tr><td> Goals </td> <td><b> 2024 </b> </td> <td> 1754 </td> </tr> | ||
<tr><td> Behinds </td> <td><b> | <tr><td> Behinds </td> <td><b> 2039 </b> </td> <td> 1824 </td> </tr> | ||
<tr><td> Total Score </td> <td><b> 14, | <tr><td> Total Score </td> <td><b> 14,183 </b> </td> <td> 12,348 </td> </tr> | ||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 1,835 </center></td></tr> <br> | <tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 1,835 </center></td></tr> <br> | ||
<tr><td> Centuries </td> <td><b> 58 </b> </td> <td> 34 </td> </tr> | <tr><td> Centuries </td> <td><b> 58 </b> </td> <td> 34 </td> </tr> | ||
| Line 28: | Line 28: | ||
<tr><td> Lowest Score </td> <td> <b> [[Round 11, 1991| 1 - 10 - 16]] </b> </td> <td> [[Round 17, 1966| 4 - 1 - 25]] </td> </tr> | <tr><td> Lowest Score </td> <td> <b> [[Round 11, 1991| 1 - 10 - 16]] </b> </td> <td> [[Round 17, 1966| 4 - 1 - 25]] </td> </tr> | ||
<tr><td> Greatest Margin </td> <td> <b> [[Round 18, 1982| 129 ]] </b> </td> <td> [[Round 1, 1989| 59 ]] </td> </tr> | <tr><td> Greatest Margin </td> <td> <b> [[Round 18, 1982| 129 ]] </b> </td> <td> [[Round 1, 1989| 59 ]] </td> </tr> | ||
<tr><td> Scoring Shots </td> <td> <b> 4, | <tr><td> Scoring Shots </td> <td> <b> 4,063 </b> </td> <td> 3,578 </td> </tr> | ||
<tr><td> Accuracy Rate </td> <td> <b> 49. | <tr><td> Accuracy Rate </td> <td> <b> 49.82% </b> </td> <td> 49.02% </td> </tr> | ||
| Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 9 || style="text-align: center;" | 5 | | Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 9 || style="text-align: center;" | 5 | ||
Latest revision as of 06:47, 17 August 2026
![]() | ||
| MATCH SUMMARY | ||
|---|---|---|
| First Game | ||
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 2024 | 1754 |
| Behinds | 2039 | 1824 |
| Total Score | 14,183 | 12,348 |
| Centuries | 58 | 34 |
| Average Score | 91 | 79 |
| Highest Score | 30 - 21 - 201 | 22 - 10 - 142 |
| Lowest Score | 1 - 10 - 16 | 4 - 1 - 25 |
| Greatest Margin | 129 | 59 |
| Scoring Shots | 4,063 | 3,578 |
| Accuracy Rate | 49.82% | 49.02% |
| Most Consecutive Wins | 9 | 5 |
| Individual Records | ||
| Most Games | Bruce Doull | 31 |
| Top Goalkicker (Overall) | Harry Vallence | 61 |
| Top Goalkicker (Match) | Stephen Kernahan | 10 |
| For information on player cross-overs, click here | ||
|


