Carlton v Brisbane: Difference between revisions
From Blueseum - History of the Carlton Football Club
WillowBlue (talk | contribs) No edit summary |
WillowBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<center><table border="1" cellspacing="0" cellpadding="3" style="background-color:silver"><tr><td colspan="3">[[File:16818.jpg|left]][[File:34893.jpg|right]]</td></tr><tr><td colspan="3"><b></b><center> Senior Games in the League 1987-2026 </center></td></tr> | <center><table border="1" cellspacing="0" cellpadding="3" style="background-color:silver"><tr><td colspan="3">[[File:16818.jpg|left]][[File:34893.jpg|right]]</td></tr><tr><td colspan="3"><b></b><center> Senior Games in the League 1987-2026 </center></td></tr> | ||
<tr><td><b> First Game </b></td> <td colspan="2"><center> [[Round 10, 1987]] </center></td></tr> | <tr><td><b> First Game </b></td> <td colspan="2"><center> [[Round 10, 1987]] </center></td></tr> | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round | <tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 21, 2026]] </center></td></tr> | ||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> | <tr><td><b> Games </b></td> <td colspan="2"><center><b> 61 </b></center></td></tr> | ||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> | <tr><td><b> Won </b></td> <td colspan="2"><center><b> 31 </b></center></td></tr> | ||
<tr><td> Drew </td> <td colspan="2"><center> 0 </center></td></tr> | <tr><td> Drew </td> <td colspan="2"><center> 0 </center></td></tr> | ||
<tr><td> Lost </td> <td colspan="2"><center> 30 </center></td></tr> | <tr><td> Lost </td> <td colspan="2"><center> 30 </center></td></tr> | ||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> | <tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 29 </b></center></td></tr> | ||
<tr><td> Away Games </td> <td colspan="2"><center> 25 </center></td></tr> | <tr><td> Away Games </td> <td colspan="2"><center> 25 </center></td></tr> | ||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 7 </b></center></td></tr> | <tr><td><b> Finals </b></td> <td colspan="2"><center><b> 7 </b></center></td></tr> | ||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 50. | <tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 50.82% </b></center></td></tr> | ||
<tr><td colspan="3"><center> Brisbane has also been known as Brisbane Bears and Brisbane Lions </center></td></tr> | <tr><td colspan="3"><center> Brisbane has also been known as Brisbane Bears and Brisbane Lions </center></td></tr> | ||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | <tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | ||
<tr><td> Goals </td> <td><b> | <tr><td> Goals </td> <td><b> 902 </b> </td> <td> 846 </td> </tr> | ||
<tr><td> Behinds </td> <td><b> | <tr><td> Behinds </td> <td><b> 787 </b> </td> <td> 765 </td> </tr> | ||
<tr><td> Total Score </td> <td><b> 6, | <tr><td> Total Score </td> <td><b> 6,199 </b> </td> <td> 5,841 </td> </tr> | ||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> | <tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 358 </center></td></tr> <br> | ||
<tr><td> Centuries </td> <td><b> | <tr><td> Centuries </td> <td><b> 28 </b> </td> <td> 27 </td> </tr> | ||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 10 </center></td></tr> <br> | <tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 10 </center></td></tr> <br> | ||
<tr><td> Average Score </td> <td> <b> | <tr><td> Average Score </td> <td> <b> 102 </b> </td> <td> 96 </td> </tr> | ||
<tr><td> Highest Score </td> <td> <b> [[Round 10, 1987| 27 - 22 - 184]] </b> </td> <td> [[Semi Final, 1996| 26 - 14 - 170]] </td> </tr> | <tr><td> Highest Score </td> <td> <b> [[Round 10, 1987| 27 - 22 - 184]] </b> </td> <td> [[Semi Final, 1996| 26 - 14 - 170]] </td> </tr> | ||
<tr><td> Lowest Score </td> <td> <b> [[Round 16, 2007| 6 - 10 - 46]] </b> </td> <td> [[Round 11, 1996| 5 - 8 - 38]] </td> </tr> | <tr><td> Lowest Score </td> <td> <b> [[Round 16, 2007| 6 - 10 - 46]] </b> </td> <td> [[Round 11, 1996| 5 - 8 - 38]] </td> </tr> | ||
<tr><td> Greatest Margin </td> <td> <b> [[Round 10, 1987| 103 ]] </b> </td> <td> [[Round 16, 2007| 117 ]] </td> </tr> | <tr><td> Greatest Margin </td> <td> <b> [[Round 10, 1987| 103 ]] </b> </td> <td> [[Round 16, 2007| 117 ]] </td> </tr> | ||
<tr><td> Scoring Shots </td> <td> <b> 1, | <tr><td> Scoring Shots </td> <td> <b> 1,689 </b> </td> <td> 1,611 </td> </tr> | ||
<tr><td> Accuracy Rate </td> <td> <b> 53. | <tr><td> Accuracy Rate </td> <td> <b> 53.40% </b> </td> <td> 52.51% </td> </tr> | ||
<tr><td> Most Consecutive Victories </td> <td> <b> 8 </b> </td> <td> 8 </td></tr><tr><td colspan="3"><center></center></td></tr><tr><td colspan="3"><center>For information on player cross-overs, click [[At Brisbane|here]] </center></td></tr></table></center> | <tr><td> Most Consecutive Victories </td> <td> <b> 8 </b> </td> <td> 8 </td></tr><tr><td colspan="3"><center></center></td></tr><tr><td colspan="3"><center>For information on player cross-overs, click [[At Brisbane|here]] </center></td></tr></table></center> | ||
Latest revision as of 01:27, 2 August 2026
| First Game | ||
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 902 | 846 |
| Behinds | 787 | 765 |
| Total Score | 6,199 | 5,841 |
| Centuries | 28 | 27 |
| Average Score | 102 | 96 |
| Highest Score | 27 - 22 - 184 | 26 - 14 - 170 |
| Lowest Score | 6 - 10 - 46 | 5 - 8 - 38 |
| Greatest Margin | 103 | 117 |
| Scoring Shots | 1,689 | 1,611 |
| Accuracy Rate | 53.40% | 52.51% |
| Most Consecutive Victories | 8 | 8 |
|


