Round 21, 2026: Difference between revisions
Bombasheldon (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</b></td> | </b></td> | ||
<td> | <td> | ||
6.3 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
39 | |||
</td> | </td> | ||
<td> | <td> | ||
12.7 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
79 | |||
</td> | </td> | ||
<td> | <td> | ||
18.9 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
117 | |||
</td> | </td> | ||
<td> | <td> | ||
24.10 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
154 | |||
</b></td> | </b></td> | ||
</tr><tr><td><b> | </tr><tr><td><b> | ||
Brisbane Lions </b></td> | Brisbane Lions </b></td> | ||
<td> | <td> | ||
5.5 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
35 | |||
</td> | </td> | ||
<td> | <td> | ||
9.7 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
61 | |||
</td> | </td> | ||
<td> | <td> | ||
11.9 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
75 | |||
</td> | </td> | ||
<td> | <td> | ||
11.12 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
78 | |||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
| Line 63: | Line 63: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Won by 76 points. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | ||
| Line 92: | Line 92: | ||
<br> | <br> | ||
===Game Review=== | ===Game Review=== | ||
The Lions' loss by 76 points tonight is their second-biggest loss over the last eight years. They lost the clearance count by 10, scoring just 5.4 to 11.3 from this source. Their pressure rating of 150 was also their lowest rating of the season. The Blues recorded 20 marks inside forward 50 tonight - the highest tally recorded against the Lions since Round 9, when the Blues also recorded 20 that day. The Blues recorded 62-49 inside 50s, including 13-7 from defensive-midfield chains which they scored 6.2 to 1.1 from for the night. | |||
<br> | <br> | ||
===Team=== | ===Team=== | ||
| Line 113: | Line 122: | ||
===Milestones=== | ===Milestones=== | ||
'''250 Games (Carlton):''' [[Patrick Cripps]] <br> | '''250 Games (Carlton):''' [[Patrick Cripps]] <br> | ||
'''250 Games (AFL):''' [[Nick Haynes]]<br> | '''250 Games (AFL):''' [[Nick Haynes]]<br> | ||
===Interesting Facts=== | ===Interesting Facts=== | ||
<br | '''1.''' The Lions' loss by 76 points tonight is their second-biggest loss over the last eight years. <br. | ||
<br> | <br> | ||
===Free Kicks=== | ===Free Kicks=== | ||
<br> | Carlton 22 <br> | ||
<br> | Brisbane Lions 20 <br> | ||
===Front Runners=== | ===Front Runners=== | ||
<br> | <br> | ||
===AFLCA Votes=== | ===AFLCA Votes=== | ||
<br> | <br> | ||
===Brownlow Votes=== | ===Brownlow Votes=== | ||
<br> | <br> | ||
===Best and Fairest Votes=== | ===Best and Fairest Votes=== | ||
<br> | <br> | ||
===Video=== | ===Video=== | ||
<br> | <br> | ||
---- | ---- | ||
[[Round 20, 2026|Round 20]] | [[Round 22, 2026|Round 22]] | [[Round 20, 2026|Round 20]] | [[Round 22, 2026|Round 22]] | ||
Revision as of 13:52, 1 August 2026
|
|||||||||||||||||||
| Venue: | Marvel Stadium |
||||||||||||||||||
| Date: | Saturday August 1, 2026 (7.40 pm). | ||||||||||||||||||
| Result: | Won by 76 points. | ||||||||||||||||||
| Crowd: | |||||||||||||||||||
| Goalkickers: | |||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | Nathan Toner, Craig Fleer, Andrew Heffernan, Brent Wallace. | ||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Ladder: | |||||||||||||||||||
Game Review
The Lions' loss by 76 points tonight is their second-biggest loss over the last eight years. They lost the clearance count by 10, scoring just 5.4 to 11.3 from this source. Their pressure rating of 150 was also their lowest rating of the season. The Blues recorded 20 marks inside forward 50 tonight - the highest tally recorded against the Lions since Round 9, when the Blues also recorded 20 that day. The Blues recorded 62-49 inside 50s, including 13-7 from defensive-midfield chains which they scored 6.2 to 1.1 from for the night.
Team
| B: | 35 Harry Dean | 47 Wade Derksen | 14 Oliver Florent |
| HB: | 2 Lachlan Cowan | 26 Nick Haynes | 36 Cooper Lord |
| C: | 13 Blake Acres | 9 Patrick Cripps (c) | 5 Adam Cerra |
| HF: | 39 Talor Byrne | 11 Mitch McGovern | 44 Francis Evans |
| F: | 17 Brodie Kemp | 10 Harry McKay | 12 Ben Ainsworth |
| Ruck: | 27 Marc Pittonet | 7 Jagga Smith | 18 Sam Walsh |
| Interchange: | 15 Billy Wilson | 29 George Hewett | 33 Lewis Young |
| 46 Matt Cottrell | 11 Will Hayward | ||
| Coach: | Josh Fraser | ||
| Emergencies: | 4 Ollie Hollands | 37 Jordan Boyd | 45 Flynn Young |
In: Harry McKay
Out: Nic Newman (hamstring).
Milestones
250 Games (Carlton): Patrick Cripps
250 Games (AFL): Nick Haynes
Interesting Facts
1. The Lions' loss by 76 points tonight is their second-biggest loss over the last eight years. <br.
Free Kicks
Carlton 22
Brisbane Lions 20
Front Runners
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
