Round 20, 2026: Difference between revisions
Bombasheldon (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</b></td> | </b></td> | ||
<td> | <td> | ||
3.4 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
22 | |||
</td> | </td> | ||
<td> | <td> | ||
7.7 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
49 | |||
</td> | </td> | ||
<td> | <td> | ||
11.10 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
76 | |||
</td> | </td> | ||
<td> | <td> | ||
16.14 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
110 | |||
</b></td> | </b></td> | ||
</tr><tr><td><b> | </tr><tr><td><b> | ||
Gold Coast Suns </b></td> | Gold Coast Suns </b></td> | ||
<td> | <td> | ||
3.2 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
20 | |||
</td> | </td> | ||
<td> | <td> | ||
7.4 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
46 | |||
</td> | </td> | ||
<td> | <td> | ||
10.4 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
64 | |||
</td> | </td> | ||
<td> | <td> | ||
15.7 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
97 | |||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
| Line 63: | Line 63: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Won by 13 points. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | ||
<td valign="top" align="left">26,945 | <td valign="top" align="left"> 26,945 | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> T. Byrne 3.2, G. Hewett 3.1, W. Hayward 3.1, F. Evans 2.2, M. McGovern 2.0, B. Ainsworth 1.2, L. Young 1.2, P. Cripps 1.1, B. Kemp 0.1, Rushed 0.2. | ||
</td> | </td> | ||
| Line 78: | Line 78: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Umpires: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Umpires: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Daniel Johanson, Curtis Deboy, Andre Gianfagna, Peter Bailes. | ||
</td> | </td> | ||
| Line 86: | Line 86: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Ladder:</b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Ladder:</b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> 10th. | ||
</td> | </td> | ||
| Line 93: | Line 93: | ||
===Game Review=== | ===Game Review=== | ||
<br> | <br> | ||
The Blues scored 6.2 to 0.0 from 12-0 forward-50 stoppages this afternoon - their best differential of the season. Patrick Cripps recorded a game-high five clearances from this zone for a return of five score involvements. | |||
===Team=== | ===Team=== | ||
<center><table border="1" cellspacing="0" cellpadding="4" style="background-color:silver"> <br> | <center><table border="1" cellspacing="0" cellpadding="4" style="background-color:silver"> <br> | ||
Revision as of 06:24, 27 July 2026
|
|||||||||||||||||||
| Venue: | Marvel Stadium |
||||||||||||||||||
| Date: | Saturday July 25, 2026 (1.05 pm). | ||||||||||||||||||
| Result: | Won by 13 points. | ||||||||||||||||||
| Crowd: | 26,945 | ||||||||||||||||||
| Goalkickers: | T. Byrne 3.2, G. Hewett 3.1, W. Hayward 3.1, F. Evans 2.2, M. McGovern 2.0, B. Ainsworth 1.2, L. Young 1.2, P. Cripps 1.1, B. Kemp 0.1, Rushed 0.2. | ||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | Daniel Johanson, Curtis Deboy, Andre Gianfagna, Peter Bailes. | ||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Ladder: | 10th. | ||||||||||||||||||
Game Review
The Blues scored 6.2 to 0.0 from 12-0 forward-50 stoppages this afternoon - their best differential of the season. Patrick Cripps recorded a game-high five clearances from this zone for a return of five score involvements.
Team
| B: | 2 Lachlan Cowan | 35 Harry Dean | 47 Wade Derksen |
| HB: | 24 Nic Newman | 26 Nick Haynes | 15 Billy Wilson |
| C: | 46 Matt Cottrell | 9 Patrick Cripps (c) | 13 Blake Acres |
| HF: | 12 Ben Ainsworth | 11 Will Hayward | 44 Francis Evans |
| F: | 5 Adam Cerra | 17 Brodie Kemp | 11 Mitch McGovern |
| Ruck: | 27 Marc Pittonet | 7 Jagga Smith | 18 Sam Walsh |
| Interchange: | 14 Oliver Florent | 29 George Hewett | 36 Cooper Lord |
| 39 Talor Byrne | 33 Lewis Young | ||
| Coach: | Josh Fraser | ||
| Emergencies: | 25 Liam Reidy | 6 Zac Williams | 45 Flynn Young |
In: Marc Pittonet, Lewis Young.
Out: Harry McKay (knee), Liam Reidy (omitted).
Milestones
150 Games (AFL): Nic Newman
Interesting Facts
1. Both teams wore their home game uniforms.
2. The lead changed 9 times throughout the match.
3. Carlton had 52 tackles to Gold Coast's 34.
4. Eight Gold Coast players had 0 tackles, compared to Carlton's two.
Free Kicks
Carlton 25
Gold Coast Suns 14
Front Runners
1.- Blake Acres 15.1km
2.- Noah Anderson (GCS) 14.4km
3.- Adam Cerra 14.2km
4.- Cooper Lord 14.0km
5.- Matt Cottrell 13.9km
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
