Round 20, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 109: | Line 109: | ||
<br> | <br> | ||
'''In:''' Marc Pittonet, Lewis Young. <br> | '''In:''' Marc Pittonet, Lewis Young. <br> | ||
'''Out: Harry McKay (knee), Liam Reidy (omitted). ''' | '''Out:''' Harry McKay (knee), Liam Reidy (omitted). ''' | ||
<br> | <br> | ||
===Milestones=== | ===Milestones=== | ||
'''150 Games (AFL):''' [[Nic Newman]] | |||
<br> | <br> | ||
===Interesting Facts=== | ===Interesting Facts=== | ||
'''1.''' Both teams wore their home game uniforms.<br> | |||
Both teams wore their home game uniforms.<br> | '''2.''' The lead changed 9 times throughout the match.<br> | ||
The lead changed 9 times throughout the match.<br> | '''3.''' Carlton had 52 tackles to Gold Coast's 34. <br> | ||
Carlton had 52 tackles to Gold Coast's 34. <br> | '''4.''' Eight Gold Coast players had 0 tackles, compared to Carlton's two. <br> | ||
Eight Gold Coast players had 0 tackles, compared to Carlton's two.<br> | |||
<br> | <br> | ||
===Free Kicks=== | ===Free Kicks=== | ||
Carlton 25<br> | Carlton 25 <br> | ||
Gold Coast Suns 14 | Gold Coast Suns 14 <br> | ||
<br> | |||
<br> | <br> | ||
===Front Runners=== | ===Front Runners=== | ||
1.- [[Blake Acres]] 15.1km <br> | |||
1.- [[Blake Acres]] 15.1km<br> | 2.- Noah Anderson (GCS) 14.4km <br> | ||
2.- Noah Anderson (GCS) 14.4km<br> | 3.- [[Adam Cerra]] 14.2km <br> | ||
3.- [[Adam Cerra]] 14.2km<br> | 4.- [[Cooper Lord]] 14.0km <br> | ||
4.- [[Cooper Lord]] 14.0km<br> | 5.- [[Matt Cottrell]] 13.9km <br> | ||
5.- [[ Matt Cottrell]] 13.9km<br> | |||
<br> | <br> | ||
Revision as of 06:18, 27 July 2026
|
|||||||||||||||||||
| Venue: | Marvel Stadium |
||||||||||||||||||
| Date: | Saturday July 25, 2026 (1.05 pm). | ||||||||||||||||||
| Result: | |||||||||||||||||||
| Crowd: | 26,945 | ||||||||||||||||||
| Goalkickers: | |||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | |||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Ladder: | |||||||||||||||||||
Game Review
Team
| B: | 2 Lachlan Cowan | 35 Harry Dean | 47 Wade Derksen |
| HB: | 24 Nic Newman | 26 Nick Haynes | 15 Billy Wilson |
| C: | 46 Matt Cottrell | 9 Patrick Cripps (c) | 13 Blake Acres |
| HF: | 12 Ben Ainsworth | 11 Will Hayward | 44 Francis Evans |
| F: | 5 Adam Cerra | 17 Brodie Kemp | 11 Mitch McGovern |
| Ruck: | 27 Marc Pittonet | 7 Jagga Smith | 18 Sam Walsh |
| Interchange: | 14 Oliver Florent | 29 George Hewett | 36 Cooper Lord |
| 39 Talor Byrne | 33 Lewis Young | ||
| Coach: | Josh Fraser | ||
| Emergencies: | 25 Liam Reidy | 6 Zac Williams | 45 Flynn Young |
In: Marc Pittonet, Lewis Young.
Out: Harry McKay (knee), Liam Reidy (omitted).
Milestones
150 Games (AFL): Nic Newman
Interesting Facts
1. Both teams wore their home game uniforms.
2. The lead changed 9 times throughout the match.
3. Carlton had 52 tackles to Gold Coast's 34.
4. Eight Gold Coast players had 0 tackles, compared to Carlton's two.
Free Kicks
Carlton 25
Gold Coast Suns 14
Front Runners
1.- Blake Acres 15.1km
2.- Noah Anderson (GCS) 14.4km
3.- Adam Cerra 14.2km
4.- Cooper Lord 14.0km
5.- Matt Cottrell 13.9km
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
