Round 20, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Blueycarlton (talk | contribs) |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 95: | Line 95: | ||
<br> | <br> | ||
===Team=== | ===Team=== | ||
<center><table border="1" cellspacing="0" cellpadding="4" style="background-color:silver"> <br> | |||
<tr><td><b>B:</b></td><td> 2 Lachlan Cowan </td><td> 35 Harry Dean </td><td> 47 Wade Derksen </td></tr> | |||
<tr><td><b>HB:</b></td><td> 24 [[Nic Newman]] </td><td> 26 Nick Haynes </td><td> 15 Billy Wilson </td></tr> | |||
<tr><td><b>C:</b></td><td> 46 Matt Cottrell </td><td> 9 Patrick Cripps (c) </td><td> 13 Blake Acres </td></tr> | |||
<tr><td><b>HF:</b></td><td> 12 Ben Ainsworth </td><td> 11 Will Hayward </td><td> 44 Francis Evans </td></tr> | |||
<tr><td><b>F:</b></td><td> 5 Adam Cerra </td><td> 17 Brodie Kemp </td><td> 11 Mitch McGovern </td></tr> | |||
<tr><td><b>Ruck:</b></td><td> 27 Marc Pittonet </td><td> 7 Jagga Smith </td><td> 18 Sam Walsh </td></tr> | |||
<tr><td><b>Interchange:</b></td><td> 14 Oliver Florent </td><td> 29 George Hewett </td><td> 36 Cooper Lord </td></tr> | |||
<tr><td><b> </b></td><td> 39 Talor Byrne </td><td> 33 Lewis Young </td><td> </td></tr> <br> | |||
</tr><tr><td><b>Coach:</b></td> <td colspan="3"> Josh Fraser </td> </tr> <br> | |||
<tr><td><b>Emergencies:</b></td><td> 25 Liam Reidy </td><td> 6 Zac Williams </b></td><td> 45 Flynn Young </b></td></tr></table></center> | |||
<br> | <br> | ||
<br> | <br> | ||
'''In:''' <br> | '''In:''' Marc Pittonet, Lewis Young. <br> | ||
'''Out:''' | '''Out: Harry McKay (knee), Liam Reidy (omitted). ''' | ||
<br> | <br> | ||
<br> | <br> | ||
Revision as of 06:13, 27 July 2026
|
|||||||||||||||||||
| Venue: | Marvel Stadium |
||||||||||||||||||
| Date: | Saturday July 25, 2026 (1.05 pm). | ||||||||||||||||||
| Result: | |||||||||||||||||||
| Crowd: | 26,945 | ||||||||||||||||||
| Goalkickers: | |||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | |||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Ladder: | |||||||||||||||||||
Game Review
Team
| B: | 2 Lachlan Cowan | 35 Harry Dean | 47 Wade Derksen |
| HB: | 24 Nic Newman | 26 Nick Haynes | 15 Billy Wilson |
| C: | 46 Matt Cottrell | 9 Patrick Cripps (c) | 13 Blake Acres |
| HF: | 12 Ben Ainsworth | 11 Will Hayward | 44 Francis Evans |
| F: | 5 Adam Cerra | 17 Brodie Kemp | 11 Mitch McGovern |
| Ruck: | 27 Marc Pittonet | 7 Jagga Smith | 18 Sam Walsh |
| Interchange: | 14 Oliver Florent | 29 George Hewett | 36 Cooper Lord |
| 39 Talor Byrne | 33 Lewis Young | ||
| Coach: | Josh Fraser | ||
| Emergencies: | 25 Liam Reidy | 6 Zac Williams | 45 Flynn Young |
In: Marc Pittonet, Lewis Young.
Out: Harry McKay (knee), Liam Reidy (omitted).
Milestones
Interesting Facts
Both teams wore their home game uniforms.
The lead changed 9 times throughout the match.
Carlton had 52 tackles to Gold Coast's 34.
Eight Gold Coast players had 0 tackles, compared to Carlton's two.
Free Kicks
Carlton 25
Gold Coast Suns 14
Front Runners
1.- Blake Acres 15.1km
2.- Noah Anderson (GCS) 14.4km
3.- Adam Cerra 14.2km
4.- Cooper Lord 14.0km
5.- Matt Cottrell 13.9km
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
