Round 20, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Blueycarlton (talk | contribs) |
Blueycarlton (talk | contribs) No edit summary |
||
| Line 66: | Line 66: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left">26,945 | ||
</td> | </td> | ||
Revision as of 12:03, 25 July 2026
|
|||||||||||||||||||
| Venue: | Marvel Stadium |
||||||||||||||||||
| Date: | Saturday July 25, 2026 (1.05 pm). | ||||||||||||||||||
| Result: | |||||||||||||||||||
| Crowd: | 26,945 | ||||||||||||||||||
| Goalkickers: | |||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | |||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Ladder: | |||||||||||||||||||
Game Review
Team
In:
Out:
Milestones
Interesting Facts
Both teams wore their home game uniforms.
The lead changed 9 times throughout the match.
Free Kicks
Carlton 25
Gold Coast Suns 14
Front Runners
1.- Blake Acres 15.1km
2.- Noah Anderson (GCS) 14.4km
3.- Adam Cerra 14.2km
4.- Cooper Lord 14.0km
5.- Matt Cottrell 13.9km
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
