Round 18, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Blueycarlton (talk | contribs) |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</b></td> | </b></td> | ||
<td> | <td> | ||
2.0 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
12 | |||
</td> | </td> | ||
<td> | <td> | ||
2.1 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
13 | |||
</td> | </td> | ||
<td> | <td> | ||
4.3 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
27 | |||
</td> | </td> | ||
<td> | <td> | ||
6.3 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
39 | |||
</b></td> | </b></td> | ||
</tr><tr><td><b> | </tr><tr><td><b> | ||
Hawthorn </b></td> | Hawthorn </b></td> | ||
<td> | <td> | ||
2.2 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
14 | |||
</td> | </td> | ||
<td> | <td> | ||
5.3 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
33 | |||
</td> | </td> | ||
<td> | <td> | ||
10.7 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
67 | |||
</td> | </td> | ||
<td> | <td> | ||
15.13 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
103 | |||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
| Line 63: | Line 63: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Lost by 64 points. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> 70,314 | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> M. McGovern 2.0, A. Cerra 1.1, F. Riley 1.0, B. Ainsworth 1.0, T. Byrne 1.0, J. Ison 0.1, Rushed 0.1. | ||
</td> | </td> | ||
| Line 82: | Line 82: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Injuries:</b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Injuries:</b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> G. Hewett (back). | ||
</td> | </td> | ||
Revision as of 13:35, 11 July 2026
|
|||||||||||||||||||
| Venue: | MCG |
||||||||||||||||||
| Date: | Saturday July 11, 2026 (7.35 pm). | ||||||||||||||||||
| Result: | Lost by 64 points. | ||||||||||||||||||
| Crowd: | 70,314 | ||||||||||||||||||
| Goalkickers: | M. McGovern 2.0, A. Cerra 1.1, F. Riley 1.0, B. Ainsworth 1.0, T. Byrne 1.0, J. Ison 0.1, Rushed 0.1. | ||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | |||||||||||||||||||
| Injuries: | G. Hewett (back). | ||||||||||||||||||
| Ladder: | |||||||||||||||||||
Game Review
Team
In:
Out:
Milestones
150 Games: Sam Walsh
200 Games (AFL): Will Hayward
Interesting Facts
Free Kicks
Carlton 20
Hawthorn 14
Front Runners
1. Bailey Macdonald (Haw) 14.9km
2. Sam Walsh 14.5km
2. Dylan Moore (Haw) 14.5km
2. Matt Cottrell 14.5km
3. Blake Hardwick (Haw) 14.4km
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
