Round 15, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Blueycarlton (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</b></td> | </b></td> | ||
<td> | <td> | ||
1.6 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
12 | |||
</td> | </td> | ||
<td> | <td> | ||
6.11 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
47 | |||
</td> | </td> | ||
<td> | <td> | ||
9.13 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
67 | |||
</td> | </td> | ||
<td> | <td> | ||
12.16 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
88 | |||
</b></td> | </b></td> | ||
</tr><tr><td><b> | </tr><tr><td><b> | ||
GWS Giants </b></td> | GWS Giants </b></td> | ||
<td> | <td> | ||
2.5 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
17 | |||
</td> | </td> | ||
<td> | <td> | ||
5.6 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
36 | |||
</td> | </td> | ||
<td> | <td> | ||
9.7 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
61 | |||
</td> | </td> | ||
<td> | <td> | ||
9.11 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
65 | |||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
| Line 63: | Line 63: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Won by 23 points. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd:</b></td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd:</b></td> | ||
<td valign="top" align="left">13,709 | <td valign="top" align="left"> 13,709 | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> F. Evans 3.0. M. Cottrell 2.1, W. Hayward 2.0, B. Kemp 1.5, B. Ainsworth 1.2, S. Walsh 1.1, H. McKay 1.1, G. Hewett 1.1, N. Newman 0.1, J. Ison 0.1, T. Byrne 0.1, Rushed 0.2. | ||
</td> | </td> | ||
| Line 86: | Line 86: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Ladder:</b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Ladder:</b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> 14th. | ||
</td> | </td> | ||
Revision as of 19:31, 28 June 2026
|
|||||||||||||||||||
| Venue: | Engie Stadium, Sydney |
||||||||||||||||||
| Date: | Saturday June 20, 2026 (4.15 pm). | ||||||||||||||||||
| Result: | Won by 23 points. | ||||||||||||||||||
| Crowd: | 13,709 | ||||||||||||||||||
| Goalkickers: | F. Evans 3.0. M. Cottrell 2.1, W. Hayward 2.0, B. Kemp 1.5, B. Ainsworth 1.2, S. Walsh 1.1, H. McKay 1.1, G. Hewett 1.1, N. Newman 0.1, J. Ison 0.1, T. Byrne 0.1, Rushed 0.2. | ||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | |||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Ladder: | 14th. | ||||||||||||||||||
Game Review
Team
In:
Out:
Milestones
Interesting Facts
Matt Cottrell led the Carlton team theme song by playing a harmoncia intro to "We Are The Navy Blues"
It was Carlton's 1,500th Victory in the League from their 2,661 games since 1897 (they have had 35 draws).
Free Kicks
Carlton 16
Greater Western Sydney 16
Front Runners
1 - Latchie Whitfield (GWS) 15.5km
2 - Harvey Thomas (GWS) 14.8km
3 - Aaron Cadman (GWS) 14.7km
4 - Matt Cottrell 14.5km
4 - Joe Fonti (GWS) 14.5km< br>
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
