Carlton v All Opponents: Difference between revisions
From Blueseum - History of the Carlton Football Club
WillowBlue (talk | contribs) No edit summary |
WillowBlue (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
<tr><td colspan="3"><b><center> Senior Games in the League 1897-2026 </center></b></td></tr> | <tr><td colspan="3"><b><center> Senior Games in the League 1897-2026 </center></b></td></tr> | ||
<tr><td><b> First Game </b></td> <td colspan="2"><center> [[Round 1, 1897]] </center></td></tr> | <tr><td><b> First Game </b></td> <td colspan="2"><center> [[Round 1, 1897]] </center></td></tr> | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round | <tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 16, 2026]] </center></td></tr> | ||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> | <tr><td><b> Games </b></td> <td colspan="2"><center><b> 2662 </b></center></td></tr> | ||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> | <tr><td><b> Won </b></td> <td colspan="2"><center><b> 1501 </b></center></td></tr> | ||
<tr><td> Drew </td> <td colspan="2"><center> 35 </center></td></tr> | <tr><td> Drew </td> <td colspan="2"><center> 35 </center></td></tr> | ||
<tr><td> Lost </td> <td colspan="2"><center> 1126 </center></td></tr> | <tr><td> Lost </td> <td colspan="2"><center> 1126 </center></td></tr> | ||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> | <tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 1256 </b></center></td></tr> | ||
<tr><td> Away Games </td> <td colspan="2"><center> 1263 </center></td></tr> | <tr><td> Away Games </td> <td colspan="2"><center> 1263 </center></td></tr> | ||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 143 </b></center></td></tr> | <tr><td><b> Finals </b></td> <td colspan="2"><center><b> 143 </b></center></td></tr> | ||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 57. | <tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 57.04% </b></center></td></tr> | ||
<tr><td colspan="3"><center> Carlton has won 16 Premierships </center></td></tr> | <tr><td colspan="3"><center> Carlton has won 16 Premierships </center></td></tr> | ||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | <tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | ||
<tr><td> Goals </td> <td><b> | <tr><td> Goals </td> <td><b> 32224 </b> </td> <td> 29813 </td> </tr> | ||
<tr><td> Behinds </td> <td><b> | <tr><td> Behinds </td> <td><b> 33695 </b> </td> <td> 31526 </td> </tr> | ||
<tr><td> Total Score </td> <td><b> | <tr><td> Total Score </td> <td><b> 227,039 </b> </td> <td> 210,404 </td> </tr> | ||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 16, | <tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 16,635 </center></td></tr> <br> | ||
<tr><td> Centuries </td> <td><b> | <tr><td> Centuries </td> <td><b> 836 </b> </td> <td> 627 </td> </tr> | ||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 229 </center></td></tr> <br> | <tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 229 </center></td></tr> <br> | ||
<tr><td> Average Score </td> <td> <b> 85 </b> </td> <td> 79 </td> </tr> | <tr><td> Average Score </td> <td> <b> 85 </b> </td> <td> 79 </td> </tr> | ||
| Line 26: | Line 26: | ||
<tr><td> Lowest Score </td> <td> <b> [[Round 5, 1898| 0 - 6 - 6]] </b> </td> <td> [[Round 8, 1899| 0 - 5 - 5]] </td> </tr> | <tr><td> Lowest Score </td> <td> <b> [[Round 5, 1898| 0 - 6 - 6]] </b> </td> <td> [[Round 8, 1899| 0 - 5 - 5]] </td> </tr> | ||
<tr><td> Greatest Margin </td> <td> <b> [[Round 2, 1985| 140 ]] </b> </td> <td> [[Round 17, 2015| 138 ]] </td> </tr> | <tr><td> Greatest Margin </td> <td> <b> [[Round 2, 1985| 140 ]] </b> </td> <td> [[Round 17, 2015| 138 ]] </td> </tr> | ||
<tr><td> Scoring Shots </td> <td> <b> 65, | <tr><td> Scoring Shots </td> <td> <b> 65,919 </b> </td> <td> 61,339 </td> </tr> | ||
<tr><td> Accuracy Rate </td> <td> <b> 48.88% </b> </td> <td> 48.60% </td> </tr> | <tr><td> Accuracy Rate </td> <td> <b> 48.88% </b> </td> <td> 48.60% </td> </tr> | ||
Revision as of 20:56, 27 June 2026
| First Game | ||
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 32224 | 29813 |
| Behinds | 33695 | 31526 |
| Total Score | 227,039 | 210,404 |
| Centuries | 836 | 627 |
| Average Score | 85 | 79 |
| Highest Score | 30 - 30 - 210 | 31 - 10 - 196 |
| Lowest Score | 0 - 6 - 6 | 0 - 5 - 5 |
| Greatest Margin | 140 | 138 |
| Scoring Shots | 65,919 | 61,339 |
| Accuracy Rate | 48.88% | 48.60% |
| Most Consecutive Victories | 18 | 14 |
Overall: Seasons in the Competition | Carlton in Finals | Listings of all Finals matches played per Club
|
