Carlton v GWS Giants: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" |+ '''Head to Head: Senior Games 2012–2025''' |- | colspan="3" style="text-align: center; background: #f0f0f0;" | left|50px right|50px |- ! colspan="3" style="background: #000040; color: white; text-align: center; font-size: 110%;" | MATCH SUMMARY |- | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | Round 6, 2012 |..." |
WillowBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | {| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | ||
|+ '''Head to Head: Senior Games | |+ '''Head to Head: Senior Games 2012–2026''' | ||
|- | |- | ||
| colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left|50px]] [[File:34911.jpg|right|50px]] | | colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left|50px]] [[File:34911.jpg|right|50px]] | ||
| Line 8: | Line 8: | ||
| style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 6, 2012]] | | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 6, 2012]] | ||
|- | |- | ||
GWS <tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 15, 2026]] </center></td></tr> | |||
GWS <tr><td><b> Games </b></td> <td colspan="2"><center><b> 20 </b></center></td></tr> | |||
GWS <tr><td><b> Won </b></td> <td colspan="2"><center><b> 8 </b></center></td></tr> | |||
GWS <tr><td> Drew </td> <td colspan="2"><center> 0 </center></td></tr> | |||
GWS <tr><td> Lost </td> <td colspan="2"><center> 12 </center></td></tr> | |||
GWS <tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 10 </b></center></td></tr> | |||
GWS <tr><td> Away Games </td> <td colspan="2"><center> 10 </center></td></tr> | |||
GWS <tr><td><b> Finals </b></td> <td colspan="2"><center><b> 0 </b></center></td></tr> | |||
GWS <tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 40.00% </b></center></td></tr> | |||
GWS <tr><td colspan="3"><center>Carlton played GWS in their first three matches held in Victoria. </center></td></tr> | |||
GWS <tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | |||
GWS <tr><td> Goals </td> <td><b> 230 </b> </td> <td> 275 </td> </tr> | |||
GWS <tr><td> Behinds </td> <td><b> 218 </b> </td> <td> 226 </td> </tr> | |||
GWS <tr><td> Total Score </td> <td><b> 1,598 </b> </td> <td> 1,876 </td> </tr> | |||
GWS <tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> -278 </center></td></tr> <br> | |||
GWS <tr><td> Centuries </td> <td><b> 5 </b> </td> <td> 10 </td> </tr> | |||
GWS <tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 1 </center></td></tr> <br> | |||
GWS <tr><td> Average Score </td> <td> <b> 80 </b> </td> <td> 94 </td> </tr> | |||
GWS <tr><td> Highest Score </td> <td> <b> [[Round 10, 2013|22.16.148]] </b> </td> <td> [[Round 20, 2018|23.13.151]] </td> </tr> | |||
GWS <tr><td> Lowest Score </td> <td> <b> [[Round 5, 2020|5.9.39]] </b> </td> <td> [[Round 6, 2012|6.7.43]] </td> </tr> | |||
GWS <tr><td> Greatest Margin </td> <td> <b> [[Round 10, 2013|94 points]] </b> </td> <td> [[Round 20, 2018|105 points]] </td> </tr> | |||
GWS <tr><td> Scoring Shots </td> <td> <b> 448 </b> </td> <td> 501 </td> </tr> | |||
GWS <tr><td> Accuracy Rate </td> <td> <b> 51.34% </b> </td> <td> 54.89% </td> </tr> | |||
| Highest Score || style="font-weight: bold; text-align: center;" | [[Round 10, 2013|22.16.148]] || style="text-align: center;" | [[Round 20, 2018|23.13.151]] | | Highest Score || style="font-weight: bold; text-align: center;" | [[Round 10, 2013|22.16.148]] || style="text-align: center;" | [[Round 20, 2018|23.13.151]] | ||
|- | |- | ||
Revision as of 20:42, 20 June 2026
GWS
GWS
GWS
GWS
GWS
GWS
GWS
GWS
GWS
GWS
GWS
GWS
GWS
GWS
GWS
GWS GWS
GWS GWS GWS GWS GWS GWS
GWS GWS
GWS GWS GWS GWS GWS GWS
![]() | ||
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 6, 2012 | |
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 230 | 275 |
| Behinds | 218 | 226 |
| Total Score | 1,598 | 1,876 |
| Centuries | 5 | 10 |
| Average Score | 80 | 94 |
| Highest Score | 22.16.148 | 23.13.151 |
| Lowest Score | 5.9.39 | 6.7.43 |
| Greatest Margin | 94 points | 105 points |
| Scoring Shots | 448 | 501 |
| Accuracy Rate | 51.34% | 54.89% |
| Highest Score | 22.16.148 | 23.13.151 |
| Lowest Score | 5.9.39 | 6.7.43 |
| Greatest Margin | 94 pts | 105 pts |
| Scoring Shots | 420 | 481 |
| Accuracy Rate | 51.90% | 55.30% |
| For more information on player crossovers, click here | ||
|


