Carlton v Port Power: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" |+ '''Head to Head: Senior Games 1997–2025''' |- | colspan="3" style="text-align: center; background: #f0f0f0;" | left right |- ! colspan="3" style="background: #000040; color: white; text-align: center; font-size: 110%;" | MATCH SUMMARY |- | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | Round 10, 1997 |- | '''Mo..." |
WillowBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | {| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | ||
|+ '''Head to Head: Senior Games | |+ '''Head to Head: Senior Games 1997–2026''' | ||
|- | |- | ||
| colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left]] [[File:34903.jpg|right]] | | colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left]] [[File:34903.jpg|right]] | ||
| Line 8: | Line 8: | ||
| style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 10, 1997]] | | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 10, 1997]] | ||
|- | |- | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 11, 2026]] </center></td></tr> | |||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> 42 </b></center></td></tr> | |||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> 18 </b></center></td></tr> | |||
<tr><td> Drew </td> <td colspan="2"><center> 1 </center></td></tr> | |||
<tr><td> Lost </td> <td colspan="2"><center> 23 </center></td></tr> | |||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 19 </b></center></td></tr> | |||
<tr><td> Away Games </td> <td colspan="2"><center> 23 </center></td></tr> | |||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 0 </b></center></td></tr> | |||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 44.05% </b></center></td></tr> | |||
<tr><td colspan="3"><center>The only one of the 'new' sides to draw with Carlton.</center></td></tr> | |||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | |||
<tr><td> Goals </td> <td><b> 543 </b> </td> <td> 593 </td> </tr> | |||
<tr><td> Behinds </td> <td><b> 496 </b> </td> <td> 524 </td> </tr> | |||
<tr><td> Total Score </td> <td><b> 3,754 </b> </td> <td> 4,082 </td> </tr> | |||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> -328 </center></td></tr> <br> | |||
<tr><td> Centuries </td> <td><b> 16 </b> </td> <td> 18 </td> </tr> | |||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 5 </center></td></tr> <br> | |||
<tr><td> Average Score </td> <td> <b> 89 </b> </td> <td> 97 </td> </tr> | |||
<tr><td> Highest Score </td> <td> <b> [[Round 6, 2000| 26 - 13 - 169]] </b> </td> <td> [[Round 7, 1998| 25 - 15 - 165]] </td> </tr> | |||
<tr><td> Lowest Score </td> <td> <b> [[Round 22, 2014| 5 - 7 - 37]] </b> </td> <td> [[Round 11, 2011| 7 - 7 - 49]] </td> </tr> | |||
<tr><td> Greatest Margin </td> <td> <b> [[Round 6, 2000| 91]] </b> </td> <td> [[Round 22, 2014| 103 ]] </td> </tr> | |||
<tr><td> Scoring Shots </td> <td> <b> 1,039 </b> </td> <td> 1,117 </td> </tr> | |||
<tr><td> Accuracy Rate </td> <td> <b> 52.26% </b> </td> <td> 53.09% </td> </tr> | |||
| Most Consecutive Wins || style="font-weight: bold; text-align: center;" | [[2011 Records|5]] || style="text-align: center;" | 5 | | Most Consecutive Wins || style="font-weight: bold; text-align: center;" | [[2011 Records|5]] || style="text-align: center;" | 5 | ||
|- | |- | ||
Latest revision as of 01:30, 24 May 2026
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 10, 1997 | |
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 543 | 593 |
| Behinds | 496 | 524 |
| Total Score | 3,754 | 4,082 |
| Centuries | 16 | 18 |
| Average Score | 89 | 97 |
| Highest Score | 26 - 13 - 169 | 25 - 15 - 165 |
| Lowest Score | 5 - 7 - 37 | 7 - 7 - 49 |
| Greatest Margin | 91 | 103 |
| Scoring Shots | 1,039 | 1,117 |
| Accuracy Rate | 52.26% | 53.09% |
| Most Consecutive Wins | 5 | 5 |
| For information on player cross-overs, click here | ||
|


