2026 Fixture: Difference between revisions

From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs)
No edit summary
Bombasheldon (talk | contribs)
No edit summary
Line 17: Line 17:
<tr><td>[[Round 14, 2026|14]]</td><td> BYE </td><td> NA </td><td> NA </td>      <td> NA </td>  <td> NA </td></tr>
<tr><td>[[Round 14, 2026|14]]</td><td> BYE </td><td> NA </td><td> NA </td>      <td> NA </td>  <td> NA </td></tr>
<tr><td>[[Round 15, 2026|15]]</td><td> GWS Giants </td><td> Engie Stadium </td><td> 20 June </td>      <td> Away </td>  <td> TBD </td></tr>
<tr><td>[[Round 15, 2026|15]]</td><td> GWS Giants </td><td> Engie Stadium </td><td> 20 June </td>      <td> Away </td>  <td> TBD </td></tr>
<tr><td>[[Round 16, 2026|16]]</td><td> West Coast Eagles </td><td> Marvel </td><td> TBD </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 16, 2026|16]]</td><td> West Coast Eagles </td><td> Marvel </td><td> 27 June </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 17, 2026|17]]</td><td> Richmond </td><td> MCG </td><td> TBD </td>      <td> Away </td>  <td> TBD </td></tr>
<tr><td>[[Round 17, 2026|17]]</td><td> Richmond </td><td> MCG </td><td> 4 July </td>      <td> Away </td>  <td> TBD </td></tr>
<tr><td>[[Round 18, 2026|18]]</td><td> Hawthorn </td><td> MCG </td><td> TBD </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 18, 2026|18]]</td><td> Hawthorn </td><td> MCG </td><td> 11 July </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 19, 2026|19]]</td><td> Collingwood </td><td> MCG </td><td> TBD </td>      <td> Away </td>  <td> TBD </td></tr>
<tr><td>[[Round 19, 2026|19]]</td><td> Collingwood </td><td> MCG </td><td> 18 July </td>      <td> Away </td>  <td> TBD </td></tr>
<tr><td>[[Round 20, 2026|20]]</td><td> Gold Coast Suns </td><td> Marvel </td><td> TBD </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 20, 2026|20]]</td><td> Gold Coast Suns </td><td> Marvel </td><td> 25 July </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 21, 2026|21]]</td><td> Brisbane Lions </td><td> Marvel </td><td> TBD </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 21, 2026|21]]</td><td> Brisbane Lions </td><td> Marvel </td><td> 1 August </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 22, 2026|22]]</td><td> St Kilda </td><td> Marvel </td><td> TBD </td>      <td> Away </td>  <td> TBD </td></tr>
<tr><td>[[Round 22, 2026|22]]</td><td> St Kilda </td><td> Marvel </td><td> 9 August </td>      <td> Away </td>  <td> TBD </td></tr>
<tr><td>[[Round 23, 2026|23]]</td><td> Western Bulldogs </td><td> Marvel </td><td> TBD </td>      <td> Away </td>  <td> TBD </td></tr>
<tr><td>[[Round 23, 2026|23]]</td><td> Western Bulldogs </td><td> Marvel </td><td> TBD </td>      <td> Away </td>  <td> TBD </td></tr>
<tr><td>[[Round 24, 2026|24]]</td><td> Fremantle Dockers </td><td> Marvel </td><td> TBD </td>      <td> Home </td>  <td> TBD </td></tr>
<tr><td>[[Round 24, 2026|24]]</td><td> Fremantle Dockers </td><td> Marvel </td><td> TBD </td>      <td> Home </td>  <td> TBD </td></tr>

Revision as of 10:01, 14 May 2026

Round Opponent Venue Date Home / Away Result
OR Sydney SCG 5 March (N) Away Lost by 63 points
1 Richmond MCG 12 March (N) Home Won by 4 points.
2 BYE NA NA NA NA
3 Melbourne MCG 29 March Home Lost by 23 points.
4 North Melbourne Marvel 3 April Away Lost by 10 points.
5 Adelaide Crows Adelaide Oval 9 April (N) Away Lost by 28 points.
6 Collingwood MCG 16 April (N) Home Lost by 5 points.
7 Fremantle Optus Stadium 25 April (N) Away Lost by 14 points.
8 St Kilda Marvel 2 May (N) Home Lost by 39 points.
9 Brisbane Gabba 8 May (N) Away Lost by 11 points.
10 Western Bulldogs Marvel 16 May (N) Home TBD
11 Port Adelaide Adelaide Oval 23 May (N) Away TBD
12 Geelong NCG 29 May (N) Home TBD
13 Essendon MCG 7 June (N) Away TBD
14 BYE NA NA NA NA
15 GWS Giants Engie Stadium 20 June Away TBD
16 West Coast Eagles Marvel 27 June Home TBD
17 Richmond MCG 4 July Away TBD
18 Hawthorn MCG 11 July Home TBD
19 Collingwood MCG 18 July Away TBD
20 Gold Coast Suns Marvel 25 July Home TBD
21 Brisbane Lions Marvel 1 August Home TBD
22 St Kilda Marvel 9 August Away TBD
23 Western Bulldogs Marvel TBD Away TBD
24 Fremantle Dockers Marvel TBD Home TBD



Links


Season 2026| 2025 Fixture | All fixtures