Round 9, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
</td> | </td> | ||
<td> | <td> | ||
13.11 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
89 | |||
</b></td> | </b></td> | ||
</tr><tr><td><b> | </tr><tr><td><b> | ||
| Line 48: | Line 48: | ||
</td> | </td> | ||
<td> | <td> | ||
14.16 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
100 | |||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
| Line 63: | Line 63: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Lost by 11 points. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | ||
| Line 70: | Line 70: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> H. McKay 3.2, W. Hayward 3.2, M. McGovern 3.1, B. Ainsworth 2.1, J. Smith 1.0, P. Cripps 1.0, B. Kemp 0.1, F. Evans 0.1, Rushed 0.3. | ||
</td> | </td> | ||
| Line 114: | Line 114: | ||
===Free Kicks=== | ===Free Kicks=== | ||
<br> | Carlton 13 <br> | ||
Brisbane 19 | |||
===Front Runners=== | ===Front Runners=== | ||
Revision as of 12:15, 8 May 2026
|
|||||||||||||||||||
| Venue: | Gabba, Brisbane. |
||||||||||||||||||
| Date: | Friday May 8, 2026 (7.30 pm). | ||||||||||||||||||
| Result: | Lost by 11 points. | ||||||||||||||||||
| Crowd: | |||||||||||||||||||
| Goalkickers: | H. McKay 3.2, W. Hayward 3.2, M. McGovern 3.1, B. Ainsworth 2.1, J. Smith 1.0, P. Cripps 1.0, B. Kemp 0.1, F. Evans 0.1, Rushed 0.3. | ||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | Andrew Stephens, Robert O'Gorman, Tom Bryce, Cameron Dore. | ||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Ladder: | |||||||||||||||||||
Game Review
Team
| B: | 35 Harry Dean | 23 Jacob Weitering | 42 Adam Saad |
| HB: | 2 Lachie Cowan | 26 Nick Haynes | 14 Oliver Florent |
| C: | 4 Ollie Hollands | 9 Patrick Cripps (c) | 32 Matt Carroll |
| HF: | 12 Ben Ainsworth | 11 Mitch McGovern | 44 Francis Evans |
| F: | 7 Jagga Smith | 10 Harry McKay | 17 Brodie Kemp |
| Ruck: | 27 Marc Pittonet | 29 George Hewett | 18 Sam Walsh |
| Interchange: | 15 Billy Wilson | 24 Nic Newman | 5 Adam Cerra |
| 11 Will Hayward | 6 Zac Williams | ||
| Coach: | Michael Voss | ||
| Emergencies: | 46 Matt Cottrell | 30 Jack Ison | 47 Wade Derksen |
In: George Hewett, Billy Wilson
Out: Liam Reidy (Omitted), Matthew Cottrell (Omitted)
Interesting Facts
Free Kicks
Carlton 13
Brisbane 19
Front Runners
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
