Carlton v St Kilda: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" |+ '''Head to Head: Senior Games 1897–2025''' |- | colspan="3" style="text-align: center; background: #f0f0f0;" | left right |- ! colspan="3" style="background: #000040; color: white; text-align: center; font-size: 110%;" | MATCH SUMMARY |- | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | Round 6, 1897 |- | '''Mos..." |
WillowBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | {| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | ||
|+ '''Head to Head: Senior Games | |+ '''Head to Head: Senior Games 1897–2026''' | ||
|- | |- | ||
| colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left]] [[File:34905.jpg|right]] | | colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left]] [[File:34905.jpg|right]] | ||
| Line 8: | Line 8: | ||
| style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 6, 1897]] | | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 6, 1897]] | ||
|- | |- | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 8, 2026]] </center></td></tr> | |||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> 229 </b></center></td></tr> | |||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> 166 </b></center></td></tr> | |||
<tr><td> Drew </td> <td colspan="2"><center> 2 </center></td></tr> | |||
<tr><td> Lost </td> <td colspan="2"><center> 61 </center></td></tr> | |||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 111 </b></center></td></tr> | |||
<tr><td> Away Games </td> <td colspan="2"><center> 113 </center></td></tr> | |||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 5 </b></center></td></tr> | |||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 72.93% </b></center></td></tr> | |||
<tr><td colspan="3"><center>Carlton won 100 games from the first 120 games played, which also included 2 draws </center></td></tr> | |||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | |||
<tr><td> Goals </td> <td><b> 2829 </b> </td> <td> 2222 </td> </tr> | |||
<tr><td> Behinds </td> <td><b> 3027 </b> </td> <td> 2568 </td> </tr> | |||
<tr><td> Total Score </td> <td><b> 20,001 </b> </td> <td> 15,900 </td> </tr> | |||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 4,101 </center></td></tr> <br> | |||
<tr><td> Centuries </td> <td><b> 74 </b> </td> <td> 36 </td> </tr> | |||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 15 </center></td></tr> <br> | |||
<tr><td> Average Score </td> <td> <b> 87 </b> </td> <td> 69 </td> </tr> | |||
<tr><td> Highest Score </td> <td> <b> [[Round 3, 1977| 24 - 26 - 170]] </b> </td> <td> [[Round 10, 2004| 31 - 10 - 196]] </td> </tr> | |||
<tr><td> Lowest Score </td> <td> <b> [[Round 10, 1918| 2 - 5 - 17]] </b> </td> <td> [[Round 9, 1915| 1 - 1 - 7]] </td> </tr> | |||
<tr><td> Greatest Margin </td> <td> <b> [[Round 2, 1985| 140]] </b> </td> <td> [[Round 10, 2004| 108]] </td> </tr> | |||
<tr><td> Scoring Shots </td> <td> <b> 5,856 </b> </td> <td> 4,790 </td> </tr> | |||
<tr><td> Accuracy Rate </td> <td> <b> 48.31% </b> </td> <td> 46.39% </td> </tr> | |||
| Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 15 || style="text-align: center;" | 12 | | Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 15 || style="text-align: center;" | 12 | ||
|- | |- | ||
Revision as of 05:08, 3 May 2026
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 6, 1897 | |
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 2829 | 2222 |
| Behinds | 3027 | 2568 |
| Total Score | 20,001 | 15,900 |
| Centuries | 74 | 36 |
| Average Score | 87 | 69 |
| Highest Score | 24 - 26 - 170 | 31 - 10 - 196 |
| Lowest Score | 2 - 5 - 17 | 1 - 1 - 7 |
| Greatest Margin | 140 | 108 |
| Scoring Shots | 5,856 | 4,790 |
| Accuracy Rate | 48.31% | 46.39% |
| Most Consecutive Wins | 15 | 12 |
| For information on player cross-overs, click here | ||
|


