Carlton v Fremantle: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "{| class="wikitable" style="width: 80%; margin: auto; border: 1px solid #aaa;" |+ '''Head to Head: Senior Games 1995–2025''' |- | colspan="3" style="text-align: center; background: #f0f0f0;" | left right |- ! colspan="3" style="background: #000040; color: white; text-align: center; font-size: 110%;" | MATCH SUMMARY |- | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | Round 13, 1995 |- | '''Mo..." |
WillowBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width: 80%; margin: auto; border: 1px solid #aaa;" | {| class="wikitable" style="width: 80%; margin: auto; border: 1px solid #aaa;" | ||
|+ '''Head to Head: Senior Games | |+ '''Head to Head: Senior Games 1995–2026''' | ||
|- | |- | ||
| colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left]] [[File:34898.jpg|right]] | | colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left]] [[File:34898.jpg|right]] | ||
| Line 8: | Line 8: | ||
| style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 13, 1995]] | | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 13, 1995]] | ||
|- | |- | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 7, 2026]] </center></td></tr> | |||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> 43 </b></center></td></tr> | |||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> 20 </b></center></td></tr> | |||
<tr><td> Drew </td> <td colspan="2"><center> 0 </center></td></tr> | |||
<tr><td> Lost </td> <td colspan="2"><center> 23 </center></td></tr> | |||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 14 </b></center></td></tr> | |||
<tr><td> Away Games </td> <td colspan="2"><center> 29 </center></td></tr> | |||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 0 </b></center></td></tr> | |||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 46.51% </b></center></td></tr> | |||
<tr><td colspan="3"><center> Fremantle won 9 matches in a row </center></td></tr> | |||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | |||
<tr><td> Goals </td> <td><b> 543 </b> </td> <td> 560 </td> </tr> | |||
<tr><td> Behinds </td> <td><b> 498 </b> </td> <td> 471 </td> </tr> | |||
<tr><td> Total Score </td> <td><b> 3,756 </b> </td> <td> 3,831 </td> </tr> | |||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> -75 </center></td></tr> <br> | |||
<tr><td> Centuries </td> <td><b> 12 </b> </td> <td> 15 </td> </tr> | |||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 3 </center></td></tr> <br> | |||
<tr><td> Average Score </td> <td> <b> 87 </b> </td> <td> 89 </td> </tr> | |||
<tr><td> Highest Score </td> <td> <b> [[Round 9, 2000| 21 - 21 - 147]] </b> </td> <td> [[Round 13, 2007| 27 - 11 - 173]] </td> </tr> | |||
<tr><td> Lowest Score </td> <td> <b> [[Round 12, 2020| 5 - 10 - 40]] </b> </td> <td> [[Round 12, 2020| 5 - 6 -36 ]] </td> </tr> | |||
<tr><td> Greatest Margin </td> <td> <b> [[Round 16, 2001| 75 ]] </b> </td> <td> [[Round 13, 2007| 77 ]] </td> </tr> | |||
<tr><td> Scoring Shots </td> <td> <b> 1,041 </b> </td> <td> 1,031 </td> </tr> | |||
<tr><td> Accuracy Rate </td> <td> <b> 52.16% </b> </td> <td> 54.32% </td> </tr> | |||
| Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 5 || style="text-align: center;" | 9 | | Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 5 || style="text-align: center;" | 9 | ||
|} | |} | ||
Revision as of 07:59, 27 April 2026
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 13, 1995 | |
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 543 | 560 |
| Behinds | 498 | 471 |
| Total Score | 3,756 | 3,831 |
| Centuries | 12 | 15 |
| Average Score | 87 | 89 |
| Highest Score | 21 - 21 - 147 | 27 - 11 - 173 |
| Lowest Score | 5 - 10 - 40 | 5 - 6 -36 |
| Greatest Margin | 75 | 77 |
| Scoring Shots | 1,041 | 1,031 |
| Accuracy Rate | 52.16% | 54.32% |
| Most Consecutive Wins | 5 | 9 |
|


