Round 6, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Blueycarlton (talk | contribs) |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
</b></td> | </b></td> | ||
<td> | <td> | ||
2.3 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
15 | |||
</td> | </td> | ||
<td> | <td> | ||
6.5 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
41 | |||
</td> | </td> | ||
<td> | <td> | ||
9.9 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
63 | |||
</td> | </td> | ||
<td> | <td> | ||
12.11 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
83 | |||
</b></td> | </b></td> | ||
</tr><tr><td><b> | </tr><tr><td><b> | ||
Collingwood </b></td> | Collingwood </b></td> | ||
<td> | <td> | ||
2.4 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
16 | |||
</td> | </td> | ||
<td> | <td> | ||
3.9 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
27 | |||
</td> | </td> | ||
<td> | <td> | ||
6.9 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"> | <td bgcolor="#FFFFFF"> | ||
45 | |||
</td> | </td> | ||
<td> | <td> | ||
13.10 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
88 | |||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
| Line 63: | Line 63: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Lost by 5 points. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> 78,058 | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> M. McGovern 3.0, B. Kemp 2.1, M. Carroll 2.1, B. Ainsworth 2.1, H. McKay 1.4, W. Hayward 1.0, F. Evans 1.0, T. Byrne 0.2, A. Cerra 0.1, Rushed 0.1. | ||
</td> | </td> | ||
| Line 78: | Line 78: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Umpires: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Umpires: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Simon Meredith, Nathan Williamson, Cameron Dore, Brent Wallace. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Injuries:</b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Injuries:</b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> H. McKay (head) | ||
</td> | </td> | ||
Revision as of 22:33, 16 April 2026
|
|||||||||||||||||||
| Venue: | MCG |
||||||||||||||||||
| Date: | Thursday April 16, 2026 (7.30 pm). | ||||||||||||||||||
| Result: | Lost by 5 points. | ||||||||||||||||||
| Crowd: | 78,058 | ||||||||||||||||||
| Goalkickers: | M. McGovern 3.0, B. Kemp 2.1, M. Carroll 2.1, B. Ainsworth 2.1, H. McKay 1.4, W. Hayward 1.0, F. Evans 1.0, T. Byrne 0.2, A. Cerra 0.1, Rushed 0.1. | ||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | Simon Meredith, Nathan Williamson, Cameron Dore, Brent Wallace. | ||||||||||||||||||
| Injuries: | H. McKay (head) | ||||||||||||||||||
| Ladder: | |||||||||||||||||||
Game Review
Team
In:
Out:
Milestones
100 Games as Coach (Carlton): Michael Voss
Interesting Facts
Free Kicks
Carlton 14
Collingwood 18
Front Runners
1.- Oliver Hollands 16.0km
2.- Matt Carroll 14.8km
3.- Oliver Florent 14.3km
4.- Sam Walsh 14.2km
5.- J. Crisp (Collingwood) 13.6km
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
