Round 5, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
</td> | </td> | ||
<td> | <td> | ||
12.14 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
86 | |||
</b></td> | </b></td> | ||
</tr><tr><td><b> | </tr><tr><td><b> | ||
| Line 48: | Line 48: | ||
</td> | </td> | ||
<td> | <td> | ||
17.12 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
114 | |||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
| Line 63: | Line 63: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> Lost by 28 points. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | ||
| Line 70: | Line 70: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | ||
<td valign="top" align="left"> | <td valign="top" align="left"> M. McGovern 2.1, B. Ainsworth 2.0, O. Hollands 1.1, F. Evans 1.1, Z. Williams 1.0, H. McKay 1.0, E. Hollands 1.0, O. Florent 1.0, A. Cerra 1.0, M. Carroll 1.0, P. Cripps 0.2, Rushed 0.9. | ||
</td> | </td> | ||
Revision as of 12:31, 9 April 2026
|
|||||||||||||||||||
| Venue: | Adelaide Oval. |
||||||||||||||||||
| Date: | Thursday April 9, 2026 (7.40 pm). | ||||||||||||||||||
| Result: | Lost by 28 points. | ||||||||||||||||||
| Crowd: | |||||||||||||||||||
| Goalkickers: | M. McGovern 2.1, B. Ainsworth 2.0, O. Hollands 1.1, F. Evans 1.1, Z. Williams 1.0, H. McKay 1.0, E. Hollands 1.0, O. Florent 1.0, A. Cerra 1.0, M. Carroll 1.0, P. Cripps 0.2, Rushed 0.9. | ||||||||||||||||||
| Reports: | |||||||||||||||||||
| Umpires: | John Howorth, Nathan Toner, Jacob Mollison, Brent Wallace. | ||||||||||||||||||
| Injuries: | |||||||||||||||||||
| Ladder: | |||||||||||||||||||
Game Review
Team
| B: | 47 Wade Derksen | 33 Lewis Young | 14 Oliver Florent |
| HB: | 2 Lachie Cowan | 26 Nick Haynes | 24 Nic Newman |
| C: | 4 Ollie Hollands | 9 Patrick Cripps (c) | 32 Matt Carroll |
| HF: | 39 Talor Byrne | 11 Mitch McGovern | 6 Zac Williams |
| F: | 20 Elijah Hollands | 10 Harry McKay | 17 Brodie Kemp |
| Ruck: | 27 Marc Pittonet | 12 Ben Ainsworth | 18 Sam Walsh |
| Interchange: | 5 Adam Cerra | 7 Jagga Smith | 37 Jordan Boyd |
| 40 Hudson O'Keeffe | 44 Francis Evans | ||
| Coach: | Michael Voss | ||
| Emergencies: | 45 Flynn Young | 29 George Hewett | 13 Blake Acres |
In: Nick Haynes, Zac Williams, Hudson O'Keeffe.
Out: Jacob Weitering (concussion), George Hewett (Omitted), Will Hayward (Suspension)
Milestones
150 Games (AFL): Mitch McGovern, Adam Cerra
First Goal (Carlton) Oliver Florent
Interesting Facts
1. Carlton's 33 points from stoppages in the first quarter was the most ever conceded by the Crows under coach Matthew Nicks.
Free Kicks
Front Runners
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
Video
