Carlton v Richmond: Difference between revisions
From Blueseum - History of the Carlton Football Club
No edit summary |
WillowBlue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | {| class="wikitable" style="width: 85%; margin: auto; border: 1px solid #aaa;" | ||
|+ '''Head to Head: Senior Games | |+ '''Head to Head: Senior Games 1908–2026''' | ||
|- | |- | ||
| colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left]] [[File:34904.jpg|right]] | | colspan="3" style="text-align: center; background: #f0f0f0;" | [[File:16818.jpg|left]] [[File:34904.jpg|right]] | ||
| Line 8: | Line 8: | ||
| style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 1, 1908]] | | style="width: 40%;" | '''First Game''' || colspan="2" style="text-align: center;" | [[Round 1, 1908]] | ||
|- | |- | ||
<tr><td><b> Most Recent Game </b></td> <td colspan="2"><center> [[Round 1, 2026]] </center></td></tr> | |||
<tr><td><b> Games </b></td> <td colspan="2"><center><b> 230 </b></center></td></tr> | |||
<tr><td><b> Won </b></td> <td colspan="2"><center><b> 129 </b></center></td></tr> | |||
<tr><td> Drew </td> <td colspan="2"><center> 3 </center></td></tr> | |||
<tr><td> Lost </td> <td colspan="2"><center> 98 </center></td></tr> | |||
<tr><td><b> Home Games </b></td> <td colspan="2"><center><b> 100 </b></center></td></tr> | |||
<tr><td> Away Games </td> <td colspan="2"><center> 107 </center></td></tr> | |||
<tr><td><b> Finals </b></td> <td colspan="2"><center><b> 23 </b></center></td></tr> | |||
<tr><td><b> Success Rate </b></td> <td colspan="2"><center><b> 56.74% </b></center></td></tr> | |||
<tr><td colspan="3"><center> Carlton holds the league record for most consecutive wins against Richmond (24). </center></td></tr> | |||
<tr><td><b> Score </b></td> <td><b> FOR </b> </td> <td> AGAINST </td> </tr> | |||
<tr><td> Goals </td> <td><b> 2918 </b> </td> <td> 2657 </td> </tr> | |||
<tr><td> Behinds </td> <td><b> 2991 </b> </td> <td> 2905 </td> </tr> | |||
<tr><td> Total Score </td> <td><b> 20,499 </b> </td> <td> 18,847 </td> </tr> | |||
<tr><td><b><center> Difference </center></b></td> <td colspan="2"><center><b> 1,652 </center></td></tr> <br> | |||
<tr><td> Centuries </td> <td><b> 78 </b> </td> <td> 56 </td> </tr> | |||
<tr><td><b><center> Centuries Both Sides </center></b></td> <td colspan="2"><center> 19 </center></td></tr> <br> | |||
<tr><td> Average Score </td> <td> <b> 89 </b> </td> <td> 82 </td> </tr> | |||
<tr><td> Highest Score </td> <td> <b> [[Round 15, 2011| 28 - 16 - 184]] </b> </td> <td> [[Round 1, 1978| 25 - 24 - 174]] </td> </tr> | |||
<tr><td> Lowest Score </td> <td> <b> [[Round 9, 1924| 3 - 10 - 28]] </b> </td> <td> [[Round 10, 1958| 2 - 9 - 21]] </td> </tr> | |||
<tr><td> Greatest Margin </td> <td> <b> [[Round 14, 1984| 115]] </b> </td> <td> [[Round 7, 2005| 85]] </td> </tr> | |||
<tr><td> Scoring Shots </td> <td> <b> 5,909 </b> </td> <td> 5,562 </td> </tr> | |||
<tr><td> Accuracy Rate </td> <td> <b> 49.38% </b> </td> <td> 47.77% </td> </tr> | |||
| Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 24 (1908–1918) || style="text-align: center;" | 11 (2014–2021) | | Most Consecutive Wins || style="font-weight: bold; text-align: center;" | 24 (1908–1918) || style="text-align: center;" | 11 (2014–2021) | ||
|- | |- | ||
Revision as of 00:22, 15 March 2026
| MATCH SUMMARY | ||
|---|---|---|
| First Game | Round 1, 1908 | |
| Most Recent Game | ||
| Games | ||
| Won | ||
| Drew | ||
| Lost | ||
| Home Games | ||
| Away Games | ||
| Finals | ||
| Success Rate | ||
| Score | FOR | AGAINST |
| Goals | 2918 | 2657 |
| Behinds | 2991 | 2905 |
| Total Score | 20,499 | 18,847 |
| Centuries | 78 | 56 |
| Average Score | 89 | 82 |
| Highest Score | 28 - 16 - 184 | 25 - 24 - 174 |
| Lowest Score | 3 - 10 - 28 | 2 - 9 - 21 |
| Greatest Margin | 115 | 85 |
| Scoring Shots | 5,909 | 5,562 |
| Accuracy Rate | 49.38% | 47.77% |
| Most Consecutive Wins | 24 (1908–1918) | 11 (2014–2021) |
| For information on player cross-overs, click here | ||
|


