Upcoming Milestones: Difference between revisions
From Blueseum - History of the Carlton Football Club
m Text replacement - "|left]]<br>" to "|left]]" |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
<center><table border="1" cellspacing="0" cellpadding="4" style="background-color:silver"><tr><td><b>Fixture</b></td><td><b>Player / Event</b></td><td><b>Milestone</b></td></tr> | <center><table border="1" cellspacing="0" cellpadding="4" style="background-color:silver"><tr><td><b>Fixture</b></td><td><b>Player / Event</b></td><td><b>Milestone</b></td></tr> | ||
<tr><td>TBD</td><td> [[Sam Walsh]] </td><td> 50 Goals (on 47) </td></tr> | <tr><td>TBD</td><td> [[Sam Walsh]] </td><td> 50 Goals (on 47) </td></tr> | ||
<tr><td>TBD</td><td> [[Mitch McGovern]] </td><td> 100 Games (Carlton) (on | <tr><td>TBD</td><td> [[Mitch McGovern]] </td><td> 100 Games (Carlton) (on 98) </td></tr> | ||
<tr><td>TBD</td><td> [[Adam Cerra]] </td><td> 150 Games (AFL) (on 148) </td></tr> | <tr><td>TBD</td><td> [[Adam Cerra]] </td><td> 150 Games (AFL) (on 148) </td></tr> | ||
<tr><td>TBD</td><td> [[Adam Cerra]] </td><td> 50 Goals (AFL) (on 39) </td></tr> | <tr><td>TBD</td><td> [[Adam Cerra]] </td><td> 50 Goals (AFL) (on 39) </td></tr> | ||
<tr><td>TBD</td><td> [[Mitch McGovern]] </td><td> 150 Games (AFL) (on | <tr><td>TBD</td><td> [[Mitch McGovern]] </td><td> 150 Games (AFL) (on 146) </td></tr> | ||
<tr><td>TBD</td><td> [[Elijah Hollands]] </td><td> 50 Games (AFL) (on | <tr><td>TBD</td><td> [[Elijah Hollands]] </td><td> 50 Games (AFL) (on 42) </td></tr> | ||
<tr><td>TBD</td><td> [[Ben Ainsworth]] </td><td> 150 Goals (AFL) (on 138) </td></tr> | |||
<tr><td>TBD</td><td> [[Ben Ainsworth]] </td><td> 150 Goals (AFL) (on | <tr><td>TBD</td><td> [[Campbell Chesser]] </td><td> 50 Games (AFL) (on 37) </td></tr> | ||
<tr><td>TBD</td><td> [[Campbell Chesser]] </td><td> 50 Games (AFL) (on | <tr><td>TBD</td><td> [[Will Hayward]] </td><td> 200 Games (AFL) (on 185) </td></tr> | ||
<tr><td>TBD</td><td> [[Will Hayward]] </td><td> 200 Games (AFL) (on | <tr><td>TBD</td><td> [[Oliver Florent]] </td><td> 200 Games (AFL) (on 185) </td></tr> | ||
<tr><td>TBD</td><td> [[Oliver Florent]] </td><td> 200 Games (AFL) (on | |||
<tr><td>TBD</td><td> [[Sam Walsh]] </td><td> 11th Most Brownlow Votes with 85, 10th spot is 95 votes. </td></tr> | <tr><td>TBD</td><td> [[Sam Walsh]] </td><td> 11th Most Brownlow Votes with 85, 10th spot is 95 votes. </td></tr> | ||
</table></center> | </table></center> | ||
Revision as of 09:23, 8 March 2026

The Blueseum is proud to provide a list of milestones and interesting facts that may occur in the not too distant future:
| Fixture | Player / Event | Milestone |
| TBD | Sam Walsh | 50 Goals (on 47) |
| TBD | Mitch McGovern | 100 Games (Carlton) (on 98) |
| TBD | Adam Cerra | 150 Games (AFL) (on 148) |
| TBD | Adam Cerra | 50 Goals (AFL) (on 39) |
| TBD | Mitch McGovern | 150 Games (AFL) (on 146) |
| TBD | Elijah Hollands | 50 Games (AFL) (on 42) |
| TBD | Ben Ainsworth | 150 Goals (AFL) (on 138) |
| TBD | Campbell Chesser | 50 Games (AFL) (on 37) |
| TBD | Will Hayward | 200 Games (AFL) (on 185) |
| TBD | Oliver Florent | 200 Games (AFL) (on 185) |
| TBD | Sam Walsh | 11th Most Brownlow Votes with 85, 10th spot is 95 votes. |
For updated stats of all current players, please click here...
