2026 Fixture: Difference between revisions
From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<center><table border="1" cellspacing="0" cellpadding="4" style="background-color:silver"> | <center><table border="1" cellspacing="0" cellpadding="4" style="background-color:silver"> | ||
<tr><td><b>Round</b></td> <td><b>Opponent</b></td> <td><b>Venue</b></td> <td><b>Date </b></td> <td><b>Home / Away</b></td> <td><b>Result</b></td> </tr> | <tr><td><b>Round</b></td> <td><b>Opponent</b></td> <td><b>Venue</b></td> <td><b>Date </b></td> <td><b>Home / Away</b></td> <td><b>Result</b></td> </tr> | ||
<tr><td>[[Opening Round, 2026|OR]] </td><td> Sydney </td><td> SCG </td><td>5 March</td> <td>Away</td> <td> Lost by 63 points </td></tr> | <tr><td>[[Opening Round, 2026|OR]] </td><td> Sydney </td><td> SCG </td><td>5 March (N) </td> <td>Away</td> <td> Lost by 63 points </td></tr> | ||
<tr><td>[[Round 1, 2026|1]]</td><td> Richmond </td><td> MCG </td><td> 12 March </td> <td> Home </td> <td> TBD </td></tr> | <tr><td>[[Round 1, 2026|1]]</td><td> Richmond </td><td> MCG </td><td> 12 March (N) </td> <td> Home </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 2, 2026|2]]</td><td> BYE </td><td> NA </td><td> NA </td> <td> NA </td> <td> NA </td></tr> | <tr><td>[[Round 2, 2026|2]]</td><td> BYE </td><td> NA </td><td> NA </td> <td> NA </td> <td> NA </td></tr> | ||
<tr><td>[[Round 3, 2026|3]]</td><td> Melbourne </td><td> MCG </td><td> 29 March </td> <td> Home </td> <td> TBD </td></tr> | <tr><td>[[Round 3, 2026|3]]</td><td> Melbourne </td><td> MCG </td><td> 29 March </td> <td> Home </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 4, 2026|4]]</td><td> North Melbourne </td><td> Marvel </td><td> 3 April </td> <td> Away </td> <td> TBD </td></tr> | <tr><td>[[Round 4, 2026|4]]</td><td> North Melbourne </td><td> Marvel </td><td> 3 April </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 5, 2026|5]]</td><td> Adelaide Crows </td><td> Adelaide Oval </td><td> 9 April </td> | <tr><td>[[Round 5, 2026|5]]</td><td> Adelaide Crows </td><td> Adelaide Oval </td><td> 9 April (N) </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 6, 2026|6]]</td><td> Collingwood </td><td> MCG </td><td> 16 April </td> <td> Home </td> <td> TBD </td></tr> | <tr><td>[[Round 6, 2026|6]]</td><td> Collingwood </td><td> MCG </td><td> 16 April (N) </td> <td> Home </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 7, 2026|7]]</td><td> Fremantle </td><td> Optus Stadium </td><td> 25 April </td> | <tr><td>[[Round 7, 2026|7]]</td><td> Fremantle </td><td> Optus Stadium </td><td> 25 April (N) </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 8, 2026|8]]</td><td> St Kilda </td><td> Marvel </td><td> 2 May </td> <td> Home </td> <td> TBD </td></tr> | <tr><td>[[Round 8, 2026|8]]</td><td> St Kilda </td><td> Marvel </td><td> 2 May (N) </td> <td> Home </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 9, 2026|9]]</td><td> Brisbane </td><td> Gabba </td><td> 8 May </td> <td> Away </td> <td> TBD </td></tr> | <tr><td>[[Round 9, 2026|9]]</td><td> Brisbane </td><td> Gabba </td><td> 8 May (N) </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 10, 2026|10]]</td><td> Western Bulldogs </td><td> Marvel </td><td> 16 May </td> <td> Home </td> <td> TBD </td></tr> | <tr><td>[[Round 10, 2026|10]]</td><td> Western Bulldogs </td><td> Marvel </td><td> 16 May (N) </td> <td> Home </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 11, 2026|11]]</td><td> Port Adelaide </td><td> Adelaide Oval </td><td> 23 May </td> | <tr><td>[[Round 11, 2026|11]]</td><td> Port Adelaide </td><td> Adelaide Oval </td><td> 23 May (N) </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 12, 2026|12]]</td><td> Geelong </td><td> NCG </td><td> 29 May </td> <td> Home </td> <td> TBD </td></tr> | <tr><td>[[Round 12, 2026|12]]</td><td> Geelong </td><td> NCG </td><td> 29 May (N) </td> <td> Home </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 13, 2026|13]]</td><td> Essendon </td><td> MCG </td><td> 7 June </td> <td> Away </td> <td> TBD </td></tr> | <tr><td>[[Round 13, 2026|13]]</td><td> Essendon </td><td> MCG </td><td> 7 June (N) </td> <td> Away </td> <td> TBD </td></tr> | ||
<tr><td>[[Round 14, 2026|14]]</td><td> BYE </td><td> NA </td><td> NA </td> <td> NA </td> <td> NA </td></tr> | <tr><td>[[Round 14, 2026|14]]</td><td> BYE </td><td> NA </td><td> NA </td> <td> NA </td> <td> NA </td></tr> | ||
<tr><td>[[Round 15, 2026|15]]</td><td> GWS Giants </td><td> Engie Stadium </td><td> 20 June </td> <td> Away </td> <td> TBD </td></tr> | <tr><td>[[Round 15, 2026|15]]</td><td> GWS Giants </td><td> Engie Stadium </td><td> 20 June </td> <td> Away </td> <td> TBD </td></tr> | ||
Revision as of 06:26, 8 March 2026
| Round | Opponent | Venue | Date | Home / Away | Result |
| OR | Sydney | SCG | 5 March (N) | Away | Lost by 63 points |
| 1 | Richmond | MCG | 12 March (N) | Home | TBD |
| 2 | BYE | NA | NA | NA | NA |
| 3 | Melbourne | MCG | 29 March | Home | TBD |
| 4 | North Melbourne | Marvel | 3 April | Away | TBD |
| 5 | Adelaide Crows | Adelaide Oval | 9 April (N) | Away | TBD |
| 6 | Collingwood | MCG | 16 April (N) | Home | TBD |
| 7 | Fremantle | Optus Stadium | 25 April (N) | Away | TBD |
| 8 | St Kilda | Marvel | 2 May (N) | Home | TBD |
| 9 | Brisbane | Gabba | 8 May (N) | Away | TBD |
| 10 | Western Bulldogs | Marvel | 16 May (N) | Home | TBD |
| 11 | Port Adelaide | Adelaide Oval | 23 May (N) | Away | TBD |
| 12 | Geelong | NCG | 29 May (N) | Home | TBD |
| 13 | Essendon | MCG | 7 June (N) | Away | TBD |
| 14 | BYE | NA | NA | NA | NA |
| 15 | GWS Giants | Engie Stadium | 20 June | Away | TBD |
| 16 | West Coast Eagles | Marvel | TBD | Home | TBD |
| 17 | Richmond | MCG | TBD | Away | TBD |
| 18 | Hawthorn | MCG | TBD | Home | TBD |
| 19 | Collingwood | MCG | TBD | Away | TBD |
| 20 | Gold Coast Suns | Marvel | TBD | Home | TBD |
| 21 | Brisbane Lions | Marvel | TBD | Home | TBD |
| 22 | St Kilda | Marvel | TBD | Away | TBD |
| 23 | Western Bulldogs | Marvel | TBD | Away | TBD |
| 24 | Fremantle Dockers | Marvel | TBD | Home | TBD |
| FINALS? | ??? | ??? | September | ??? | ??? |
