Opening Round, 2026: Difference between revisions
From Blueseum - History of the Carlton Football Club
Bombasheldon (talk | contribs) No edit summary |
Bombasheldon (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
</td> | </td> | ||
<td> | <td> | ||
<br> 10.9 | |||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
<br> 69 | |||
</b></td> | </b></td> | ||
</tr><tr><td><b> | </tr><tr><td><b> | ||
| Line 48: | Line 48: | ||
</td> | </td> | ||
<td> | <td> | ||
<br> | <br> 20.12 | ||
</td> | </td> | ||
<td bgcolor="#FFFFFF"><b> | <td bgcolor="#FFFFFF"><b> | ||
<br> | <br> 132 | ||
</b></td> | </b></td> | ||
</tr></table></td> | </tr></table></td> | ||
| Line 63: | Line 63: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Result: </b> </td> | ||
<td valign="top" align="left"><br> | <td valign="top" align="left"><br> Lost by 63 points. | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | </tr><tr valign="top" bgcolor="#dddddd"><td valign="top" align="right"><b>Crowd: </b> </td> | ||
| Line 70: | Line 70: | ||
</td> | </td> | ||
</tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | </tr><tr valign="top" bgcolor="#f1f1f1"><td valign="top" align="right"><b>Goalkickers: </b> </td> | ||
<td valign="top" align="left"><br> | <td valign="top" align="left"><br> M. Pittonet 3.0, B. Ainsworth 2.0, W. Hayward 1.2, B. Kemp 1.1, A. Moir 1.0, H. McKay 1.0, E. Hollands 1.0, Z. Williams 0.1, L. Reidy 0.1, P. Cripps 0.1, C. Lord 0.1, Rushed 0.2. | ||
<br> | <br> | ||
</td> | </td> | ||
| Line 101: | Line 101: | ||
<tr><td><b>HF:</b></td><td> 8 Lachie Fogarty </td><td> 10 Harry McKay </td><td> 12 [[Ben Ainsworth]] </td></tr> | <tr><td><b>HF:</b></td><td> 8 Lachie Fogarty </td><td> 10 Harry McKay </td><td> 12 [[Ben Ainsworth]] </td></tr> | ||
<tr><td><b>F:</b></td><td> 7 [[Jagga Smith]] </td><td> 17 [[Brodie Kemp]] </td><td> 43 Ashton Moir </td></tr> | <tr><td><b>F:</b></td><td> 7 [[Jagga Smith]] </td><td> 17 [[Brodie Kemp]] </td><td> 43 Ashton Moir </td></tr> | ||
<tr><td><b>Ruck:</b></td><td> 27 Marc Pittonet </td><td> 29 George Hewett </td><td> 18 Sam Walsh </td></tr> | <tr><td><b>Ruck:</b></td><td> 27 [[Marc Pittonet]] </td><td> 29 George Hewett </td><td> 18 Sam Walsh </td></tr> | ||
<tr><td><b>Interchange:</b></td><td> 6 Zac Williams </td><td> 25 [[Liam Reidy]] </td><td> 20 Elijah Hollands </td></tr> | <tr><td><b>Interchange:</b></td><td> 6 Zac Williams </td><td> 25 [[Liam Reidy]] </td><td> 20 Elijah Hollands </td></tr> | ||
<tr><td><b> </b></td><td> 36 Cooper Lord </td><td> 31 [[Campbell Chesser]] </td><td> </td></tr> <br> | <tr><td><b> </b></td><td> 36 Cooper Lord </td><td> 31 [[Campbell Chesser]] </td><td> </td></tr> <br> | ||
Revision as of 11:49, 5 March 2026
|
|||||||||||||||||||
| Venue: | SCG
|
||||||||||||||||||
| Date: | Thursday March 5, 2026 (7.30 pm).
|
||||||||||||||||||
| Result: | Lost by 63 points. |
||||||||||||||||||
| Crowd: |
|
||||||||||||||||||
| Goalkickers: | M. Pittonet 3.0, B. Ainsworth 2.0, W. Hayward 1.2, B. Kemp 1.1, A. Moir 1.0, H. McKay 1.0, E. Hollands 1.0, Z. Williams 0.1, L. Reidy 0.1, P. Cripps 0.1, C. Lord 0.1, Rushed 0.2.
|
||||||||||||||||||
| Reports: |
|
||||||||||||||||||
| Umpires: | Brendan Hosking, Jamie Broadbent, Simon Meredith, Martin Rodger.
|
||||||||||||||||||
| Injuries: |
|
||||||||||||||||||
| Ladder: |
|
||||||||||||||||||
Game Review
Team
| B: | 14 Oliver Florent | 23 Jacob Weitering | 33 Lewis Young |
| HB: | 35 Harry Dean | 11 Mitch McGovern | 42 Adam Saad |
| C: | 4 Ollie Hollands | 9 Patrick Cripps (c) | 19 Will Hayward |
| HF: | 8 Lachie Fogarty | 10 Harry McKay | 12 Ben Ainsworth |
| F: | 7 Jagga Smith | 17 Brodie Kemp | 43 Ashton Moir |
| Ruck: | 27 Marc Pittonet | 29 George Hewett | 18 Sam Walsh |
| Interchange: | 6 Zac Williams | 25 Liam Reidy | 20 Elijah Hollands |
| 36 Cooper Lord | 31 Campbell Chesser | ||
| Coach: | Michael Voss | ||
| Emergencies: | 39 Talor Byrne | 40 Hudson O'Keeffe | 37 Jordan Boyd |
Milestones
Debut: Harry Dean, Jagga Smith
Debut (Carlton): Ben Ainsworth, Campbell Chesser, Oliver Florent, Will Hayward. Liam Reidy
50 Games: Brodie Kemp
First Goal (Carlton): Ben Ainsworth, Will Hayward
AFLCA Votes
Brownlow Votes
Best and Fairest Votes
