2026 Playing List: Difference between revisions

From Blueseum - History of the Carlton Football Club
Molsey (talk | contribs)
mNo edit summary
No edit summary
Line 1: Line 1:
<center><br>
{| class="wikitable sortable" style="background-color:white; text-align:center;"
<table border="1" cellspacing="0" cellpadding="5" style="background-color:silver"><tr><td colspan="11"><b><center>2026 PLAYER LIST<br>@ Pre-season!</b></center></td></tr><tr><td><b><font size="1">No.</font></b> </td> <td> <b><font size="1">Player</font></b></td> <td><b><font size="1">Games<br>(current)</font></b></td><td><b><font size="1">Goals<br>(current) </font></b></td><td><b><font size="1">Games<br>(2026)</font></b></td> <td><b><font size="1">Goals<br>(2026)</font></b></td><td><b><font size="1">Behinds</font></b></td><td><b><font size="1">Kicks</font></b></td> <td><b><font size="1">Handballs</font></b></td> <td><b><font size="1">Average Disposals</font></b></td><td><b><font size="1">Marks</font></b></td></tr>
|+ style="background-color:silver; font-weight:bold; padding:5px;" | 2026 PLAYER LIST<br>@ Pre-season!
<tr><td> [[Guernsey 13|13]] </td><td> [[Stat Shot: B Acres|Blake Acres]] </td><td> 187 </td><td> 65 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
! No. !! Player !! Games<br>(curr) !! Goals<br>(curr) !! Games<br>(2026) !! Goals<br>(2026) !! Behinds !! Kicks !! Handballs !! Avg Disp !! Marks
<tr><td> [[Guernsey 37|37]] </td><td> [[Stat Shot: J Boyd|Jordan Boyd]] </td><td> 38 </td><td> 1 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 39|39]] </td><td> [[Stat Shot: Talor Byrne|Talor Byrne]] </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 13|13]] || [[Stat Shot: B Acres|Blake Acres]] || 187 || 65 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 5|5]] </td><td> [[Stat Shot: A Cerra|Adam Cerra]] </td><td> 148 </td><td> 39 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 9|9]] </td><td> [[Stat Shot: P Cripps|Patrick Cripps]] </td><td> 230 </td><td> 127 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 37|37]] || [[Stat Shot: J Boyd|Jordan Boyd]] || 38 || 1 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 46|46]] </td><td> [[Stat Shot: M Cottrell|Matthew Cottrell]] </td><td> 74 </td><td> 36 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 2|2]] </td><td> [[Stat Shot: L Cowan|Lachie Cowan]] </td><td> 38 </td><td> 2 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 39|39]] || [[Stat Shot: Talor Byrne|Talor Byrne]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 16|16]] </td><td> [[Stat Shot: B Camporeale|Ben Camporeale]] </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 21|21]] </td><td> [[Stat Shot: L Camporeale|Lucas Camporeale]] </td><td> 3 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 5|5]] || [[Stat Shot: A Cerra|Adam Cerra]] || 148 || 39 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 12|12]] </td><td> [[Stat Shot: B Ainsworth|Ben Ainsworth]] </td><td> 158 </td><td> 137 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 31|31]] </td><td> [[Stat Shot: C Chesser|Campbell Chesser]] </td><td> 36 </td><td> 7 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 9|9]] || [[Stat Shot: P Cripps|Patrick Cripps]] || 230 || 127 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 19|19]] </td><td> [[Stat Shot: W Hayward|Will Hayward]] </td><td> 184 </td><td> 229 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 14|14]] </td><td> [[Stat Shot: O Florent|Ollie Florent]] </td><td> 184 </td><td> 51 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 46|46]] || [[Stat Shot: M Cottrell|Matthew Cottrell]] || 74 || 36 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 8|8]] </td><td> [[Stat Shot: L Fogarty|Lachie Fogarty]] </td><td> 90 </td><td> 36 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 26|26]] </td><td> [[Stat Shot: N Haynes|Nick Haynes]] </td><td> 234 </td><td> 13 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 2|2]] || [[Stat Shot: L Cowan|Lachie Cowan]] || 38 || 2 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 29|29]] </td><td> [[Stat Shot: G Hewett|George Hewett]] </td><td> 202 </td><td> 53 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 4|4]] </td><td> [[Stat Shot: O Hollands|Oliver Hollands]] </td><td> 64 </td><td> 11 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 16|16]] || [[Stat Shot: B Camporeale|Ben Camporeale]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 20|20]] </td><td> [[Stat Shot: E Hollands|Elijah Hollands]] </td><td> 42 </td><td> 26 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 17|17]] </td><td> [[Stat Shot: B Kemp|Brodie Kemp]] </td><td> 49 </td><td> 15 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 21|21]] || [[Stat Shot: L Camporeale|Lucas Camporeale]] || 3 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 25|25]] </td><td> [[Stat Shot: L Reidy|Liam Reidy]] </td><td> 3 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 11|11]] </td><td> [[Stat Shot: M McGovern|Mitch McGovern]] </td><td> 145 </td><td> 120 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 12|12]] || [[Stat Shot: B Ainsworth|Ben Ainsworth]] || 158 || 137 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 10|10]] </td><td> [[Stat Shot: H McKay|Harry McKay]] </td><td> 140 </td><td> 274 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 43|43]] </td><td> [[Stat Shot: A Moir|Ashton Moir]] </td><td> 11 </td><td> 12 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 31|31]] || [[Stat Shot: C Chesser|Campbell Chesser]] || 36 || 7 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 3|3]] </td><td> [[Stat Shot: J Motlop|Jesse Motlop]] </td><td> 63 </td><td> 59 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 24|24]] </td><td> [[Stat Shot: N Newman|Nic Newman]] </td><td> 134 </td><td> 18 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 19|19]] || [[Stat Shot: W Hayward|Will Hayward]] || 184 || 229 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 22|22]] </td><td> [[Stat Shot: H O'Farrell|Harry O'Farrell]] </td><td> 6 </td><td> 1 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 27|27]] </td><td> [[Stat Shot: M Pittonet|Marc Pittonet]] </td><td> 80 </td><td> 12 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 14|14]] || [[Stat Shot: O Florent|Ollie Florent]] || 184 || 51 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 42|42]] </td><td> [[Stat Shot: A Saad|Adam Saad]] </td><td> 216 </td><td> 12 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 7|7]] </td><td> [[Stat Shot: Jagga Smith|Jagga Smith]] </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 8|8]] || [[Stat Shot: L Fogarty|Lachie Fogarty]] || 90 || 36 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 18|18]] </td><td> [[Stat Shot: S Walsh|Sam Walsh]] </td><td> 133 </td><td> 47 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 23|23]] </td><td> [[Stat Shot: J Weitering|Jacob Weitering]] </td><td> 204 </td><td> 11 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 26|26]] || [[Stat Shot: N Haynes|Nick Haynes]] || 234 || 13 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 6|6]] </td><td> [[Stat Shot: Z Williams|Zac Williams]] </td><td> 174 </td><td> 69 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 15|15]] </td><td> [[Stat Shot: Billy Wilson|Billy Wilson]] </td><td> 4 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 29|29]] || [[Stat Shot: G Hewett|George Hewett]] || 202 || 53 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 33|33]] </td><td> [[Stat Shot: L Young|Lewis Young]] </td><td> 80 </td><td> 9 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 32|32]] </td><td> [[Stat Shot: M Carroll|Matt Carroll]] </td><td> 17 </td><td> 1 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 4|4]] || [[Stat Shot: O Hollands|Oliver Hollands]] || 64 || 11 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 28|28]] </td><td> [[Stat Shot: H Charleson|Harry Charleson]] </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr> <br>
|-
<tr><td> [[Guernsey 41|41]] </td><td> [[Matt Duffy]] </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 20|20]] || [[Stat Shot: E Hollands|Elijah Hollands]] || 42 || 26 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 44|44]] </td><td> [[Stat Shot: F Evans|Francis Evans]] </td><td> 44 </td><td> 35 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 36|36]] </td><td> [[Stat Shot: C Lord|Cooper Lord]] </td><td> 23 </td><td> 5 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 17|17]] || [[Stat Shot: B Kemp|Brodie Kemp]] || 49 || 15 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 45|45]] </td><td> [[Stat Shot: F Young|Flynn Young]] </td><td> 8 </td><td> 5 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<tr><td> [[Guernsey 34|34]] </td><td> [[Rob Monahan]] </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
| [[Guernsey 25|25]] || [[Stat Shot: L Reidy|Liam Reidy]] || 3 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
<tr><td> [[Guernsey 40|40]] </td><td> [[Stat Shot: H O'Keeffe|Hudson O'Keeffe]] </td><td> 5 </td><td> 3 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> 0 </td><td> N/A </td><td> 0 </td></tr>
|-
<br>
| [[Guernsey 11|11]] || [[Stat Shot: M McGovern|Mitch McGovern]] || 145 || 120 || 0 || 0 || 0 || 0 || 0 || N/A || 0
</table></center><br>
|-
| [[Guernsey 10|10]] || [[Stat Shot: H McKay|Harry McKay]] || 140 || 274 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 43|43]] || [[Stat Shot: A Moir|Ashton Moir]] || 11 || 12 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 3|3]] || [[Stat Shot: J Motlop|Jesse Motlop]] || 63 || 59 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 24|24]] || [[Stat Shot: N Newman|Nic Newman]] || 134 || 18 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 22|22]] || [[Stat Shot: H O'Farrell|Harry O'Farrell]] || 6 || 1 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 27|27]] || [[Stat Shot: M Pittonet|Marc Pittonet]] || 80 || 12 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 42|42]] || [[Stat Shot: A Saad|Adam Saad]] || 216 || 12 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 7|7]] || [[Stat Shot: Jagga Smith|Jagga Smith]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 18|18]] || [[Stat Shot: S Walsh|Sam Walsh]] || 133 || 47 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 23|23]] || [[Stat Shot: J Weitering|Jacob Weitering]] || 204 || 11 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 6|6]] || [[Stat Shot: Z Williams|Zac Williams]] || 174 || 69 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 15|15]] || [[Stat Shot: Billy Wilson|Billy Wilson]] || 4 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 33|33]] || [[Stat Shot: L Young|Lewis Young]] || 80 || 9 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 32|32]] || [[Stat Shot: M Carroll|Matt Carroll]] || 17 || 1 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 28|28]] || [[Stat Shot: H Charleson|Harry Charleson]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 41|41]] || [[Matt Duffy]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 44|44]] || [[Stat Shot: F Evans|Francis Evans]] || 44 || 35 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 36|36]] || [[Stat Shot: C Lord|Cooper Lord]] || 23 || 5 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 45|45]] || [[Stat Shot: F Young|Flynn Young]] || 8 || 5 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 34|34]] || [[Rob Monahan]] || 0 || 0 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|-
| [[Guernsey 40|40]] || [[Stat Shot: H O'Keeffe|Hudson O'Keeffe]] || 5 || 3 || 0 || 0 || 0 || 0 || 0 || N/A || 0
|}
<br>
<br>
Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field. <br>
Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field. <br>

Revision as of 08:46, 23 February 2026

2026 PLAYER LIST
@ Pre-season!
No. Player Games
(curr)
Goals
(curr)
Games
(2026)
Goals
(2026)
Behinds Kicks Handballs Avg Disp Marks
13 Blake Acres 187 65 0 0 0 0 0 N/A 0
37 Jordan Boyd 38 1 0 0 0 0 0 N/A 0
39 Talor Byrne 0 0 0 0 0 0 0 N/A 0
5 Adam Cerra 148 39 0 0 0 0 0 N/A 0
9 Patrick Cripps 230 127 0 0 0 0 0 N/A 0
46 Matthew Cottrell 74 36 0 0 0 0 0 N/A 0
2 Lachie Cowan 38 2 0 0 0 0 0 N/A 0
16 Ben Camporeale 0 0 0 0 0 0 0 N/A 0
21 Lucas Camporeale 3 0 0 0 0 0 0 N/A 0
12 Ben Ainsworth 158 137 0 0 0 0 0 N/A 0
31 Campbell Chesser 36 7 0 0 0 0 0 N/A 0
19 Will Hayward 184 229 0 0 0 0 0 N/A 0
14 Ollie Florent 184 51 0 0 0 0 0 N/A 0
8 Lachie Fogarty 90 36 0 0 0 0 0 N/A 0
26 Nick Haynes 234 13 0 0 0 0 0 N/A 0
29 George Hewett 202 53 0 0 0 0 0 N/A 0
4 Oliver Hollands 64 11 0 0 0 0 0 N/A 0
20 Elijah Hollands 42 26 0 0 0 0 0 N/A 0
17 Brodie Kemp 49 15 0 0 0 0 0 N/A 0
25 Liam Reidy 3 0 0 0 0 0 0 N/A 0
11 Mitch McGovern 145 120 0 0 0 0 0 N/A 0
10 Harry McKay 140 274 0 0 0 0 0 N/A 0
43 Ashton Moir 11 12 0 0 0 0 0 N/A 0
3 Jesse Motlop 63 59 0 0 0 0 0 N/A 0
24 Nic Newman 134 18 0 0 0 0 0 N/A 0
22 Harry O'Farrell 6 1 0 0 0 0 0 N/A 0
27 Marc Pittonet 80 12 0 0 0 0 0 N/A 0
42 Adam Saad 216 12 0 0 0 0 0 N/A 0
7 Jagga Smith 0 0 0 0 0 0 0 N/A 0
18 Sam Walsh 133 47 0 0 0 0 0 N/A 0
23 Jacob Weitering 204 11 0 0 0 0 0 N/A 0
6 Zac Williams 174 69 0 0 0 0 0 N/A 0
15 Billy Wilson 4 0 0 0 0 0 0 N/A 0
33 Lewis Young 80 9 0 0 0 0 0 N/A 0
32 Matt Carroll 17 1 0 0 0 0 0 N/A 0
28 Harry Charleson 0 0 0 0 0 0 0 N/A 0
41 Matt Duffy 0 0 0 0 0 0 0 N/A 0
44 Francis Evans 44 35 0 0 0 0 0 N/A 0
36 Cooper Lord 23 5 0 0 0 0 0 N/A 0
45 Flynn Young 8 5 0 0 0 0 0 N/A 0
34 Rob Monahan 0 0 0 0 0 0 0 N/A 0
40 Hudson O'Keeffe 5 3 0 0 0 0 0 N/A 0


Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field.

Note - not all stats sites do this

Links


Blueseum: Season 2026 | Playing Lists | Stat Leaders! | 2026 Brownlow Votes