Round 8, 1995: Difference between revisions
m Text replacement - "|left]]</a>" to "|left]]" |
m Text replacement - "File:16853.gif|left]]" to "File:16853.gif|left|link=Revisiting the Rounds!]]" |
||
| Line 85: | Line 85: | ||
===Game Review=== | ===Game Review=== | ||
[[File:16853.gif|left]]Our rampaging start to season 1995 came to a shuddering halt with this shocker of a game against the mid-tabled Swans, who celebrated the milestone 500th game of coach [[Ron Barassi]] with a memorable win. Without Kernahan, the Blues were rudderless and leaderless and effectively scoreless in this horror of a Friday night game. | [[File:16853.gif|left|link=Revisiting the Rounds!]]Our rampaging start to season 1995 came to a shuddering halt with this shocker of a game against the mid-tabled Swans, who celebrated the milestone 500th game of coach [[Ron Barassi]] with a memorable win. Without Kernahan, the Blues were rudderless and leaderless and effectively scoreless in this horror of a Friday night game. | ||
Stand-in full forward [[James Cook]] had a shocker of a game – I can still remember him being chased down from about 25 metres away, and most of our goals came from defence. | Stand-in full forward [[James Cook]] had a shocker of a game – I can still remember him being chased down from about 25 metres away, and most of our goals came from defence. | ||
Revision as of 16:40, 7 February 2026
|
Venue: SCG | Date: Friday May 19, 1995 (Night) | ||||||||||||||||||
| Result: Lose by 72 points | Umpires: M.Prince, B.Sheehan & R.Williams. | Crowd: 23,744 | ||||||||||||||||||
| Goalkickers: S.Silvagni 2, M.Hanna 2, M.Sexton 1, A.Christou 1, E.Spalding 1, M.Allan 1. | ||||||||||||||||||||
| Best: M.Sexton, A.Whitehead, S.Camporeale, F.Brown. | ||||||||||||||||||||
| Reports: Nil | Injuries: Nil | |||||||||||||||||||
Game Review

Our rampaging start to season 1995 came to a shuddering halt with this shocker of a game against the mid-tabled Swans, who celebrated the milestone 500th game of coach Ron Barassi with a memorable win. Without Kernahan, the Blues were rudderless and leaderless and effectively scoreless in this horror of a Friday night game.
Stand-in full forward James Cook had a shocker of a game – I can still remember him being chased down from about 25 metres away, and most of our goals came from defence.
At the time, it seemed as though Carlton were falling in to our trap of 1994 – periods of dominance, but periods of struggling at the same time. Little did we know what was about to unfold.
Team
| B: | 32 Adrian Whitehead | 1 Stephen Silvagni | 14 Michael Sexton |
| HB: | 5 Andrew McKay | 35 Peter Dean | 39 Ang Christou |
| C: | 13 Mil Hanna | 20 Fraser Brown | 16 Scott Camporeale |
| HF: | 19 Brad Pearce | 11 Earl Spalding | 21 Craig Bradley (acting capt.) |
| F: | 6 Matt Clape | 18 James Cook | 12 Adrian Gleeson |
| Ruck: | 24 Matthew Allan | 43 Anthony Koutoufides | 7 Brett Ratten |
| Interchange: | 44 Justin Madden | 23 Dean Rice | 8 Troy Bond |
| Coach: | David Parkin | ||
Changes
In: Pearce
Out: Mitchell
Video
