Round 16, 1969: Difference between revisions
m Text replacement - "left</a>" to "left|link=Revisiting the Rounds!" |
m Text replacement - "<a href="tiki-read_article.php?articleId=132&page=2">" to "" |
||
| Line 1: | Line 1: | ||
<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>6.3</td><td bgcolor="white">39</td><td>9.6</td><td bgcolor="white">60</td><td>12.8</td><td bgcolor="white">80</td><td>19.12</td><td bgcolor="white"><b>126</b></td></tr><tr><td><b>Sth Melbourne</b></td><td>2.2</td><td bgcolor="white">14</td><td>5.3</td><td bgcolor="white">33</td><td>10.3</td><td bgcolor="white">63</td><td>11.8</td><td bgcolor="white"><b>74</b></td></tr></table></td><td>Venue: Lakeside Oval</td><td>Date: Saturday July 26, 1969</td></tr><tr><td>Result: Win by 52 points</td><td>Umpire: Hayes</td><td>Crowd: 15,151</td> </tr><tr><td colspan="3">Goalkickers: Nicholls 5, Crosswell 4, Jesaulenko 3, Walls 2, Jones 2, Jackson 1, Gallagher 1 & Nicoll 1. </td></tr><tr><td>Reports: </td><td colspan="2">Injuries: Goold (sprained finger)</td></tr></table><br><br><br><br><br><br><br><br><br><hr noshade color=""#000080""> | <table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>6.3</td><td bgcolor="white">39</td><td>9.6</td><td bgcolor="white">60</td><td>12.8</td><td bgcolor="white">80</td><td>19.12</td><td bgcolor="white"><b>126</b></td></tr><tr><td><b>Sth Melbourne</b></td><td>2.2</td><td bgcolor="white">14</td><td>5.3</td><td bgcolor="white">33</td><td>10.3</td><td bgcolor="white">63</td><td>11.8</td><td bgcolor="white"><b>74</b></td></tr></table></td><td>Venue: Lakeside Oval</td><td>Date: Saturday July 26, 1969</td></tr><tr><td>Result: Win by 52 points</td><td>Umpire: Hayes</td><td>Crowd: 15,151</td> </tr><tr><td colspan="3">Goalkickers: Nicholls 5, Crosswell 4, Jesaulenko 3, Walls 2, Jones 2, Jackson 1, Gallagher 1 & Nicoll 1. </td></tr><tr><td>Reports: </td><td colspan="2">Injuries: Goold (sprained finger)</td></tr></table><br><br><br><br><br><br><br><br><br><hr noshade color=""#000080""> | ||
===Game Review=== | ===Game Review=== | ||
[[File:16853.gif|left|link=Revisiting the Rounds!]] | |||
Carlton's seven goals to one in the last quarter finished off the Swans by 52 points in this one-sided contest at the Lake Oval. | Carlton's seven goals to one in the last quarter finished off the Swans by 52 points in this one-sided contest at the Lake Oval. | ||
Revision as of 00:04, 7 February 2026
| Venue: Lakeside Oval | Date: Saturday July 26, 1969 | ||||||||||||||||||
| Result: Win by 52 points | Umpire: Hayes | Crowd: 15,151 | ||||||||||||||||||
| Goalkickers: Nicholls 5, Crosswell 4, Jesaulenko 3, Walls 2, Jones 2, Jackson 1, Gallagher 1 & Nicoll 1. | ||||||||||||||||||||
| Reports: | Injuries: Goold (sprained finger) | |||||||||||||||||||
Game Review

Carlton's seven goals to one in the last quarter finished off the Swans by 52 points in this one-sided contest at the Lake Oval.
After struggling all week with a sprained finger, John Goold was replaced in the selected side by David McKay. And in a landmark moment for the club, Barry Armstrong replaced Ian Robertson during the last quarter. Armstrong would go on to play in two Premiership teams during his 204-game career for the Navy Blues.
Carlton, with Brent Crosswell back after three weeks 'penance' in the Reserves as a result of some disciplinary action, beat South Melbourne. - Football Life.
Team
| B: | 13 Bert Thornley | 20 Wes Lofts (vc) | 30 Vin Waite |
| HB: | 21 Barry Gill | 43 David McKay | 15 Phil Pinnell |
| C: | 6 Garry Crane | 34 Ian Robertson | 32 Bryan Quirk |
| HF: | 5 Syd Jackson | 42 Robert Walls | 17 Brent Crosswell |
| F: | 28 Peter Jones | 25 Alex Jesaulenko | 23 Ian Nicoll |
| Ruck: | 2 John Nicholls (c) | 1 Serge Silvagni | 10 Adrian Gallagher |
| Res: | 44 Ron Stone | 12 Barry Armstrong | |
| Coach: | Ron Barassi | ||
Milestones
Debut: Barry Armstrong
100 Goals: Alex Jesaulenko
Score Records: This was the last of 10 consecutive wins for Carlton, one of the best winning streaks in our history
