Round 13, 1905: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"> <tr> <td> <table cellpadding="5px"><tr> <td><b> Carlton </b></td> <td> 5.3 </td> <td bgcolor="white"> 33 </td> <td> 6.7 </td> <td bgcolor="white"> 43 </td> <td> 10.8 </td> <td bgcolor="white"> 68 </td> <td> 12.10 </td> <td bgcolor="white"><b> 82 </b></td> </tr> <tr> <td><b> Melbourne </b></td> <td> 0.2 </td> <td bgcolor="white"> 2 </td> <td> 1.3 </td> <td bgcol..." |
m Text replacement - "left</a>" to "left|link=Revisiting the Rounds!" |
||
| Line 82: | Line 82: | ||
===Game Review=== | ===Game Review=== | ||
<a href="tiki-read_article.php?articleId=131&page=3">[[File:16853.gif|left]] | <a href="tiki-read_article.php?articleId=131&page=3">[[File:16853.gif|left|link=Revisiting the Rounds!]]Carlton's star forward [[Frank Caine]] kicked five goals and the Blues scored a percentage-boosting win over Melbourne on this Saturday afternoon at Princes Park. | ||
The win rebuilt a 2-game buffer over Essendon and South Melbourne for third spot. With this huge loss, Melbourne would fall to the foot of the ladder, displacing perennial cellar dwellars St Kilda - who climbed off the bottom with a 2-point victory over South Melbourne at the Junction Oval. | The win rebuilt a 2-game buffer over Essendon and South Melbourne for third spot. With this huge loss, Melbourne would fall to the foot of the ladder, displacing perennial cellar dwellars St Kilda - who climbed off the bottom with a 2-point victory over South Melbourne at the Junction Oval. | ||
Revision as of 22:52, 6 February 2026
|
Venue: Princes Park | Date: Saturday August 12, 1905 | ||||||||||||||||||
| Result: Win by 62 points | Umpire: | Crowd: | ||||||||||||||||||
| Goalkickers: F.Caine 5, J.Kennedy 2, G.Bruce 1, F.Elliott 1, M.Grace 1, C.Hammond 1, G.Topping 1. | ||||||||||||||||||||
| Reports: Nil | Injuries: Nil | |||||||||||||||||||
Game Review
<a href="tiki-read_article.php?articleId=131&page=3">

Carlton's star forward Frank Caine kicked five goals and the Blues scored a percentage-boosting win over Melbourne on this Saturday afternoon at Princes Park.
The win rebuilt a 2-game buffer over Essendon and South Melbourne for third spot. With this huge loss, Melbourne would fall to the foot of the ladder, displacing perennial cellar dwellars St Kilda - who climbed off the bottom with a 2-point victory over South Melbourne at the Junction Oval.
At the end of this round Carlton were in 3rd spot on the ladder with a percentage of 108.6.
Team
| B: | Norman Clark | Archie McNeel | Bert Parke |
| HB: | Rod McGregor | Billy Payne | Charlie Hammond |
| C: | Ted Kennedy | Bob Boyle | George Bruce |
| HF: | George Topping | Mick Grace (vc) | George S Johnson |
| F: | Fred Hewitt | Frank Caine | Jim Kennedy |
| Ruck: | Jim Flynn (c) | Fred Elliott | Archie Snell |
| Coach: | Jack Worrall | ||
Changes
In: F.Hewitt Out: C.Roland
Milestones
Last game: Fred Hewitt
