Round 11, 1978: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>5.4</td><td bgcolor="white">34</td><td>11.13</td><td bgcolor="white">79</td><td>16.20</td><td bgcolor="white">116</td><td>23.27</td><td bgcolor="white"><b>165</b></td></tr><tr><td><b>St Kilda</b></td><td>1.6</td><td bgcolor="white">12</td><td>2.11</td><td bgcolor="white">23</td><td>6.14</td><td bgcolor..." |
m Text replacement - "left</a>" to "left|link=Revisiting the Rounds!" |
||
| Line 3: | Line 3: | ||
===Game Review=== | ===Game Review=== | ||
<a href="tiki-read_article.php?articleId=131&page=1">[[File:16853.gif|left]] | <a href="tiki-read_article.php?articleId=131&page=1">[[File:16853.gif|left|link=Revisiting the Rounds!]]This was [[Rod Austin]]'s 100th game and Carlton won by a hundred points. | ||
Rod 'Spook' Galt and Peter Brown feasted on a St. Kilda side that was going through a horror run of outs. Future premiership Blue Val "Slav" Perovic was in the best for the Saints during this clash. | Rod 'Spook' Galt and Peter Brown feasted on a St. Kilda side that was going through a horror run of outs. Future premiership Blue Val "Slav" Perovic was in the best for the Saints during this clash. | ||
Revision as of 22:49, 6 February 2026
| Venue: Princes Park | Date: Saturday June 17, 1978 | ||||||||||||||||||
| Result: Win by 100 points | Umpires: R.Sawers & J.Sutcliffe | Crowd: 25,388 Receipts: $27,488 | ||||||||||||||||||
| Goalkickers: P.Brown 6, R.Galt 6, K.Sheldon 3, G.Towns 3, M.Maclure 2, G.Whitnall 1, T.Keogh 1, J.Buckley 1, | ||||||||||||||||||||
| Best: A.Jesaulenko, P.Brown, D.McKay, M.Maclure, R.Galt, B.Doull, G.Towns, A.Mangels, | ||||||||||||||||||||
| Reports: D.Booth (St Kilda) reported by field umpire R.Sawers on a charge of striking G.Towns (Carlton) with a right clenched fist to the neck in the first quarter | ||||||||||||||||||||
| Injuries: D.McKay (strained ankle) | ||||||||||||||||||||
Game Review
<a href="tiki-read_article.php?articleId=131&page=1">

This was Rod Austin's 100th game and Carlton won by a hundred points.
Rod 'Spook' Galt and Peter Brown feasted on a St. Kilda side that was going through a horror run of outs. Future premiership Blue Val "Slav" Perovic was in the best for the Saints during this clash.
Team
| B: | 10 Alan Mangels | 20 Geoff Southby | 18 Kevin Heath |
| HB: | 25 Alex Jesaulenko (cc) | 43 David McKay (vc) | 21 Rod Austin |
| C: | 1 Denis Collins | 9 Greg Towns | 30 Tony Pickett |
| HF: | 11 Bruce Doull | 36 Mark Maclure | 12 Barry Armstrong |
| F: | 17 Rod Galt | 41 Peter Brown | 5 Ken Sheldon |
| Ruck: | 28 Peter Jones | 8 Trevor Keogh | 14 Rod Ashman |
| Interchange: | 7 Graeme Whitnall | 16 Jim Buckley | |
| Coach: | Alex Jesaulenko | ||
Milestones
100 Games: Rod Austin
