Round 4, 1930: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>6.5</td><td bgcolor="white">41</td><td>14.9</td><td bgcolor="white">93</td><td>17.14</td><td bgcolor="white">116</td><td>20.18</td><td bgcolor="white"><b>138</b></td></tr><tr><td><b>Sth Melbourne</b></td><td>2.6</td><td bgcolor="white">18</td><td>4.11</td><td bgcolor="white">35</td><td>6.15</td><td bgc..." |
m Text replacement - "left</a>" to "left|link=Revisiting the Rounds!" |
||
| Line 4: | Line 4: | ||
"Carlton made a last minute change omitting Doyle. The selectors decided to play Skehan in his place, but Skehan was absent, and McSwain went in." (Sporting Globe May 24) | "Carlton made a last minute change omitting Doyle. The selectors decided to play Skehan in his place, but Skehan was absent, and McSwain went in." (Sporting Globe May 24) | ||
<a href="tiki-read_article.php?articleId=134&page=4">[[File:16853.gif|left]] | <a href="tiki-read_article.php?articleId=134&page=4">[[File:16853.gif|left|link=Revisiting the Rounds!]] The Herald said it was a record score to half time. | ||
The Blues would win comfortably, with young 19 year old [[Les Allen]] scoring 8 goals from the forward pocket - in just his second game. | The Blues would win comfortably, with young 19 year old [[Les Allen]] scoring 8 goals from the forward pocket - in just his second game. | ||
Revision as of 22:47, 6 February 2026
| Venue: Princes Park | Date: Saturday May 24, 1930 | ||||||||||||||||||
| Result: Win by 54 points | Umpire: Johnston | Crowd: 21,000 | ||||||||||||||||||
| Goalkickers: L.Allen 8, M.Johnson 4, A.Clarke 3, J.Green 2, H.Vallence 2, C.McSwain 1. | ||||||||||||||||||||
| Reports: | Injuries: J.Kelly (cramp) replaced by N.Collins during the final quarter | |||||||||||||||||||
Game Review
"Carlton made a last minute change omitting Doyle. The selectors decided to play Skehan in his place, but Skehan was absent, and McSwain went in." (Sporting Globe May 24)
<a href="tiki-read_article.php?articleId=134&page=4">

The Herald said it was a record score to half time.
The Blues would win comfortably, with young 19 year old Les Allen scoring 8 goals from the forward pocket - in just his second game.
At the end of this round Carlton were in 1st spot on the ladder with a percentage of 157.1.
Team
| B: | 4 Aubrey Martyn | 21 Frank Gill | 26 Ray Brew (c) |
| HB: | 27 Charlie Parsons | 32 Alex Duncan | 6 Fred Gilby |
| C: | 7 Joe Kelly | 2 Colin Martyn | 29 Fred Williams |
| HF: | 15 Maurie Johnson | 22 Harry Vallence | 3 Charlie McSwain |
| F: | 20 Les Allen | 14 Jack Green | 31 Ansell Clarke |
| Ruck: | 17 Charlie Davey | 10 Denis Kelleher | 23 Jim Crowe |
| 19th Man: | 5 Norm Collins | ||
| Coach: | Dan Minogue | ||

Referee 28 May page 16
