Round 18, 1996: Difference between revisions
Created page with "<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"> <tr> <td> <table cellpadding="5px"><tr> <td><b> Carlton </b></td> <td> 4.1 </td> <td bgcolor="white"> 25 </td> <td> 10.4 </td> <td bgcolor="white"> 64 </td> <td> 16.4 </td> <td bgcolor="white"> 100 </td> <td> 23.7 </td> <td bgcolor="white"><b> 145 </b></td> </tr> <tr> <td><b> Fremantle </b></td> <td> 3.6 </td> <td bgcolor="white"> 24 </td> <td> 3.10 </td> <td..." |
m Text replacement - "left</a>" to "left|link=Revisiting the Rounds!" |
||
| Line 83: | Line 83: | ||
<hr noshade color="#000080"> | <hr noshade color="#000080"> | ||
===Game Review=== | ===Game Review=== | ||
<a href="tiki-read_article.php?articleId=132&page=4">[[File:16853.gif|left]] | <a href="tiki-read_article.php?articleId=132&page=4">[[File:16853.gif|left|link=Revisiting the Rounds!]] | ||
The Dockers won the toss and kicked with the aid of a strong breeze. They failed to make the most of this and were very inaccurate, ending up a point down at quarter time. The Blues on the other hand, made full use of it in the second quarter, scoring 6 goals, while keeping the Dockers goalless. They added another 6 goals in the third quarter, despite the wind, while the Dockers could only manage 3.6. The Blues relaxed slightly in the final quarter, adding 7 goals but allowing the Dockers to score 5 goals against the wind, to run out 61 point winners. | The Dockers won the toss and kicked with the aid of a strong breeze. They failed to make the most of this and were very inaccurate, ending up a point down at quarter time. The Blues on the other hand, made full use of it in the second quarter, scoring 6 goals, while keeping the Dockers goalless. They added another 6 goals in the third quarter, despite the wind, while the Dockers could only manage 3.6. The Blues relaxed slightly in the final quarter, adding 7 goals but allowing the Dockers to score 5 goals against the wind, to run out 61 point winners. | ||
Revision as of 22:46, 6 February 2026
|
Venue: Optus Oval | Date: Saturday 03 August 1996 | ||||||||||||||||||
| Result: Carlton won by 61 points | Reports: Nil | Crowd: 16,614 | ||||||||||||||||||
| Goalkickers: S.Camporeale 7, E.Spalding 3, A.Koutoufides 3, S.Kernahan 2, A.Hickmott 2, A.Gleeson 2, J.Murphy 2, C.Bradley 1, R.De Iulio 1. | ||||||||||||||||||||
| Best: A.Christou, M.Hanna, C.Bradley, R.De Iulio, S.Camporeale, J.Murphy, A.Koutoufides, S.Silvagni, M.Allan. | ||||||||||||||||||||
| Umpires: Rich, Callaghan, Humphrey-Smith | Injuries: B.Ratten (corked thigh), G.Williams (knee). | |||||||||||||||||||
Game Review
<a href="tiki-read_article.php?articleId=132&page=4">

The Dockers won the toss and kicked with the aid of a strong breeze. They failed to make the most of this and were very inaccurate, ending up a point down at quarter time. The Blues on the other hand, made full use of it in the second quarter, scoring 6 goals, while keeping the Dockers goalless. They added another 6 goals in the third quarter, despite the wind, while the Dockers could only manage 3.6. The Blues relaxed slightly in the final quarter, adding 7 goals but allowing the Dockers to score 5 goals against the wind, to run out 61 point winners.
Scott Camporeale would have 26 possessions and kick 7 goals. Craig Bradley had 28 possessions and Barry Mitchell 27. Anthony Koutoufides had 25 and kicked 3 goals. Ang Christou, Michael Sexton, Stephen Silvagni and Glenn Manton were unstoppable in defence.
Team
| B: | 34 Ron De Iulio | 1 Stephen Silvagni | 22 Glenn Manton |
| HB: | 5 Andrew McKay | 14 Michael Sexton | 39 Ang Christou |
| C: | 13 Mil Hanna | 2 Greg Williams | 43 Anthony Koutoufides |
| HF: | 18 Justin Murphy | 11 Earl Spalding | 9 Adrian Hickmott |
| F: | 16 Scott Camporeale | 4 Stephen Kernahan (c) | 12 Adrian Gleeson |
| Ruck: | 24 Matthew Allan | 7 Brett Ratten | 21 Craig Bradley (vc) |
| Interchange: | 6 Matt Clape | 28 Peter Turner | 10 Barry Mitchell |
| Coach: | David Parkin |
Milestones
Last Game: Adrian Gleeson and Peter Turner
100 Goals (Carlton): Earl Spalding
