Round 17, 1964: Difference between revisions
No edit summary |
m Text replacement - "left</a>" to "left|link=Revisiting the Rounds!" |
||
| Line 1: | Line 1: | ||
<table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>2.4</td><td bgcolor="white">16</td><td>4.6</td><td bgcolor="white">30</td><td>6.8</td><td bgcolor="white">44</td><td>6.9</td><td bgcolor="white"><b>45</b></td></tr><tr><td><b>St Kilda</b></td><td>1.4</td><td bgcolor="white">10</td><td>3.8</td><td bgcolor="white">26</td><td>4.9</td><td bgcolor="white">33</td><td>8.13</td><td bgcolor="white"><b>61</b></td></tr></table></td><td>Venue: Princes Park</td><td>Date: Saturday August 15, 1964</td></tr><tr><td>Result: Lose by 16 points</td><td>Umpire: Toohey </td><td>Crowd: 17,178 Receipts: £1,405 </td> </tr><tr><td colspan="3">Goalkickers: J.Nicholls 2, A.Gallagher 1, J.Gill 1, K.Hall 1, G.Hardie 1. </td></tr><tr><td>Reports: </td><td colspan="2">Injuries: </td></tr></table><br><br><br><br><br><br><br><br><hr noshade color=""#000080""> | <table width="100%" border="0" align="left" cellpadding="3px" summary="" style="background-color:lightgrey"><tr><td><table cellpadding="5px"><tr><td><b>Carlton</b></td><td>2.4</td><td bgcolor="white">16</td><td>4.6</td><td bgcolor="white">30</td><td>6.8</td><td bgcolor="white">44</td><td>6.9</td><td bgcolor="white"><b>45</b></td></tr><tr><td><b>St Kilda</b></td><td>1.4</td><td bgcolor="white">10</td><td>3.8</td><td bgcolor="white">26</td><td>4.9</td><td bgcolor="white">33</td><td>8.13</td><td bgcolor="white"><b>61</b></td></tr></table></td><td>Venue: Princes Park</td><td>Date: Saturday August 15, 1964</td></tr><tr><td>Result: Lose by 16 points</td><td>Umpire: Toohey </td><td>Crowd: 17,178 Receipts: £1,405 </td> </tr><tr><td colspan="3">Goalkickers: J.Nicholls 2, A.Gallagher 1, J.Gill 1, K.Hall 1, G.Hardie 1. </td></tr><tr><td>Reports: </td><td colspan="2">Injuries: </td></tr></table><br><br><br><br><br><br><br><br><hr noshade color=""#000080""> | ||
===Game Review=== | ===Game Review=== | ||
<a href="tiki-read_article.php?articleId=133&page=2">[[File:16853.gif|left]] | <a href="tiki-read_article.php?articleId=133&page=2">[[File:16853.gif|left|link=Revisiting the Rounds!]] | ||
Had St Kilda been able to foresee the future, perhaps they would have celebrated this win over Carlton with a bit more enthusiasm. | Had St Kilda been able to foresee the future, perhaps they would have celebrated this win over Carlton with a bit more enthusiasm. | ||
Revision as of 22:46, 6 February 2026
| Venue: Princes Park | Date: Saturday August 15, 1964 | ||||||||||||||||||
| Result: Lose by 16 points | Umpire: Toohey | Crowd: 17,178 Receipts: £1,405 | ||||||||||||||||||
| Goalkickers: J.Nicholls 2, A.Gallagher 1, J.Gill 1, K.Hall 1, G.Hardie 1. | ||||||||||||||||||||
| Reports: | Injuries: | |||||||||||||||||||
Game Review
<a href="tiki-read_article.php?articleId=133&page=2">

Had St Kilda been able to foresee the future, perhaps they would have celebrated this win over Carlton with a bit more enthusiasm. Why? Because after this, the Saints would not taste victory over the Blues for another 29 seasons - until round 20, 1993, when they fell in by 7 points to end one of the longest losing streaks in VFL/AFL history.
One of Carlton's future greats; wingman Garry Crane, made his debut this day, wearing guernsey no. 31.
Despite being up at three quarter time, a 4-goal to nil last quarter against the Saints would cost the Blues the game. St Kilda ended up scoring a comfortable win over Carlton. Gordon Collis - one of the hot fancies for the Brownlow Medal, was a strong defender for the Blues. - Football Record.
Footnote:
Debutant Garry Crane who wore No.31 in this match, is the grand son of Carlton player No.31 Henry Crane
Team
| B: | 14 Bob Crowe | 29 Dave Rogers | 5 Ken Greenwood |
| HB: | 26 Graeme Anderson | 17 Gordon Collis | 8 John Benetti |
| C: | 39 Cliff Stewart | 19 Ian Collins | 31 Garry Crane |
| HF: | 3 Kevin Hall | 12 John Gill | 33 Jim Pleydell |
| F: | 16 Maurie Sankey (acting capt.) | 24 Tony Thiessen | 15 Greg Hardie |
| Ruck: | 2 John Nicholls | 28 John Reilly | 10 Adrian Gallagher |
| Res: | 4 Brian Buckley | 25 John Comben | |
| Coach: | Ken Hands | ||
In: J. Benetti, J. Reilly, T. Thiessen, D. Rogers, G. Crane Out: S. Silvagni, B. Cox, M. Kick, T. Best, B. Gill
Milestones
Debut: Garry Crane
Last Game (Carlton): Tony Thiessen
