Breakdown: A Hamill: Difference between revisions
From Blueseum - History of the Carlton Football Club
Created page with "<center><table border="1" bordercolor="#000000" cellspacing="0" cellpadding="4" style="background-color:silver" > <tr><td colspan="10"><b><center>Senior Carlton Career Breakdown for Aaron Hamill</center></b></td></tr> <tr><td><b>Against</b></td> <td><b>Games</b></td> <td><b>Goals</b></td> <td><b>Win</b></td> <td><b>Draw</b></td> <td><b>Loss</b></td> <td><b>Win%</b></td> <td><b>Finals</b></td> <td><b>Home</b></td> <td><b>Away</b></td> </tr> <tr><td>Adelaide<..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<center><table border="1" bordercolor="#000000" cellspacing="0" cellpadding="4" style="background-color:silver" > <tr><td colspan="10"><b><center>Senior Carlton Career Breakdown for [[Aaron Hamill]]</center></b></td></tr> <tr><td><b>Against</b></td> <td><b>Games</b></td> <td><b>Goals</b></td> <td><b>Win</b></td> <td><b>Draw</b></td> <td><b>Loss</b></td> <td><b>Win%</b></td> <td><b>Finals</b></td> <td><b>Home</b></td> <td><b>Away</b></td> </tr> <tr><td>Adelaide</td> <td>7</td> <td>7</td> <td>6</td> <td>0</td> <td>1</td> <td>85.71</td> <td>0</td> <td>5</td> <td>2</td></tr> <tr><td>Brisbane</td> <td>8</td> <td>14</td> <td>5</td> <td>0</td> <td>3</td> <td>62.50</td> <td>3</td> <td>4</td> <td>1</td></tr> <tr><td>Collingwood</td> <td>8</td> <td>11</td> <td>6</td> <td>0</td> <td>2</td> <td>75.00</td> <td>0</td> <td>4</td> <td>4</td></tr> <tr><td>Essendon</td> <td>9</td> <td>7</td> <td>2</td> <td>0</td> <td>7</td> <td>22.22</td> <td>2</td> <td>4</td> <td>3</td></tr> <tr><td>Footscray</td> <td>7</td> <td>11</td> <td>3</td> <td>0</td> <td>4</td> <td>42.86</td> <td>0</td> <td>4</td> <td>3</td></tr> <tr><td>Fremantle</td> <td>5</td> <td>6</td> <td>4</td> <td>0</td> <td>1</td> <td>80.00</td> <td>0</td> <td>2</td> <td>3</td></tr> <tr><td>Geelong</td> <td>6</td> <td>5</td> <td>1</td> <td>0</td> <td>5</td> <td>16.67</td> <td>0</td> <td>3</td> <td>3</td></tr> <tr><td>Hawthorn</td> <td>5</td> <td>6</td> <td>4</td> <td>0</td> <td>1</td> <td>80.00</td> <td>0</td> <td>2</td> <td>3</td></tr> <tr><td>Melbourne</td> <td>5</td> <td>6</td> <td>2</td> <td>0</td> <td>3</td> <td>40.00</td> <td>1</td> <td>2</td> <td>2</td></tr> <tr><td>North Melb.</td> <td>6</td> <td>4</td> <td>1</td> <td>0</td> <td>5</td> <td>16.67</td> <td>1</td> <td>3</td> <td>2</td></tr> <tr><td>Port Adelaide</td> <td>5</td> <td>6</td> <td>2</td> <td>0</td> <td>3</td> <td>40.00</td> <td>0</td> <td>2</td> <td>3</td></tr> <tr><td>Richmond</td> <td>7</td> <td>6</td> <td>4</td> <td>0</td> <td>3</td> <td>57.14</td> <td>0</td> <td>3</td> <td>4</td></tr> <tr><td>St. Kilda</td> <td>4</td> <td>6</td> <td>2</td> <td>0</td> <td>2</td> <td>50.00</td> <td>0</td> <td>1</td> <td>3</td></tr> <tr><td>Sth. Melb.</td> <td>5</td> <td>6</td> <td>3</td> <td>0</td> <td>2</td> <td>60.00</td> <td>0</td> <td>4</td> <td>1</td></tr> <tr><td>West Coast</td> <td>5</td> <td>13</td> <td>4</td> <td>0</td> <td>1</td> <td>80.00</td> <td>1</td> <td>0</td> <td>4</td></tr> <tr><td><b>TOTAL</b></td> <td><b>92</b></td> <td><b>114</b></td> <td><b>49</b></td> <td><b>0</b></td> <td><b>43</b></td> <td><b>53.26</b></td> <td><b>8</b></td> <td><b>43</b></td> <td><b>41</b></td></tr></table></center> | <center><table border="1" bordercolor="#000000" cellspacing="0" cellpadding="4" style="background-color:silver" > <tr><td colspan="10"><b><center>Senior Carlton Career Breakdown for [[Aaron Hamill]]</center></b></td></tr> <tr><td><b>Against</b></td> <td><b>Games</b></td> <td><b>Goals</b></td> <td><b>Win</b></td> <td><b>Draw</b></td> <td><b>Loss</b></td> <td><b>Win%</b></td> <td><b>Finals</b></td> <td><b>Home</b></td> <td><b>Away</b></td> </tr> <tr><td>Adelaide</td> <td>7</td> <td>7</td> <td>6</td> <td>0</td> <td>1</td> <td>85.71</td> <td>0</td> <td>5</td> <td>2</td></tr> <tr><td>Brisbane</td> <td>8</td> <td>14</td> <td>5</td> <td>0</td> <td>3</td> <td>62.50</td> <td>3</td> <td>4</td> <td>1</td></tr> <tr><td>Collingwood</td> <td>8</td> <td>11</td> <td>6</td> <td>0</td> <td>2</td> <td>75.00</td> <td>0</td> <td>4</td> <td>4</td></tr> <tr><td>Essendon</td> <td>9</td> <td>7</td> <td>2</td> <td>0</td> <td>7</td> <td>22.22</td> <td>2</td> <td>4</td> <td>3</td></tr> <tr><td>Footscray</td> <td>7</td> <td>11</td> <td>3</td> <td>0</td> <td>4</td> <td>42.86</td> <td>0</td> <td>4</td> <td>3</td></tr> <tr><td>Fremantle</td> <td>5</td> <td>6</td> <td>4</td> <td>0</td> <td>1</td> <td>80.00</td> <td>0</td> <td>2</td> <td>3</td></tr> <tr><td>Geelong</td> <td>6</td> <td>5</td> <td>1</td> <td>0</td> <td>5</td> <td>16.67</td> <td>0</td> <td>3</td> <td>3</td></tr> <tr><td>Hawthorn</td> <td>5</td> <td>6</td> <td>4</td> <td>0</td> <td>1</td> <td>80.00</td> <td>0</td> <td>2</td> <td>3</td></tr> <tr><td>Melbourne</td> <td>5</td> <td>6</td> <td>2</td> <td>0</td> <td>3</td> <td>40.00</td> <td>1</td> <td>2</td> <td>2</td></tr> <tr><td>North Melb.</td> <td>6</td> <td>4</td> <td>1</td> <td>0</td> <td>5</td> <td>16.67</td> <td>1</td> <td>3</td> <td>2</td></tr> <tr><td>Port Adelaide</td> <td>5</td> <td>6</td> <td>2</td> <td>0</td> <td>3</td> <td>40.00</td> <td>0</td> <td>2</td> <td>3</td></tr> <tr><td>Richmond</td> <td>7</td> <td>6</td> <td>4</td> <td>0</td> <td>3</td> <td>57.14</td> <td>0</td> <td>3</td> <td>4</td></tr> <tr><td>St. Kilda</td> <td>4</td> <td>6</td> <td>2</td> <td>0</td> <td>2</td> <td>50.00</td> <td>0</td> <td>1</td> <td>3</td></tr> <tr><td>Sth. Melb.</td> <td>5</td> <td>6</td> <td>3</td> <td>0</td> <td>2</td> <td>60.00</td> <td>0</td> <td>4</td> <td>1</td></tr> <tr><td>West Coast</td> <td>5</td> <td>13</td> <td>4</td> <td>0</td> <td>1</td> <td>80.00</td> <td>1</td> <td>0</td> <td>4</td></tr> <tr><td><b>TOTAL</b></td> <td><b>92</b></td> <td><b>114</b></td> <td><b>49</b></td> <td><b>0</b></td> <td><b>43</b></td> <td><b>53.26</b></td> <td><b>8</b></td> <td><b>43</b></td> <td><b>41</b></td></tr></table></center> | ||
===Links=== | ===Links=== | ||
[[Aaron Hamill| A Hamill Blueseum Bio]] | [[Stat Shot: A Hamill|Summary of playing statistics for Aaron Hamill]] | [[Aaron Hamill| A Hamill Blueseum Bio]] | [[Stat Shot: A Hamill|Summary of playing statistics for Aaron Hamill]] | ||
Latest revision as of 23:45, 5 February 2026
| Against | Games | Goals | Win | Draw | Loss | Win% | Finals | Home | Away |
| Adelaide | 7 | 7 | 6 | 0 | 1 | 85.71 | 0 | 5 | 2 |
| Brisbane | 8 | 14 | 5 | 0 | 3 | 62.50 | 3 | 4 | 1 |
| Collingwood | 8 | 11 | 6 | 0 | 2 | 75.00 | 0 | 4 | 4 |
| Essendon | 9 | 7 | 2 | 0 | 7 | 22.22 | 2 | 4 | 3 |
| Footscray | 7 | 11 | 3 | 0 | 4 | 42.86 | 0 | 4 | 3 |
| Fremantle | 5 | 6 | 4 | 0 | 1 | 80.00 | 0 | 2 | 3 |
| Geelong | 6 | 5 | 1 | 0 | 5 | 16.67 | 0 | 3 | 3 |
| Hawthorn | 5 | 6 | 4 | 0 | 1 | 80.00 | 0 | 2 | 3 |
| Melbourne | 5 | 6 | 2 | 0 | 3 | 40.00 | 1 | 2 | 2 |
| North Melb. | 6 | 4 | 1 | 0 | 5 | 16.67 | 1 | 3 | 2 |
| Port Adelaide | 5 | 6 | 2 | 0 | 3 | 40.00 | 0 | 2 | 3 |
| Richmond | 7 | 6 | 4 | 0 | 3 | 57.14 | 0 | 3 | 4 |
| St. Kilda | 4 | 6 | 2 | 0 | 2 | 50.00 | 0 | 1 | 3 |
| Sth. Melb. | 5 | 6 | 3 | 0 | 2 | 60.00 | 0 | 4 | 1 |
| West Coast | 5 | 13 | 4 | 0 | 1 | 80.00 | 1 | 0 | 4 |
| TOTAL | 92 | 114 | 49 | 0 | 43 | 53.26 | 8 | 43 | 41 |
Links
A Hamill Blueseum Bio | Summary of playing statistics for Aaron Hamill
