1986 Playing List: Difference between revisions

From Blueseum - History of the Carlton Football Club
m Text replacement - "Statistical leaders" to "Statistical Leaders"
No edit summary
 
Line 29: Line 29:
<td>44</td> <td> [[Stat Shot: J Madden|Justin Madden]] </td> <td>24</td> <td>9</td> <td>6</td><td>213</td><td>91</td><td>12.67</td><td>128</td> </tr> <tr>
<td>44</td> <td> [[Stat Shot: J Madden|Justin Madden]] </td> <td>24</td> <td>9</td> <td>6</td><td>213</td><td>91</td><td>12.67</td><td>128</td> </tr> <tr>
<td>34</td> <td> [[Stat Shot: A Marcou|Alex Marcou]] </td> <td>5</td> <td>4</td> <td>3</td><td>50</td><td>11</td><td>12.2</td><td>11</td> </tr> <tr>
<td>34</td> <td> [[Stat Shot: A Marcou|Alex Marcou]] </td> <td>5</td> <td>4</td> <td>3</td><td>50</td><td>11</td><td>12.2</td><td>11</td> </tr> <tr>
<td>45</td> <td> [[Stat Shot: W Mckenzie|Warren McKenzie]] </td> <td>8</td> <td>9</td> <td>4</td><td>33</td><td>29</td><td>7.75</td><td>22</td> </tr> <tr>
<td>45</td> <td> [[Stat Shot: W McKenzie|Warren McKenzie]] </td> <td>8</td> <td>9</td> <td>4</td><td>33</td><td>29</td><td>7.75</td><td>22</td> </tr> <tr>
<td>23</td> <td>[[Stat Shot: P Meldrum|Paul Meldrum]]</td> <td>25</td> <td>32</td> <td>21</td><td>285</td><td>152</td><td>17.48</td><td>106</td> </tr> <tr>
<td>23</td> <td>[[Stat Shot: P Meldrum|Paul Meldrum]]</td> <td>25</td> <td>32</td> <td>21</td><td>285</td><td>152</td><td>17.48</td><td>106</td> </tr> <tr>
<td>2</td> <td>  [[Stat Shot: P Motley|Peter Motley]] </td> <td>13</td> <td>1</td> <td>9</td><td>156</td><td>57</td><td>16.38</td><td>66</td> </tr> <tr>
<td>2</td> <td>  [[Stat Shot: P Motley|Peter Motley]] </td> <td>13</td> <td>1</td> <td>9</td><td>156</td><td>57</td><td>16.38</td><td>66</td> </tr> <tr>

Latest revision as of 12:14, 5 February 2026




1986 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average Disposals Marks
31 Tom Alvin 23 12 1127311716.9664
14 Rod Ashman 9 12 121103516.1125
20 Rhett Baynes 2 0 1766.52
8 Wayne Blackwell 22 26 2834120124.64126
21 Craig Bradley 25 30 1338621524.04145
16 Jim Buckley 6 3 3562413.338
19 Rohan Burke 5 2 2521413.28
35 Peter Dean 24 3 216715113.2884
6 Jon Dorotich 22 1 22007912.63126
11 Bruce Doull 25 0 01748611.3049
27 Des English 8 1 1875317.2028
15 Bernie Evans 16 26 21206661763
32 David Glascott 14 13 916912721.1459
12 Adrian Gleeson 3 1 12013118
47 Mil Hanna 1 0 11011
37 Wayne Harmes 19 6 323110417.63104
9 Ken Hunter 12 11 71376216.5884
7 Wayne Johnston 21 20 313299220.0562
43 Mick Kennedy 3 0 01186.333
40 Peter Kenny 11 20 963187.3635
4 Stephen Kernahan 25 62 272339513.12157
28 Spiro Kourkoumelis 5 2 53129123
36 Mark Maclure 20 44 311774210.9584
44 Justin Madden 24 9 62139112.67128
34 Alex Marcou 5 4 3501112.211
45 Warren McKenzie 8 9 433297.7522
23 Paul Meldrum 25 32 2128515217.48106
2 Peter Motley 13 1 91565716.3866
30 Fraser Murphy 12 18 770368.8317
49 Darren Ogier 2 1 3131212.513
22 Warren Ralph 5 15 53858.620
26 David Rhys-Jones 17 4 216613417.6570
38 Shane Robertson 18 11 101817214.0637
41 Peter Rohde 19 2 62131101763
5 Ken Sheldon 3 1 234713.677
10 Brad Shine 8 1 164321216
1 Stephen Silvagni 13 9 987429.9245
51 Dean Strauch 2 0 011793
39 Mark Williams 5 4 429261115
Rushed Behinds 58
Total 500 416 370 5104 2460 15.12 1967



Links


Season 1986 | 1986 Brownlow Votes | 1986 Best and Fairest Votes | 1986 Statistical Leaders