1943 Playing List: Difference between revisions
From Blueseum - History of the Carlton Football Club
m Text replacement - "Mcinnes" to "McInnes" |
No edit summary |
||
| Line 23: | Line 23: | ||
<td>11</td> <td>[[Stat Shot: J Knight|Jim Knight]]</td> <td>4</td> <td>1</td> <td>6</td> </tr> <tr> | <td>11</td> <td>[[Stat Shot: J Knight|Jim Knight]]</td> <td>4</td> <td>1</td> <td>6</td> </tr> <tr> | ||
<td>31</td> <td>[[Stat Shot: C McInnes|Charlie McInnes]]</td> <td>16</td> <td>26</td> <td>36</td> </tr> <tr> | <td>31</td> <td>[[Stat Shot: C McInnes|Charlie McInnes]]</td> <td>16</td> <td>26</td> <td>36</td> </tr> <tr> | ||
<td>14</td> <td>[[Stat Shot: K | <td>14</td> <td>[[Stat Shot: K McLean|Ken McLean]]</td> <td>4</td> <td>3</td> <td>0</td> </tr> <tr> | ||
<td>16</td> <td>[[Stat Shot: J Mooring|Jim Mooring]]</td> <td>16</td> <td>24</td> <td>16</td> </tr> <tr> | <td>16</td> <td>[[Stat Shot: J Mooring|Jim Mooring]]</td> <td>16</td> <td>24</td> <td>16</td> </tr> <tr> | ||
<td>30</td> <td>[[Stat Shot: M Price|Mick Price]]</td> <td>12</td> <td>27</td> <td>27</td> </tr> <tr> | <td>30</td> <td>[[Stat Shot: M Price|Mick Price]]</td> <td>12</td> <td>27</td> <td>27</td> </tr> <tr> | ||
Latest revision as of 12:06, 5 February 2026
| No. | Player | Games | Goals | Behinds |
| 1 | Frank Anderson | 11 | 0 | 0 |
| 9 | Bob Atkinson | 13 | 0 | 0 |
| 17 | Jim Baird | 5 | 15 | 12 |
| 3 | Jack Bennett | 13 | 11 | 13 |
| 22 | Ron Boys | 2 | 0 | 0 |
| 15 | Vin Brown | 14 | 2 | 2 |
| 6 | Bob Chitty | 16 | 5 | 17 |
| 26 | Jim Clark | 11 | 0 | 0 |
| 4 | Lance Collins | 7 | 16 | 17 |
| 19 | Bert Deacon | 2 | 0 | 0 |
| 7 | Tom Dillon | 10 | 4 | 6 |
| 8 | Fred Fitzgibbon | 16 | 3 | 3 |
| 10 | Jim Francis | 7 | 15 | 5 |
| 12 | George Gniel | 16 | 0 | 0 |
| 32 | Bob Green | 13 | 5 | 4 |
| 11 | Ron Hines | 2 | 1 | 0 |
| 13 | Jack Howell | 10 | 3 | 10 |
| 11 | Jim Knight | 4 | 1 | 6 |
| 31 | Charlie McInnes | 16 | 26 | 36 |
| 14 | Ken McLean | 4 | 3 | 0 |
| 16 | Jim Mooring | 16 | 24 | 16 |
| 30 | Mick Price | 12 | 27 | 27 |
| 23 | Keith Rae | 13 | 2 | 0 |
| 2 | Alan Rayson | 2 | 2 | 2 |
| 18 | Arthur Sanger | 11 | 0 | 0 |
| 24 | Ron Savage | 16 | 4 | 5 |
| 22 | Arthur Sleith | 1 | 0 | 0 |
| 21 | Neil Tucker | 2 | 0 | 0 |
| 20 | Graham Tudor | 7 | 2 | 0 |
| 5 | Ted Tuohill | 11 | 3 | 2 |
| 27 | Max Wilson | 5 | 0 | 0 |
| 28 | Jack Wrout | 16 | 33 | 33 |
| Rushed Behinds | 5 | |||
| Total | 304 | 207 | 221 | |
